HARYANA STAFF SELECTION COMMISSION Reqruitment 2016: Invites Applications for the Various Posts | Apply before 01 august
HARYANA STAFF SELECTION COMMISSION 2016 invites applications for the Various Posts. Candidates can apply before 01 august 2016.
Vacancy Details:
| Sr.No. | Name of the Post | No. of Posts | Educational Qualification | Ages Limit(in years) | Scale Pay |
| 0001 | Fisheries Officer | 31 | B.Sc Zoology or B.FSC | 17 to 42 | Rs. 9300-34800+Rs. 3600 GP |
| 0002 | Fisheries Extension Assistant | 01 | 10th pass | 17 to 42 | Rs.4440-7440+ Rs.1400/- GP |
| 0003 | Fisheries Supervisor. | 01 | 10th pass | 17 to 42 | Rs.5200-20200+ Rs.1800/- GP |
| 0004 | Assistant Fisheries Officer(AFO). | 02 | Pre-Medical or its equivalent, | 17 to 42 | Rs.9300-34800+ Rs.3600/-GP |
| 0005 | Assistant Project Oflficer (APO) | 02 | B.Sc Zoology or B.FSC | 17 to 42 | Rs.9300-34800+ Rs.3600/-GP |
| 0006 | Draftsman | 01 | Matric of its equivalent with diploma in Civil draftsman | 17 to 42 | Rs.9300-34800+ Rs.3600/-GP |
| 0007 | Farm Assistant | 01 | 10th pass | 17 to 42 | Rs.4440-7440+ Rs.1400/- GP |
| 0008 | Draftsman | 01 | Diploma in draftsman | 17 to 42 | Rs.9300-34800+ Rs.3600/-GP |
| 0009 | Statistical Assistant | 01 | Degree in Arts | 17 to 42 | Rs.9300-34800+ Rs.3600/-GP |
| 0010 | Head Statistical Assistant | 01 | PG in any desipline | 17 to 42 | Rs.9300-34800+ Rs.3600/-GP |
| 0011 | Legal Assistant | 02 | LLB | 17 to 42 | Rs.9300-34800+ Rs.3600/-GP |
| 0012 | Labour Inspector | 07 | Degree | 17 to 42 | Rs.9300-34800+ Rs.3600/-GP |
| 0013 | Statistical Assistant/ Inspector (NSS)/ lnvestigator | 15 | Graduation with 60% Marks | 17 to 42 | Rs.9300-34800+ Rs.3600/-GP |
| 0014 | Field Assistant | 05 | Graduation with 55% marks | 17 to 42 | Rs.9300-34800+ Rs.3600/-GP |
| 0015 | Junior Field Investigator | 15 | Graduation | 17 to 42 | Rs. 5200-20200+Rs. 1900 GP |
| 0016 | Estate Manager | 09 | Graduation | 18 to 42 | Rs.9300-34800+ Rs.3600/-GP |
| 0017 | Accounts Assistant | 07 | B. com. | 18 to 42 | Rs.9300-34800+ Rs.3200/-GP |
| 0018 | Accountant | 11 | B.com. | 17 to 42 | Rs.9300-34800+ Rs.3600/-GP |
| 0019 | Junior Engineer | 01 | Diploma in Civil Engg. | 17 to 42 | Rs.9300-34800+ Rs.4000/-GP |
| 0020 | Draftsman(Civil) | 04 | Diploma in Civil Engg. | 17 to 42 | Rs.9300-34800+ Rs.3600/-GP |
| 0021 | Draftsman(Electrical) | 03 | Diploma in Electrical Engg. | 17 to 42 | Rs.9300-34800+ Rs.3600/-GP |
| 0022 | Junior Draftssman(Architect Wing) | 02 | Diploma in Architectural Assistantship | 17 to 42 | Rs.9300-34800+ Rs.4000/-GP |
| 0023 | Assistant Draftsman(Civil) | 20 | Three years diploma in engineering(Civil) | 17 to 42 | Rs.9300-34800+ Rs.3600/-GP |
| 0024 | Tracer (Civil) | 07 | Matric or its equivalent | 17 to 42 | Rs.5200-20200+ Rs.1900/- GP |
| 0025 | Steno Grapher-Cum-Librarian | 01 | 12th | 17 to 42 | Rs.9300-34800+ Rs.3600/-GP |
| 0026 | Assistant(HQ). | 21 | Graduate with 55% | 17 to 42 | Rs.9300-34800+ Rs.3600/-GP |
| 0027 | Computer Operator | 70 | 10th/12th/Graduate | 17 to 42 | Rs. 5200-20200+Rs. 1900 GP |
| 0028 | Labour Inspector | 05 | Degree | 17 to 42 | Rs.9300-34800+ Rs.3600/-GP |
| 0029 | Instructor(Female) | 01 | Matric | 17 to 42 | Rs. 5200-20200+Rs. 1900 GP |
| 0030 | Election Naib Tehsildar | 03 | Graduation | 17 to 42 | Rs.9300-34800+ Rs.4000/-GP |
| 0031 | Election Kanungo | 12 | Graduation | 17 to 42 | Rs.9300-34800+ Rs.3600/-GP + Rs.50/- spl. Pay |
| 0032 | Horticulture Supervisior | 01 | 12th | 17 to 42 | Rs. 5200-20200+Rs. 1900 GP |
| 0033 | Assistant Manager(Electrical). | 03 | Diploma/B.E in Electrical Engg. | 18 to 42 | Rs.9300-34800+ Rs.4000/-GP |
| 0034 | Assistant Manager(Estate). | 05 | Graduation | 18 to 42 | Rs.9300-34800+ Rs.4000/-GP |
| 0035 | Assistant Manager(Utility) | 02 | Diploma in Engg. | 18 to 42 | Rs.9300-34800+ Rs.4000/-GP |
| 0036 | Assistant Manager(lndustry Area) | 31 | Diploma in Engg. | 18 to 42 | Rs.9300-34800+ Rs.4000/-GP |
| 0037 | Assistant Accountant | 04 | B. Com with 55% marks | 18 to 42 | Rs.9300-34800+ Rs.3600/-GP |
| 0038 | Senior Accounts Clerks | 10 | B. Com/M. Com with 55% marks | 18 to 42 | Rs. 5200-20200+Rs. 2400 GP |
| 0039 | Assistant | 06 | Graduate with 55% marks | 18 to 42 | Rs.9300-34800+ Rs.3600/-GP |
| 0040 | Clerk | 27 | Graduate with 55% marks | 18 to 42 | Rs. 5200-20200+Rs. 1900 GP |
| 0041 | Receptionist/PBX Operator | 02 | Graduation | 18 to 42 | Rs.9300-34800+ Rs.3600/-GP |
| 0042 | Stenognapher Grade-II | 18 | Graduation with 55% marks | 18 to 42 | Rs. 5200-20200+Rs. 2400 GP |
| 0043 | Legal Assistant | 04 | Graduation with 55% marks | 18 to 42 | Rs.9300-34800+ Rs.3600/-GP |
| 0044 | Tubewell Operator | 03 | Matric with ITI | 18 to 42 | Rs. 5200-20200+Rs. 2400 GP |
| 0045 | Draftsman(Planning) | 03 | 3 Years diploma in Architecture | 18 to 42 | Rs.9300-34800+ Rs.3600/-GP |
| 0046 | Tracer | 02 | Matric with ITI | 18 to 42 | Rs. 5200-20200+Rs. 2400 GP |
| 0047 | Chargeman | 45 | ITI | 17 to 42 | Rs. 5200-20200+Rs. 2400 GP |
| Total=448 |
Date of advertising: 17 march 2016
Opening date of Online registration: 01 july 2016
Closing date of Online registration: 01 august 2016
Date of Exam: To be notified later
Last date for deposit fee: 05 august 2016
How to Apply: Log in to www.hssc.gov.in. Choose the post you have to apply for and fill all the details carefully and submit the form.








