August 12, 2024
The National University of Advanced Legal Studies (NUALS) directs the CLAT exam every year for admission to BA LLB & LLM courses. NUALS is a public law school and a National Law University in Kochi. Candidates appearing for the exam must be aware of the NUALS Kochi Cut-Off Marks 2023.
Download FREE Study Material for CLAT 2023 by LegalEdge
You can expect the CLAT UG Cut off 2023 and CLAT PG Cut off 2023 lists to be released by January 2023.
The excepted closing ranks for LLB and LLM courses at NUALS Kochi are 1574 and 1219 individually for general class category competitors. This year both UG and PG exams were relatively difficult. So we can expect lower NUALS Kochi Cut-Off Marks 2023 for UG and PG programs.
As the exam is scheduled for 18 December 2022, cut-off marks are expected to be declared tentatively in the second week of January 2023.
The expected CLAT PG Cut-Off 2023 insights are as follows:
Knowing the previous year's cut-off marks will help you plan your preparation better and succeed in the exam.
NUALS Kochi Cut-Off Marks 2022 for LLB and LLM are listed below:
NUALS Kochi Cut-Off Marks 2022 for LLB
Category | Last rank |
General | 1315 |
GC-KL | 1630 |
General PWD* | 28235 |
KUS-KL | 20999 |
ST-KL | 16977 |
SC-KL | 25640 |
DV-KL | 7455 |
VK-KL | 11613 |
OBX-KL | 12904 |
LA-KL | 17844 |
MU-KL | 3185 |
Check: CLAT Online Coaching 2024
NUALS Kochi Cut-Off Marks 2022 for LLM
Category | Last rank |
General | 1440 |
GC-KL | 1923 |
SC-KL | 7253 |
OBX-KL | 4998 |
LA-KL | 4690 |
MU-KL | 6803 |
EZ-KL | 4628 |
OBH-KL | 4081 |
VK-KL | 2165 |
Check: CLAT PG Online Coaching 2024
NUALS Kochi Cut-Off Marks 2021 for LLB and LLM are listed below:
NUALS Kochi Cut-Off Marks 2021 for LLB
Category | Last rank |
General | 1144 |
GC-KL | 1616 |
General PWD* | 27236 |
KUS-KL | 25245 |
SC-KL | 24253 |
DV-KL | 3322 |
VK-KL | 5189 |
OBX-KL | 2901 |
LA-KL | 11743 |
MU-KL | 3632 |
Check: CLAT Mock Test 2024
NUALS Kochi Cut-Off Marks 2021 for LLM
Category | Last rank |
General | 672 |
GC-KL | 920 |
SC-KL | 2050 |
OBX-KL | 6336 |
LA-KL | 2306 |
ST-KL | 8242 |
MU-KL | 3305 |
EZ-KL | 3365 |
OBH-KL | 3530 |
VK-KL | 2700 |
NUALS Kochi Cut-Off Marks 2020 for LLB and LLM are listed below:
NUALS Kochi Cut-Off Marks 2020 for LLB
Category | Last rank |
General | 1076 |
GC-KL | 1377 |
General PWD* | 30581 |
KUS-KL | 830841 |
SC-KL | 27772 |
DV-KL | 10721 |
VK-KL | 5800 |
OBX-KL | 5609 |
LA-KL | 5262 |
MU-KL | 3544 |
Check: CLAT PG Mock Series 2024
NUALS Kochi Cut-Off Marks 2020 for LLM
Category | Last rank |
General | 666 |
GC-KL | 936 |
SC-KL | 4013 |
OBX-KL | 3997 |
LA-KL | 3164 |
ST-KL | 2188 |
MU-KL | 2011 |
EZ-KL | 1816 |
OBH-KL | 1656 |
VK-KL | 1675 |
The table below shows the CLAT Cut off 2019 of all the III Rounds of NUALS Kochi for the BA LLB course:
Category | Round I | Round II | Round III |
General | 880 | 978 | 983 |
General (PwD) | 18939 | 24772 | 31764 |
GC-K | 1094 | 1147 | - |
SEBC-EZ | 2064 | - | - |
SEBC-LA | 3821 | - | - |
SEBC-BH | 5336 | 5497 | - |
SEBC-BX | 5923 | - | - |
SEBC-MU | 6280 | - | - |
SC-K | 14281 | 15183 | 15715 |
SEBC-VK | 15767 | - | - |
SEBC-KN | 17549 | - | |
SEBC-DV | 17565 | - | - |
ST-K | 19528 | - | - |
SEBC-KU | 32014 | 50171 | - |
Check: CLAT PG Answer Key 2023
The table below shows the NUALS Kochi Cut-Off Marks 2019 of all the III Rounds for the LLM Course:
Category | Round I | Round II | Round III |
General | 350 | 583 | 723 |
General (PwD) | 2484 | 4001 | 6560 |
GC-K | 427 | 746 | 770 |
SEBC-EZ | 2151 | 2766 | 2958 |
SEBC-LA | 2949 | 3031 | - |
SEBC-BH | 595 | 2820 | - |
SEBC-BX | 3389 | - | - |
SEBC-MU | 2588 | - | 3464 |
SC-K | 4189 | 4962 | 5317 |
SEBC-VK | 4660 | - | |
SEBC-DV | 2502 | - | - |
ST-K | 4079 | - | - |
The table below shows the NUALS Cut-Off Marks 2018 for LLM Course:
Category | Cutoff 2018 |
General | 860 |
General Women | 853 |
General Specially Abled Person | 5478 |
General – K | 1111 |
General – K Women | 866 |
Schedule Caste – K Women | 5859 |
Schedule Tribe – K | 3259 |
SEBC – EZ | 2913 |
SEBC – EZ Women | 2970 |
SEBC – MU | 4324 |
SEBC – BH | 4201 |
SEBC – LA Women | 1526 |
SEBC -BX Women | 5256 |
SEBC – KU Women | 1124 |
SEBC – KN Women | 1128 |
SEBC – DV | 1295 |
SEBC – VK | 1673 |
The cut-off is announced for BA LLB and LLM courses mostly on the same dates.
The table below shows the NUALS 2017 Cut off for BA LLB Course:
Category | Cut off 2017 |
AI Unreserved | 826 |
State Unreserved | 893 |
State SEBC Ezhava | 2992 |
State SEBC Other Backward Hindus | 5335 |
State SEBC Muslims | 1788 |
State SEBC Viswakarma | 6571 |
State SEBC Dheevara | 3371 |
State SEBC Kusavan Kulalan Others | 27011 |
State SEBC Latin Catholic | 3988 |
State SEBC Kudumbi | 40043 |
AI Horizontal SAP | 10446 |
State Scheduled Caste | 15104 |
State SEBC Other Backward Christian | 6708 |
State Scheduled Tribe | 24087 |
Check: CLAT Answer Key 2023
The table below shows the NUALS 2017 Cut Off for LLM Course:
Category | Cut off 2017 |
AI Unreserved | 363 |
State Unreserved | 585 |
State SEBC Ezhava | 1018 |
State SEBC Latin Catholic | 2603 |
State SEBC Muslims | 3058 |
State SEBC Other Backward Hindus | 1296 |
State Scheduled Caste | 3042 |
State SEBC Viswakarma | 1981 |
State SEBC Other Backward Christian | 2735 |
State SEBC Dheevara | 2560 |
NUALS Kochi Cut-Off Marks 2016 for LLB and LLM are as follows:
The table below shows the CLAT Cut off 2016 of NUALS Kochi for the BA LLB Course:
Category | Cut off 2016 |
AI Unreserved | 918 |
State Unreserved | 1158 |
State SEBC Ezhava | 4802 |
State SEBC Other Backward Hindus | 8325 |
State SEBC Muslims | 8728 |
State SEBC Viswakarma | 8628 |
State SEBC Dheevara | 14464 |
State SEBC Kusavan Kulalan Others | 4933 |
State SEBC Latin Catholic | 15949 |
State SEBC Kudumbi | 9633 |
Both Horizontal SAP | 11630 |
State Scheduled Caste | 30582 |
State SEBC Other Backward Christian | 21371 |
State Scheduled Tribe | 33366 |
The table below shows the CLAT Cut off 2016 of NUALS Kochi for the LLM Course:
Category | Cut off 2016 |
AI Unreserved | 377 |
State Unreserved | 455 |
State SEBC Ezhava | 1752 |
State SEBC Latin Catholic | 938 |
State SEBC Muslims | 3016 |
State SEBC Other Backward Hindus | 1449 |
Both Horizontal SAP | 1664 |
State Scheduled Caste | 3664 |
State SEBC Viswakarma | 2521 |
State SEBC Other Backward Christian | 2710 |
State SEBC Dheevara | 2781 |
NUALS Kochi Cut-Off Marks 2015 for LLB and LLM are as follows:
NUALS Kochi Cut off 2015 for BA LLB
The table below shows the CLAT Cut off 2015 of NUALS Kochi for the BA LLB Course:
Category | Cut off 2015 |
Al Unreserved | 459 |
State Unreserved | 1006 |
State SEBC Ezhava | 2392 |
State SEBC Other Backward Hindus | 3433 |
State SEBC Muslims | 8025 |
State SEBC Viswakarma | 2451 |
State SEBC Dheevara | 15697 |
State SEBC Kusavan Kulalan Others | 5097 |
State SEBC Latin Catholic | 3276 |
State SEBC Kudumbi | 5421 |
Both Horizontal SAP | 15222 |
State Scheduled Caste | 14053 |
State SEBC Other Backward Christian | 10128 |
State Scheduled Tribe | 34498 |
The table below shows the CLAT Cut off 2015 of NUALS Kochi for the LLM Course
Category | Cut off 2015 |
AI Unreserved | 110 |
State Unreserved | 701 |
State SEBC Ezhava | 804 |
State SEBC Latin Catholic | 3302 |
State SEBC Muslims | 938 |
State SEBC Other Backward Hindus | 1488 |
Both Horizontal SAP | 1662 |
State Scheduled Caste | 4096 |
State SEBC Viswakarma | 4016 |
State SEBC Other Backward Christian | 3222 |
State SEBC Dheevara | 2303 |
CLAT Admissions are made on the basis of the merit/scores/ranks obtained in the written entrance test and as per the category-wise seat intake of the college. Each college has a different seat intake and the cut-off for every course.
Category | All India category seats |
State Merit category seats |
All India Merit | 31 | - |
State Merit (Kerala) | - | 5 |
Scheduled Caste (Kerala) | - | 5 |
Scheduled Tribe (Kerala) | - | 1 |
Socially and Educationally Backward Classes (SEBC) [Kerala] |
- | 18 |
Total | 31 | 29 |
NUALS Kochi Seats Intake for LLM
Category | All India category seats |
State Merit category seats |
All India Merit | 20 | - |
State Merit (Kerala) | - | 3 |
Scheduled Caste (Kerala) | - | 3 |
Scheduled Tribe (Kerala) | - | 1 |
Socially and Educationally Backward Classes (SEBC) [Kerala] |
- | 13 |
Total | 20 | 20 |
The Cut off marks are determined by the exam officials based on various factors that are as follows:
CLAT UG Counselling is the last step of the admission process. Arrange a deposit fee of 50000/- at the time of counselling to reserve their seat in the college.
The following documents will be required at the time of Counseling for reserving the seat:
Table of contents
Frequently Asked Questions
When will the NUALS Cut off Marks for CLAT 2023 release?
Is the Kochi NUALS Cut Off 2023 marks released separately for each course?
How can I check Kochi NUALS Cut Off 2023?
What are the factors that determine NUALS Kochi Cut Off 2023?
What is the CLAT 2019 Cut Off of NUALS Kochi of BA LLB course for the General category?