June 20, 2022
CLAT admissions are carried out via an online centralized process conducted separately for UG and PG programs. CLAT Counseling is expected to begin in the second week of October 2022. CLAT is a national level qualifying exam conducted to admit eligible students to UG and PG law courses.
The counselling and seat allotment process for LLB and LLM programs is done through the Centralised Online Counseling process. CLAT Admission Procedure has 5 steps. The detailed process is as follows:
Along with the online announcement of the result, the CLAT Rank List will be published as well. The merit list will be released on the official website. The first CLAT Counselling list will be declared on the merit-cum-preference basis of the scores acquired in the exam.
Those whose names appear in the CLAT Merit List can participate in the Admission process. The process involves fee payment and locking the choice of the institute. Candidates have to pay an amount of INR 50,000 as per the schedule released by the conducting authorities. After the payment of the admission fee, candidates will have to make one of the following choices:
Once the admission fee is paid, CNLU will release the second admission list for the candidates who have secured their seats in the CLAT Participating Colleges. The exam conducting authority will also release the waitlist of selected candidates against those who are dropped out.
Candidates appearing on the waitlist will also have to pay the admission fee of INR 50,000. If any applicant wants to withdraw, INR 10,000 will be deducted from the admission amount paid earlier.
The third admission list will be released with the names of waitlisted candidates from the second round. The other batch of waitlisted candidates will be named in a separate list.
Those on the waitlist must complete the choice filling process and pay the admission fee in the second round.
The final step in the CLAT Admission Process is to visit the allotted participating college and complete the admission formalities. The selected candidates through the CLAT Exam will have to pay the balance towards the admission fee. Documents required for CLAT admission are as follows:
If the candidate fails to claim CLAT 2023 admission, the entire amount of INR 50,000 will be forfeited.
After the results, the CLAT Counselling 2023 will begin. The counselling is basically shortlisting candidates for the CLAT 2023 admission process. Candidates qualifying for the CLAT Exam above the cut off will be shortlisted for the counselling procedure. The Counselling Process is conducted in five steps as listed below:
For the counselling process, candidates are shortlisted based on the CLAT Seat Allotment released after the results. A total of 3 seat allotment lists are released that include the candidate's names shortlisted for counselling.
The following institutes accept CLAT scores to admit students to LLB and LLM courses. The admission fee for each college is as tabulated below.
Participating College | Admission Fee - BA LLB (Hons.) | College Brochure | Admission Fee - LLM |
NLSIU Bangalore | General - INR 2,62,000 p.a SC/ST - INR 2,58,875 p.a Foreign Nationals - USD 2080 p.a | View/Download | General - INR 1,89,500 p.a. SC/ST - INR 1,86,375 p.a. |
NALSAR Hyderabad | General - INR 2,47,000 p.a | View/Download | General - INR 1,75,000 p.a. |
NLIU Bhopal | General - INR 2,48,750 p.a. | View/Download | General - INR - 2,14,750 p.a. |
WBNUJS Kolkata | General - INR 1,72,200 Foreign Nationals - USD 5000 + other charges | View/Download | General - INR 1,45,000 p.a Foreign Nationals - USD 1500 + other charges |
NLU Jodhpur | General - 1,44,000 p.a. | View/Download | General - INR 1,14,000 p.a |
HNLU Chhattisgarh | General - INR 1,75,000 p.a. | View/Download | General - INR 1,03,500 p.a. |
GNLU Gandhinagar | General - INR 2,37,000 p.a. | View/Download | General - INR 2,07,000 p.a. |
RMLNLU Lucknow | General - INR 1,44,000 p.a. | View/Download | General - INR 1,04,000 p.a. |
RGNUL Punjab | General - INR 2,11,000 p.a. | View/Download | General - INR 1,14,000 p.a. |
CNLU Patna | General - INR 1,92,000 p.a. | View/Download | NA |
NUALS Kochi | General - INR 1,99,000 p.a. | View/Download | General - INR 1,38,000 p.a. |
NLUO, Cuttack | General - INR 2,11,000 p.a. | View/Download | General - INR 1,61,000 p.a. |
NUSRL Ranchi | General - INR 2,27,000 p.a. Foreign National - INR 4,54,000 p.a. | View/Download | General - INR 2,03,000 p.a. Foreign National - INR 4,06,000 p.a |
NLUJA Assam | General - INR 2,19,000 p.a. | View/Download | General - INR 1,89,500 p.a. |
DSNLU Visakhapatnam | General - INR 2,00,000 p.a. | View/Download | General - INR 1,80,000 p.a. |
TNNLU Tiruchirappalli | General - INR 2,23,000 p.a. SC./ST - INR 2,17,000 p.a. | View/Download | General - INR 1,74,000 p.a. SC/ST - INR 1,68,000 p.a. |
MNLU Mumbai | General - INR 2,02,000 p.a Foreign National - USD 10,000 + other charges | View/Download | General - INR 2,26,000 p.a Foreign National - USD 10,000 + other charges |
MNLU Nagpur | General - INR 2,47,000 p.a. | View/Download | General - INR 1,73,000 p.a |
MNLU Aurangabad | General - INR 2,57,955 p.a. | View/Download | General - INR 1,73,000 p.a. |
HPNLU Shimla | General - INR 2,20,500 p.a. | View/Download | General - INR 1,71,500 p.a. |
DNLU Jabalpur | General - INR 2,60,000 p.a. | View/Download | NA |
DBRANLU Haryana | General - INR 1,78,000 p.a. | View/Download | NA |
College/ University accepting CLAT scores | |
Shobhit University, Meerut | Gujarat Maritime University |
RNB Global University | School of Law, NMIMS |
ISBR Law College | Bennett University |
Lloyd Law College | DIRD College |
Glocal University | SRM University |
Indore Institute of Law | Xavier Law School |
Vivekananda Institute of Professional Studies | Alliance School of Law |
Amity University | School of Law, Oriental University |
Law College Dehradun | Manipal University, |
GITAM School of Law | The North Cap University |
Kalinga University | Dr K N Modi University |
Harlal School of Law | Asian Law College |
ICFAI Law School | Academy of Law, Mahatma Jyoti Rao Phoole University |
Galgotia University | The Raffles University |
ICFAI Law School | IFIM Law School |
REVA University | GLA University |
Jain University | ITM University |
School of Law, FIMT | Institute of Law, Nirma University |
The college-wise admission criteria for LLB and LLM programs offered at the law colleges are as follows:
For BA LLB (H) - Students must have passed 10+2 examinations with 45% marks (40% marks for SC/ST category students) from a recognized board.
Category | Seats Available |
General | 62 |
SC | 12 |
ST | 6 |
For LLM - A candidate will be eligible for the LLM program if they have an LLB degree with 50% marks (45% marks for SC/ST candidates) from a recognized university.
Category | Seats in Business Law | Seats in Human Rights Law |
General | 23 | 15 |
SC | 05 | 03 |
ST | 02 | 02 |
For BA LLB (H) - Students must have passed 10+2 examinations with 45% marks (40% marks for SC/ST category students) from a recognized board. Those who wish to take CLAT admission under the resident students of Telangana category seats must have resided for 4 years in Telangana state in the last 7 years. They must have obtained a 10+2 passing certificate from educational institutions in Telangana state only.
Category | Seats Available (All India candidates) | Seats available (For Telangana state students) |
General | 75 | 11 |
SC | 14 | 04 |
ST | 07 | 01 |
OBC | NIL | 08 |
For LLM - A candidate will be eligible for the LLM program if they have an LLB degree with 50% marks (45% marks for SC/ST candidates) from a recognized university. Those who wish to take CLAT admission under the resident students of Telangana category seats must have resided for 4 years in Telangana state in the last 7 years. They must have obtained an LLB degree from a university in Telangana state only.
Category | Seats Available (All India candidates) | Seats available (For Telangana state students) |
General | 37 | 04 |
SC | 07 | 02 |
ST | 04 | 01 |
OBC | NIL | 05 |
For BA LLB (H) - Students must have passed 10+2 examinations with 45% marks (40% marks for SC/ST category students) from a recognized board.
Category | Seats Available (All India candidates) | Seats available (For MP state students) |
General | 39 | 26 |
SC | 08 | 08 |
ST | 04 | 10 |
OBC | NIL | 07 |
Supernumerary Quota/ NRI/ NRI Sponsored | 02 (reserved for candidates from J&K) | 18 |
For LLM - A candidate will be eligible for the LLM program if they have an LLB degree with 50% marks (45% marks for SC/ST candidates) from a recognized university.
Category | Seats Available (All India candidates) | Seats available (For MP state students) |
General | 23 | 15 |
SC | 05 | 05 |
ST | 02 | 06 |
OBC | NIL | 04 |
For BA (H) LLB - Students must have passed 10+2 examinations with 45% marks (40% marks for SC/ST category students) from a recognized board.
Category | Seats Available (All India candidates) | Seats available (For WB state students) |
General | 44 | 22 |
EWS | 06 | 04 |
SC | 10 | 08 |
ST | 05 | 02 |
OBC | NIL | 02 |
Foreign Nationals | 04 | NIL |
NRI | 18 | NIL |
JK Seats | 02 | NIL |
PWD | 03 | 02 |
For LLM - A candidate will be eligible for the LLM program if they have an LLB degree with 50% marks (45% marks for SC/ST candidates) from a recognized university.
Category | Seats Available (All India candidates) | Seats available (For WB state students) |
General | 18 | 06 |
EWS | 03 | 01 |
SC | 04 | 03 |
ST | 02 | 01 |
OBC | NIL | 02 |
Foreign Nationals | 02 | NIL |
PWD | 02 | 01 |
For BA LLB (H) - Students must have passed 10+2 examinations with 45% marks (40% marks for SC/ST category students) from a recognized board.
Category | Seats |
General | 75 |
SC | 16 |
ST | 8 |
NRI/ NRI Sponsored | 16 |
Specially Abled Persons | 5 |
For LLM - A candidate will be eligible for the LLM program if they have an LLB degree with 50% marks (45% marks for SC/ST candidates) from a recognized university.
Category | Seats |
General | 35 |
SC | 08 |
ST | 04 |
Specially Abled Persons | 03 |
For BA LLB (H) - Students must have passed 10+2 examinations with 45% marks (40% marks for SC/ST category students) from a recognized board.
Category | Seats (All India) | Seats (Chhattisgarh) |
General | 62 | 33 |
SC | 12 | 10 |
ST | 06 | 26 |
OBC | NIL | 11 |
For LLM - A candidate will be eligible for the LLM program if they have an LLB degree with 50% marks (45% marks for SC/ST candidates) from a recognized university.
Category | Seats |
General | 46 |
SC | 09 |
ST | 05 |
For Integrated LLB programs - Those who wish to seek admission in BA LLB (H), B.Com LLB (H), B.Sc LLB (H), BBA LLB (H), BSW LLB (H) programs must have an HSC certificate with the minimum of 50% marks (45% for reserved category students) from a recognized board.
Category | BA LLB (H) | B.Com LLB (H) | B.Sc LLB (H) | BBA LLB (H) | BSW LLB (H) |
General | 68 | 22 | 22 | 22 | 22 |
NRI | 10 | 02 | 02 | 02 | 02 |
Foreign National | 02 | 01 | 01 | 01 | 01 |
For LLM - A candidate will be eligible for the LLM program if they have an LLB degree with 50% marks (45% marks for SC/ST candidates) from a recognized university.
Category | Seats |
General | 38 |
SC | 09 |
ST | 05 |
NRI | 06 |
Foreign Nationals | 02 |
J&K and North East State students | 03 |
For BA LLB (H) - Students must have passed 10+2 examinations with 45% marks (40% marks for SC/ST category students of UP) from a recognized board.
Category | Seats |
General | 80 |
SC (of UP) | 34 |
ST (of UP) | 03 |
OBC (of UP) | 43 |
NRI/ NRI Sponsored | 16 |
JK Students | 02 |
For LLM - A candidate will be eligible for the LLM program if they have an LLB degree with 55% marks (50% marks for SC/ST candidates) from a recognized university.
Category | Seats |
General | 10 |
SC | 05 |
ST | 01 |
OBC | 06 |
EWS | 02 |
Foreign Nationals/NRI | 05 |
J&K and North East State students | 02 |
For BA LLB (H) - Students must have passed 10+2 examinations with 45% marks (40% marks for SC/ST category students) from a recognized board.
Category | Seats |
General | 133 |
SC | 27 |
ST | 14 |
NRI | 05 |
Ancestral Resident of Village Sidhuwal | 01 |
For LLM - A candidate will be eligible for the LLM program if they have an LLB degree with 55% marks (50% marks for SC/ST candidates) from a recognized university.
Category | Seats |
General | 29 |
SC | 06 |
ST | 03 |
Foreign Nationals | 02 |
For BA LLB (H) and BBA LLB (H) - Students must have passed 10+2 examinations with 45% marks (40% marks for SC/ST category students) from a recognized board.
Category | Seats |
General | 60 |
SC (of Bihar) | 19 |
ST (of Bihar) | 01 |
EBC (of Bihar) | 22 |
BC (of Bihar) | 14 |
WBC | 04 |
For LLM - A candidate will be eligible for the LLM program if they have an LLB degree with 55% marks (50% marks for SC/ST candidates) from a recognized university.
Category | Seats |
General | 20 |
SC (of Bihar) | 06 |
ST (of Bihar) | 01 |
EBC (of Bihar) | 07 |
BC (of Bihar) | 05 |
WBC | 01 |
For BA LLB (H) - Students must have passed 10+2 examinations with 45% marks (40% marks for SC/ST category students) from a recognized board.
Category | Seats (All India) | Seats (Kerala) |
General | 31 | 05 |
SC | NIL | 05 |
ST | NIL | 01 |
SEBC | NIL | 18 |
For LLM - A candidate will be eligible for the LLM program if they have an LLB degree with 55% marks (50% marks for SC/ST candidates) from a recognized university.
Category | Seats (All India) | Seats (Kerala) |
General | 31 | 05 |
SC | NIL | 05 |
ST | NIL | 01 |
SEBC | NIL | 18 |
For BA LLB (H) and BBA LLB (H) - Students must have passed 10+2 examinations with 60% marks (55% marks for SC/ST category students) from a recognized board.
Category | BA LLB (H) Seats (All India) | BA LLB (H) Seats (Odisha) | BBA LLB (H) Seats (All India) | BBA LLB (H) Seats (Odisha) |
General | 64 | 21 | 32 | 11 |
ST | 10 | 03 | 04 | 02 |
SC | 06 | 02 | 03 | 01 |
NRI/ NRI Sponsored | 10 | NIL | 05 | NIL |
Foreign Nationals | 04 | NIL | 02 | NIL |
For LLM - A candidate will be eligible for the LLM program if they have an LLB degree with 50% marks (45% marks for SC/ST candidates) from a recognized university.
Category | CCL Seats (All India) | CCL Seats (Odisha) | CAL Seats (All India) | CAL Seats (Odisha) |
General | 13 | 04 | 13 | 04 |
ST | 02 | 01 | 02 | 01 |
SC | 01 | 01 | 01 | 01 |
NRI/ NRI Sponsored | 02 | NIL | 02 | NIL |
Foreign Nationals | 01 | NIL | 01 | NIL |
For BA LLB (H) - Students must have passed 10+2 examinations with 45% marks (40% marks for SC/ST category students) from a recognized board.
Category | All India Seats | Jharkhand State Seats |
General | 27 | 27 |
SC | 09 | 06 |
ST | 05 | 16 |
General EBC | 03 | 03 |
EBC | 16 | 05 |
BC | NIL | 03 |
For LLM - A candidate will be eligible for the LLM program if they have an LLB degree with 50% marks (45% marks for SC/ST candidates) from a recognized university.
Category | All India Seats | Jharkhand State Seats |
General | 09 | 09 |
SC | 02 | 02 |
ST | 02 | 04 |
General EBC | 01 | 01 |
EBC | 06 | 02 |
BC | NIL | 02 |
For BA LLB (H) - Students must have passed 10+2 examinations with 45% marks (40% marks for SC/ST category students) from a recognized board.
Category | Seats |
General | 31 |
SC (of Assam) | 04 |
ST (of Assam - Plains) | 06 |
EBC (of Assam - Hills) | 03 |
OBC | 16 |
For LLM - A candidate will be eligible for the LLM program if they have an LLB degree with 50% marks (45% marks for SC/ST candidates) from a recognized university.
Category | Seats |
General | 15 |
SC (of Assam) | 02 |
ST (of Assam - Plains) | 03 |
EBC (of Assam - Hills) | 02 |
OBC | 08 |
For BA LLB (H) - Students must have passed 10+2 examinations with 45% marks (40% marks for SC/ST category students) from a recognized board.
Category | Seats (All India) | Seats (Andhra Pradesh) |
General | 48 | 30 |
SC | NIL | 09 |
ST | NIL | 04 |
BC | NIL | 17 |
EWS | 06 | 06 |
For LLM - A candidate will be eligible for the LLM program if they have an LLB degree with 50% marks (45% marks for SC/ST candidates) from a recognized university.
Category | Seats (All India) | Seats (Andhra Pradesh) |
General | 10 | 06 |
SC | NIL | 02 |
ST | NIL | 01 |
BC | NIL | 03 |
EWS | 01 | 01 |
For BA LLB (H) and B.Com LLB (H) - Students must have passed 10+2 examinations with 45% marks (40% marks for SC/ST category students) from a recognized board.
Category | Seats (All India) | Seats (Tamil Nadu) |
General | 44 | 18 |
SC | 09 | 10 |
ST | 04 | 01 |
BC | NIL | 17 |
MBC/ DNC | NIL | 11 |
For LLM - A candidate will be eligible for the LLM program if they have an LLB degree with 50% marks (45% marks for SC/ST candidates) from a recognized university.
Category | Seats (All India) | Seats (Tamil Nadu) |
General | 07 | 03 |
SC | 01 | 02 |
ST | 01 | 01 |
BC | NIL | 03 |
MBC/ DNC | NIL | 02 |
For BA LLB (H) - Students must have passed 10+2 examinations with 45% marks (40% marks for SC/ST category students) from a recognized board.
Category | Seats (All India) | Seats (Maharashtra) |
General | 25 | NIL |
SC | NIL | 13 |
ST | NIL | 07 |
BC | NIL | 14 |
SBC | NIL | 02 |
MBC | NIL | 19 |
SEBC | 12 | NIL |
EWS | 10 | NIL |
For LLM - A candidate will be eligible for the LLM program if they have an LLB degree with 50% marks (45% marks for SC/ST candidates) from a recognized university.
Category | Seats (All India) | Seats (Maharashtra) |
General | 11 | NIL |
SC | NIL | 07 |
ST | NIL | 04 |
BC | NIL | 06 |
SBC | NIL | 01 |
MBC | NIL | 10 |
SEBC | 06 | NIL |
EWS | 05 | NIL |
For BA LLB (H) - Students must have passed 10+2 examinations with 45% marks (40% marks for SC/ST category students) from a recognized board.
Category | Seats (All India) | Seats (Maharashtra) |
General | 44 | NIL |
SC | NIL | 16 |
ST | NIL | 08 |
BC | NIL | 13 |
SBC | NIL | 02 |
MBC | NIL | 23 |
SEBC | NIL | 14 |
For LLM - A candidate will be eligible for the LLM program if they have an LLB degree with 50% marks (45% marks for SC/ST candidates) from a recognized university.
Category | Seats (All India) | Seats (Maharashtra) |
General | 07 | NIL |
SC | NIL | 03 |
ST | NIL | 01 |
BC | NIL | 03 |
MBC | NIL | 04 |
SEBC | NIL | 02 |
For BA LLB (H) - Students must have passed 10+2 examinations with 45% marks (40% marks for SC/ST category students) from a recognized board.
Category | Seats (All India) | Seats (Maharashtra) |
General | 16 | NIL |
SC | NIL | 08 |
ST | NIL | 04 |
BC | NIL | 07 |
SBC | NIL | 01 |
OBC | NIL | 11 |
ESBC | NIL | 07 |
EWS | NIL | 06 |
For LLM - A candidate will be eligible for the LLM program if they have an LLB degree with 50% marks (45% marks for SC/ST candidates) from a recognized university.
Category | Seats (All India) | Seats (Maharashtra) |
General | 05 | NIL |
SC | NIL | 03 |
ST | NIL | 01 |
BC | NIL | 03 |
MBC | NIL | 04 |
ESBC | NIL | 02 |
EWS | NIL | 02 |
For BA LLB (H) and BBA LLB (H) - Students must have passed 10+2 examinations with 50% marks (45% marks for SC/ST category students) from a recognized board.
Category | BA LLB (H) Seats (All India) | BBA LLB (H)Seats (Tamil Nadu) |
General | 46 | 46 |
SC | 09 | 09 |
ST | 05 | 05 |
PWD | 03 | 03 |
Wards of defence personnel | 03 | 03 |
HP domicile candidates | 15 | 15 |
Kashmiri Migrants | 03 | 03 |
Residents of J&K | 02 | 02 |
NRI | 09 | 09 |
For LLM - A candidate will be eligible for the LLM program if they have an LLB degree with 55% marks (50% marks for SC/ST candidates) from a recognized university.
Category | Seats (All India) |
General | 31 |
SC | 06 |
ST | 03 |
PWD | 02 |
Wards of defence personnel | 02 |
HP domicile candidates | 10 |
Women | 10 |
Residents of J&K | 04 |
NRI | 06 |
BC/ OBC | 11 |
EWS | 04 |
For BA LLB (H) - Students must have passed 10+2 examinations with 45% marks (40% marks for SC/ST category students) from a recognized board.
Category | Seats |
General | 66 |
SC (of MP) | 10 |
ST (of MP) | 12 |
OBC (of MP) | 08 |
SC | 09 |
ST | 05 |
NRI | 10 |
Supernumerary Quota | 02 |
For BA LLB (H) - Students must have passed 10+2 examinations with 45% marks (40% marks for SC/ST category students) from a recognized board.
Category | All India Seats | Haryana Seats |
General | 66 | 11 |
SC | 14 | 05 |
ST | 07 | NIL |
PWD | 03 | 01 |
Ward of landowners of RGEC | NIL | 06 |
Domicile of Haryana | NIL | 07 |
Supernumerary Seats | 12 | NIL |
Frequently Asked Questions
What is CLAT Admission?
How is CLAT Admission done?
Is the CLAT Admission Process done in online mode or offline mode?
When does the CLAT 2020 Admission begin?
What are the documents required for CLAT Admissions?
Is the CLAT Admission criteria same for all colleges?
Can I change the college after CLAT Admissions?
Updated On : June 20, 2022
CLAT admissions are carried out via an online centralized process conducted separately for UG and PG programs. CLAT Counseling is expected to begin in the second week of October 2022. CLAT is a national level qualifying exam conducted to admit eligible students to UG and PG law courses.
The counselling and seat allotment process for LLB and LLM programs is done through the Centralised Online Counseling process. CLAT Admission Procedure has 5 steps. The detailed process is as follows:
Along with the online announcement of the result, the CLAT Rank List will be published as well. The merit list will be released on the official website. The first CLAT Counselling list will be declared on the merit-cum-preference basis of the scores acquired in the exam.
Those whose names appear in the CLAT Merit List can participate in the Admission process. The process involves fee payment and locking the choice of the institute. Candidates have to pay an amount of INR 50,000 as per the schedule released by the conducting authorities. After the payment of the admission fee, candidates will have to make one of the following choices:
Once the admission fee is paid, CNLU will release the second admission list for the candidates who have secured their seats in the CLAT Participating Colleges. The exam conducting authority will also release the waitlist of selected candidates against those who are dropped out.
Candidates appearing on the waitlist will also have to pay the admission fee of INR 50,000. If any applicant wants to withdraw, INR 10,000 will be deducted from the admission amount paid earlier.
The third admission list will be released with the names of waitlisted candidates from the second round. The other batch of waitlisted candidates will be named in a separate list.
Those on the waitlist must complete the choice filling process and pay the admission fee in the second round.
The final step in the CLAT Admission Process is to visit the allotted participating college and complete the admission formalities. The selected candidates through the CLAT Exam will have to pay the balance towards the admission fee. Documents required for CLAT admission are as follows:
If the candidate fails to claim CLAT 2023 admission, the entire amount of INR 50,000 will be forfeited.
After the results, the CLAT Counselling 2023 will begin. The counselling is basically shortlisting candidates for the CLAT 2023 admission process. Candidates qualifying for the CLAT Exam above the cut off will be shortlisted for the counselling procedure. The Counselling Process is conducted in five steps as listed below:
For the counselling process, candidates are shortlisted based on the CLAT Seat Allotment released after the results. A total of 3 seat allotment lists are released that include the candidate's names shortlisted for counselling.
The following institutes accept CLAT scores to admit students to LLB and LLM courses. The admission fee for each college is as tabulated below.
Participating College | Admission Fee - BA LLB (Hons.) | College Brochure | Admission Fee - LLM |
NLSIU Bangalore | General - INR 2,62,000 p.a SC/ST - INR 2,58,875 p.a Foreign Nationals - USD 2080 p.a | View/Download | General - INR 1,89,500 p.a. SC/ST - INR 1,86,375 p.a. |
NALSAR Hyderabad | General - INR 2,47,000 p.a | View/Download | General - INR 1,75,000 p.a. |
NLIU Bhopal | General - INR 2,48,750 p.a. | View/Download | General - INR - 2,14,750 p.a. |
WBNUJS Kolkata | General - INR 1,72,200 Foreign Nationals - USD 5000 + other charges | View/Download | General - INR 1,45,000 p.a Foreign Nationals - USD 1500 + other charges |
NLU Jodhpur | General - 1,44,000 p.a. | View/Download | General - INR 1,14,000 p.a |
HNLU Chhattisgarh | General - INR 1,75,000 p.a. | View/Download | General - INR 1,03,500 p.a. |
GNLU Gandhinagar | General - INR 2,37,000 p.a. | View/Download | General - INR 2,07,000 p.a. |
RMLNLU Lucknow | General - INR 1,44,000 p.a. | View/Download | General - INR 1,04,000 p.a. |
RGNUL Punjab | General - INR 2,11,000 p.a. | View/Download | General - INR 1,14,000 p.a. |
CNLU Patna | General - INR 1,92,000 p.a. | View/Download | NA |
NUALS Kochi | General - INR 1,99,000 p.a. | View/Download | General - INR 1,38,000 p.a. |
NLUO, Cuttack | General - INR 2,11,000 p.a. | View/Download | General - INR 1,61,000 p.a. |
NUSRL Ranchi | General - INR 2,27,000 p.a. Foreign National - INR 4,54,000 p.a. | View/Download | General - INR 2,03,000 p.a. Foreign National - INR 4,06,000 p.a |
NLUJA Assam | General - INR 2,19,000 p.a. | View/Download | General - INR 1,89,500 p.a. |
DSNLU Visakhapatnam | General - INR 2,00,000 p.a. | View/Download | General - INR 1,80,000 p.a. |
TNNLU Tiruchirappalli | General - INR 2,23,000 p.a. SC./ST - INR 2,17,000 p.a. | View/Download | General - INR 1,74,000 p.a. SC/ST - INR 1,68,000 p.a. |
MNLU Mumbai | General - INR 2,02,000 p.a Foreign National - USD 10,000 + other charges | View/Download | General - INR 2,26,000 p.a Foreign National - USD 10,000 + other charges |
MNLU Nagpur | General - INR 2,47,000 p.a. | View/Download | General - INR 1,73,000 p.a |
MNLU Aurangabad | General - INR 2,57,955 p.a. | View/Download | General - INR 1,73,000 p.a. |
HPNLU Shimla | General - INR 2,20,500 p.a. | View/Download | General - INR 1,71,500 p.a. |
DNLU Jabalpur | General - INR 2,60,000 p.a. | View/Download | NA |
DBRANLU Haryana | General - INR 1,78,000 p.a. | View/Download | NA |
College/ University accepting CLAT scores | |
Shobhit University, Meerut | Gujarat Maritime University |
RNB Global University | School of Law, NMIMS |
ISBR Law College | Bennett University |
Lloyd Law College | DIRD College |
Glocal University | SRM University |
Indore Institute of Law | Xavier Law School |
Vivekananda Institute of Professional Studies | Alliance School of Law |
Amity University | School of Law, Oriental University |
Law College Dehradun | Manipal University, |
GITAM School of Law | The North Cap University |
Kalinga University | Dr K N Modi University |
Harlal School of Law | Asian Law College |
ICFAI Law School | Academy of Law, Mahatma Jyoti Rao Phoole University |
Galgotia University | The Raffles University |
ICFAI Law School | IFIM Law School |
REVA University | GLA University |
Jain University | ITM University |
School of Law, FIMT | Institute of Law, Nirma University |
The college-wise admission criteria for LLB and LLM programs offered at the law colleges are as follows:
For BA LLB (H) - Students must have passed 10+2 examinations with 45% marks (40% marks for SC/ST category students) from a recognized board.
Category | Seats Available |
General | 62 |
SC | 12 |
ST | 6 |
For LLM - A candidate will be eligible for the LLM program if they have an LLB degree with 50% marks (45% marks for SC/ST candidates) from a recognized university.
Category | Seats in Business Law | Seats in Human Rights Law |
General | 23 | 15 |
SC | 05 | 03 |
ST | 02 | 02 |
For BA LLB (H) - Students must have passed 10+2 examinations with 45% marks (40% marks for SC/ST category students) from a recognized board. Those who wish to take CLAT admission under the resident students of Telangana category seats must have resided for 4 years in Telangana state in the last 7 years. They must have obtained a 10+2 passing certificate from educational institutions in Telangana state only.
Category | Seats Available (All India candidates) | Seats available (For Telangana state students) |
General | 75 | 11 |
SC | 14 | 04 |
ST | 07 | 01 |
OBC | NIL | 08 |
For LLM - A candidate will be eligible for the LLM program if they have an LLB degree with 50% marks (45% marks for SC/ST candidates) from a recognized university. Those who wish to take CLAT admission under the resident students of Telangana category seats must have resided for 4 years in Telangana state in the last 7 years. They must have obtained an LLB degree from a university in Telangana state only.
Category | Seats Available (All India candidates) | Seats available (For Telangana state students) |
General | 37 | 04 |
SC | 07 | 02 |
ST | 04 | 01 |
OBC | NIL | 05 |
For BA LLB (H) - Students must have passed 10+2 examinations with 45% marks (40% marks for SC/ST category students) from a recognized board.
Category | Seats Available (All India candidates) | Seats available (For MP state students) |
General | 39 | 26 |
SC | 08 | 08 |
ST | 04 | 10 |
OBC | NIL | 07 |
Supernumerary Quota/ NRI/ NRI Sponsored | 02 (reserved for candidates from J&K) | 18 |
For LLM - A candidate will be eligible for the LLM program if they have an LLB degree with 50% marks (45% marks for SC/ST candidates) from a recognized university.
Category | Seats Available (All India candidates) | Seats available (For MP state students) |
General | 23 | 15 |
SC | 05 | 05 |
ST | 02 | 06 |
OBC | NIL | 04 |
For BA (H) LLB - Students must have passed 10+2 examinations with 45% marks (40% marks for SC/ST category students) from a recognized board.
Category | Seats Available (All India candidates) | Seats available (For WB state students) |
General | 44 | 22 |
EWS | 06 | 04 |
SC | 10 | 08 |
ST | 05 | 02 |
OBC | NIL | 02 |
Foreign Nationals | 04 | NIL |
NRI | 18 | NIL |
JK Seats | 02 | NIL |
PWD | 03 | 02 |
For LLM - A candidate will be eligible for the LLM program if they have an LLB degree with 50% marks (45% marks for SC/ST candidates) from a recognized university.
Category | Seats Available (All India candidates) | Seats available (For WB state students) |
General | 18 | 06 |
EWS | 03 | 01 |
SC | 04 | 03 |
ST | 02 | 01 |
OBC | NIL | 02 |
Foreign Nationals | 02 | NIL |
PWD | 02 | 01 |
For BA LLB (H) - Students must have passed 10+2 examinations with 45% marks (40% marks for SC/ST category students) from a recognized board.
Category | Seats |
General | 75 |
SC | 16 |
ST | 8 |
NRI/ NRI Sponsored | 16 |
Specially Abled Persons | 5 |
For LLM - A candidate will be eligible for the LLM program if they have an LLB degree with 50% marks (45% marks for SC/ST candidates) from a recognized university.
Category | Seats |
General | 35 |
SC | 08 |
ST | 04 |
Specially Abled Persons | 03 |
For BA LLB (H) - Students must have passed 10+2 examinations with 45% marks (40% marks for SC/ST category students) from a recognized board.
Category | Seats (All India) | Seats (Chhattisgarh) |
General | 62 | 33 |
SC | 12 | 10 |
ST | 06 | 26 |
OBC | NIL | 11 |
For LLM - A candidate will be eligible for the LLM program if they have an LLB degree with 50% marks (45% marks for SC/ST candidates) from a recognized university.
