Updated On : June 5, 2023
Reader’s Digest: With the current admission cycle in place, the 4th Provisional allotment list for UG and PG courses has been published officially. Let's dive in to understand the change in the CLAT cut off for each college after this list.
Before we get into the lists and cut off as per the 4th list, find answers to the most common queries of students around CLAT Cut off:
Are you, by chance looking for the cut-off around LLM Program? Read CLAT PG Cut off here!
After the declaration of CLAT results, the announcement of the cut-off has been the most awaited event. Though we don't have a final announcement on it as yet here is a compilation as per the 4th provisional allotment list:
NLUS | General (Opening Rank - Closing Rank) | OBC (Opening Rank - Closing Rank) | SC (Opening Rank - Closing Rank) | ST (Opening Rank - Closing Rank) |
NLSIU Bangalore | 1-114 | 171-923 | 181-2674 | 1781-4059 |
NALSAR Hyderabad | 25-177 | 931-1116 | 702-3388 | 4600-6174 |
WBNUJS Kolkata | 136-256 | - | 588- 4217 | 6121- 7792 |
NLIU Bhopal | 186-449 | 591-1268 | 4505- 5311 | 8143- 10960 |
NLU Jodhpur | 70-378 | - | 2360- 4457 | 6615- 8076 |
HNLU Raipur | 425 -805 | 1877 - 2061 | 6710 - 7137 | 10117 -11277 |
GNLU Gandhinagar | 147 - 441 | 1150 - 1878 | 3680 - 5683 | 7852 -10837 |
RMLNLU Lucknow | 432- 749 | - | - | - |
RGNLU Punjab | 537 -1281 | - | 5693-8811 | 10300 - 15585 |
CNLU Patna | 628 -1497 | - | - | - |
NUALS Kochi | 552 -1441 | - | - | - |
NLU Odisha | 504 -1163 | - | 5789 -7950 | 12030 -16910 |
NUSRL Ranchi | 939 -1821 | 1888- 2748 | 7695 -9503 | 16626 -18477 |
TNNLS Tiruchirappalli | 577- 1918 | 2509 -3862 | 5122- 10032 | 14452 |
DSNLU Vishakhapatnam | 538- 1914 | - | - | - |
MNLU Mumbai | 325- 574 | - | - | - |
MNLU Nagpur | 606 -2019 | - | - | - |
MNLU Aurangabad | 1578 -2447 | - | - | - |
NLUJAA Assam | 1102- 2271 | - | - | - |
HPNLU Shimla | 822- 2558 | - | 8337 -11639 | 13021 -20514 |
DNLU Jabalpur | 1521 - 2558 | 3021 -3181 | 10030 - 11639 | 17883 - 20514 |
NLU Sonipat | 767- 2519 | 2931 -4373 | 8628 -10841 | 10923- 21673 |
GNLU, Silvassa | 810- 1591 | 2435-3669 | 8339 - 9581 | 13276- 14846 |
This exam has changed over the years regarding its CLAT exam pattern, difficulty level and cut-offs. The following information highlights the CLAT Cut-off over two years, wherein you can analyse its highs and lows.
The pattern change has dramatically influenced the question paper format and the college-wise cut-off. Scroll below to find the clear cut-off for each college or category published officially.
Check the table below for college-wise cut-off marks for the Common Law Admission Test:
NLUS | General (Opening Rank - Closing Rank) | OBC (Opening Rank - Closing Rank) | SC (Opening Rank - Closing Rank) | ST (Opening Rank - Closing Rank) |
NLSIU Bangalore | 1-85 | 88-638 | 569-2224 | 554-3428 |
NALSAR Hyderabad | 98-162 | 361-945 | 1252-2761 | 4310-5158 |
WBNUJS Kolkata | 122-257 | - | 2503-4933 | 5084-7238 |
NLIU Bhopal | 263-451 | 774-1510 | 4509-4793 | 7633-10189 |
NLU Jodhpur | 178-378 | - | 2318-5881 | 1727-7620 |
HNLU Raipur | 447-837 | 1807-1980 | 4918-8932 | 11785-13374 |
GNLU Gandhinagar | 175-430 | 752-1747 | 3779-6527 | 8389-12014 |
RMLNLU Lucknow | 478-756 | - | - | - |
RGNLU Patiala | 451-1184 | - | 6134-9434 | 6449-16179 |
CNLU Patna | 932-1498 | - | - | - |
NUALS Kochi | 413-1315 | 2114*-2099 | - | - |
NLU Odisha | 492-1191 | - | 5800-9726 | 12410-17417 |
NUSRL Ranchi | 1190-1729 | 1987-2698 | 8536-10818 | 13311-18195 |
TNNLS Tiruchirappalli | 1044-2024 | 2081-4006 | 6909-12274 | 16880-19894 |
DSNLU Vishakhapatnam | 1062-1797 | - | - | - |
MNLU Mumbai | 64-548 | - | - | - |
MNLU Nagpur | 796-1657 | - | - | - |
MNLU Aurangabad | 2337-2522 | - | - | - |
NLUJAA Guwahati | 1315-1979 | - | - | - |
HPNLU Shimla | 1056-2477 | - | 8958-13057 | 15955-22145 |
DNLU Jabalpur | 1624-2399 | 3489-4118 | 12356-13105 | 15638-22836 |
NLU Sonipat | 1168-2481 | 2794-4197 | 6448-12356 | 12177-23442 |
The CLAT Consortium released the cut-off after each round of counselling. The final admission was provided based on the CLAT Cut-Off 2021 marks and CLAT Participating College admission policy.
Check out the table below to know the closing rank of all the participating NLUs:
CLAT Cut off 2021 | Closing Ranks |
NLSIU Bangalore | 83 |
NALSAR Hyderabad | 172 |
NLIU Bhopal | 378 |
WBNUJS Kolkata | 241 |
NLU Jodhpur | 356 |
HNLU Raipur | 765 |
GNLU Gandhinagar | 375 |
RMNLU Lucknow | 676 |
RGNLU Patiala | 1075 |
CNLU Patna | 1312 |
NUALS Kochi | 1144 |
NLU Odisha | 1072 |
NUSRL Ranchi | 1507 |
TNLS Tiruchirappalli | 1834 |
DSNLU Visakhapatnam | 1473 |
MNLU Mumbai | 453 |
MNLU Nagpur | 1448 |
MNLU Aurangabad | 2022 |
NLSJA Assam | 1659 |
DNLU Jabalpur | 1996 |
HPNLU Shimla | 2009 |
DBANLU Sonepat | 2040 |
2020 was the first year of the new pattern-based examination; hence, a change in cut-off was also observed. No, by change, we mean that the cut-off was slightly higher. NLSIU planned to conduct a separate entrance for themselves but took admissions through Common Law Admission Test.
Let us look at the table below to know the CLAT Cut-Off 2020:
College Name | Opening Score - Closing Score | Opening Rank - Closing Rank |
National Law School of India University (NLSIU), Bangalore | 127.25-92.75 | 1-98 |
NALSAR University of Law, Hyderabad | 94.5-89.75 | 69-175 |
National Law Institute University (NLIU), Bhopal | 91.25-84 | 137-427 |
The West Bengal National University of Juridical Sciences (NUJS), Kolkata | 110.5-88.25 | 6-226 |
National Law University, Jodhpur (NLUJ) | 90.25-86 | 162-317 |
Hidayatullah National Law University (HNLU), Raipur | 83.25-79.75 | 470-757 |
Gujarat National Law University (GNLU), Gandhinagar | 86.75-83.5 | 288-461 |
Dr Ram Manohar Lohia National Law University (RMNLU), Lucknow | 83.5-80.25 | 462-701 |
Rajiv Gandhi National University of Law (RGNLU), Patiala | 83.5-77.75 | 461-988 |
National University of Advanced Legal Studies (NUALS), Kochi | 83.25-77 | 472-1076 |
Chanakya National Law University (CNLU), Patna | 83.75-76 | 432-1224 |
Damodaram Sanjivayya National Law University (DSNLU), Visakhapatnam | 77.75-74.5 | 986-1489 |
National Law University Odisha (NLUO), Cuttack | 83.25-77.5 | 478-1037 |
National University of Study and Research in Law (NUSRL), Ranchi | 76.25-75.75 | 1203-1272 |
National Law School and Judicial Academy, Assam (NLUJAA), Guwahati | 77.75-73.75 | 1005-1569 |
The TamilNadu National Law School (TNNLS), Tiruchirappalli | 76.75-72.75 | 1124-1799 |
Maharashtra National Law University (MNLU), Mumbai | 81.75-77.25 | 575-1050 |
Maharashtra National Law University (MNLU), Nagpur | 79.25-73.75 | 812-1575 |
Maharashtra National Law University (MNLU), Aurangabad | 74-71.75 | 1539-1947 |
Dharmashastra National Law University, Jabalpur (M.P.) | 77.5-72 | 1022-1910 |
Himachal Pradesh National Law University (HPNLU), Shimla | 73.5-72 | 1657-1915 |
National Law University, Sonepat | 72.25-71.5 | 1876-2000 |
The Consortium of NLUs will consider the following factors to determine the cut-off for CLAT Entrance Exam:
NLA Consortium will release the merit list after the announcement of the cut-off. You are called for CLAT Counselling only if you score above the cut-off marks.
As we reach the end of this enlightening journey exploring CLAT Previous Year Cut-offs for various law colleges, it's time to pause and reflect on the key takeaways that will help you craft your own success story:
Remember, dear reader, that knowledge is power. Use these insights to plan your preparation strategically, set achievable milestones, and ultimately conquer the world of law. The future is in your hands – grasp it, and let your dreams take flight!
Frequently Asked Questions
In how many rounds CLAT Cut Off released?
What marks do I need to secure to get admission in top 3 NLUs?
How is CLAT 2023 Cut-Off determined?
What is the CLAT 2023 expected cut off marks of HNLU, Raipur for a general category?
Is CLAT Cut Off the same for all categories?