Updated On : December 2, 2023
Reader’s Digest: With the 2024 admission cycle to start soon, you can check the official provisional allotment list for UG & PG courses for previous years & expected CLAT cut off 2024, college-wise cut-off, CLAT cut off marks 2023 & more.
Given that the exam is scheduled for December 03, 2023, the CLAT 2024 cut off scores are expected to be available in the final week of January 2024 after the announcement of the CLAT Result 2024.
Here is important info for CLAT 2024 expected cut off:
Are you, by chance, looking for the cut-off around the LLM Program? Read CLAT PG Cut off here!
Before we get into the lists and cut off as per the 4th list, find answers to the most common queries of students around CLAT Cut off:
Check Out: NLU Bangalore Cutoff
Here's a table for the expected CLAT Cut Off 2024 marks by category:
Category | CLAT Cut Off 2024 Marks |
---|---|
General | 75-80 Marks |
OBC | 70-75 Marks |
SC | 60-65 Marks |
ST | 60-65 Marks |
EWS | 70-75 Marks |
PWD | 50-55 Marks |
Check Out - NLU Delhi Cut Off
Here's the expected CLAT Cut Off 2024 for some of the top NLUs:
NLA Consortium will release the merit list after the announcement of the cut-off. You are called for CLAT Counselling only if you score above the cut-off marks.
For all those appearing for the exam on 3 December, the CLAT cut off 2023 category wise is the most searched on the internet! Here is a compilation of the CLAT cutoff 2023 as per the 4th provisional allotment list (last list):
This exam has changed over the years regarding its CLAT exam pattern, difficulty level and cut-offs. The following information highlights the CLAT cut-off over two years, whose highs and lows you can analyse.
The pattern change has dramatically influenced the question paper format and the college-wise cut-off. Scroll below to find the clear cut-off for each college or category published officially.
Find Out: NLU Kolkata Cut off
Check the table below for college-wise CLAT cut off 2022:
NLU CUT OFF 2022 | General (Opening Rank - Closing Rank) | OBC (Opening Rank - Closing Rank) | SC (Opening Rank - Closing Rank) | ST (Opening Rank - Closing Rank) |
NLSIU Bangalore | 1-85 | 88-638 | 569-2224 | 554-3428 |
NALSAR Hyderabad | 98-162 | 361-945 | 1252-2761 | 4310-5158 |
WBNUJS Kolkata | 122-257 | - | 2503-4933 | 5084-7238 |
NLIU Bhopal | 263-451 | 774-1510 | 4509-4793 | 7633-10189 |
NLU Jodhpur | 178-378 | - | 2318-5881 | 1727-7620 |
HNLU Raipur | 447-837 | 1807-1980 | 4918-8932 | 11785-13374 |
GNLU Gandhinagar | 175-430 | 752-1747 | 3779-6527 | 8389-12014 |
RMLNLU Lucknow | 478-756 | - | - | - |
RGNLU Patiala | 451-1184 | - | 6134-9434 | 6449-16179 |
CNLU Patna | 932-1498 | - | - | - |
NUALS Kochi | 413-1315 | 2114*-2099 | - | - |
NLU Odisha | 492-1191 | - | 5800-9726 | 12410-17417 |
NUSRL Ranchi | 1190-1729 | 1987-2698 | 8536-10818 | 13311-18195 |
TNNLS Tiruchirappalli | 1044-2024 | 2081-4006 | 6909-12274 | 16880-19894 |
DSNLU Vishakhapatnam | 1062-1797 | - | - | - |
MNLU Mumbai | 64-548 | - | - | - |
MNLU Nagpur | 796-1657 | - | - | - |
MNLU Aurangabad | 2337-2522 | - | - | - |
NLUJAA Guwahati | 1315-1979 | - | - | - |
HPNLU Shimla | 1056-2477 | - | 8958-13057 | 15955-22145 |
DNLU Jabalpur | 1624-2399 | 3489-4118 | 12356-13105 | 15638-22836 |
NLU Sonipat | 1168-2481 | 2794-4197 | 6448-12356 | 12177-23442 |
The CLAT Consortium released the cut-off after each round of counselling. The final admission was provided based on the CLAT Cut-Off 2021 marks and CLAT Participating College admission policy.
Check out the table below to know the closing rank of all the participating NLUs:
CLAT Cut off 2021 | Closing Ranks |
NLSIU Bangalore | 83 |
NALSAR Hyderabad | 172 |
NLIU Bhopal | 378 |
WBNUJS Kolkata | 241 |
NLU Jodhpur | 356 |
HNLU Raipur | 765 |
GNLU Gandhinagar | 375 |
RMNLU Lucknow | 676 |
RGNLU Patiala | 1075 |
CNLU Patna | 1312 |
NUALS Kochi | 1144 |
NLU Odisha | 1072 |
NUSRL Ranchi | 1507 |
TNLS Tiruchirappalli | 1834 |
DSNLU Visakhapatnam | 1473 |
MNLU Mumbai | 453 |
MNLU Nagpur | 1448 |
MNLU Aurangabad | 2022 |
NLSJA Assam | 1659 |
DNLU Jabalpur | 1996 |
HPNLU Shimla | 2009 |
DBANLU Sonepat | 2040 |
Check Out: NUSRL Ranchi Cut off
2020 was the first year of the new pattern-based examination; hence, a change in cut-off was also observed. No, by change, we mean that the cut-off was slightly higher. NLSIU planned to conduct a separate entrance for themselves but took admissions through the Common Law Admission Test.
Let us look at the table below to know the CLAT Cut-Off 2020:
College Name | Opening Score - Closing Score | Opening Rank - Closing Rank |
National Law School of India University (NLSIU), Bangalore | 127.25-92.75 | 1-98 |
NALSAR University of Law, Hyderabad | 94.5-89.75 | 69-175 |
National Law Institute University (NLIU), Bhopal | 91.25-84 | 137-427 |
The West Bengal National University of Juridical Sciences (NUJS), Kolkata | 110.5-88.25 | 6-226 |
National Law University, Jodhpur (NLUJ) | 90.25-86 | 162-317 |
Hidayatullah National Law University (HNLU), Raipur | 83.25-79.75 | 470-757 |
Gujarat National Law University (GNLU), Gandhinagar | 86.75-83.5 | 288-461 |
Dr Ram Manohar Lohia National Law University (RMNLU), Lucknow | 83.5-80.25 | 462-701 |
Rajiv Gandhi National University of Law (RGNLU), Patiala | 83.5-77.75 | 461-988 |
National University of Advanced Legal Studies (NUALS), Kochi | 83.25-77 | 472-1076 |
Chanakya National Law University (CNLU), Patna | 83.75-76 | 432-1224 |
Damodaram Sanjivayya National Law University (DSNLU), Visakhapatnam | 77.75-74.5 | 986-1489 |
National Law University Odisha (NLUO), Cuttack | 83.25-77.5 | 478-1037 |
National University of Study and Research in Law (NUSRL), Ranchi | 76.25-75.75 | 1203-1272 |
National Law School and Judicial Academy, Assam (NLUJAA), Guwahati | 77.75-73.75 | 1005-1569 |
The TamilNadu National Law School (TNNLS), Tiruchirappalli | 76.75-72.75 | 1124-1799 |
Maharashtra National Law University (MNLU), Mumbai | 81.75-77.25 | 575-1050 |
Maharashtra National Law University (MNLU), Nagpur | 79.25-73.75 | 812-1575 |
Maharashtra National Law University (MNLU), Aurangabad | 74-71.75 | 1539-1947 |
Dharmashastra National Law University, Jabalpur (M.P.) | 77.5-72 | 1022-1910 |
Himachal Pradesh National Law University (HPNLU), Shimla | 73.5-72 | 1657-1915 |
National Law University, Sonepat | 72.25-71.5 | 1876-2000 |
The Consortium of NLUs will consider the following factors to determine the cut-off for the CLAT Entrance Exam:
Read More: NLU Jodhpur Cut off
As we reach the end of this enlightening journey exploring CLAT Previous Year Cut-offs for various law colleges, it's time to pause and reflect on the key takeaways that will help you craft your own success story:
Remember, dear reader, that knowledge is power. Use these insights to plan your preparation strategically, set achievable targets, and ultimately conquer CLAT.
Explore More: NLU Lucknow Cut off
Download Free CLAT Study Material
Fill your details
Frequently Asked Questions
In how many rounds CLAT Cut Off released?
How much CLAT marks do I need to secure to get admission in top 3 NLUs?
How is CLAT 2024 Cut-Off determined?
What is the CLAT 2024 expected cut off marks of NALSAR Hyderabad for a general category?
Is CLAT Cut Off the same for all categories?
What is the expected cut off trends?
What happens if you get low marks for CLAT?
Can a average student score CLAT cut off marks?