Updated On : June 30, 2023
Summary: The JEE Mains Paper 2 cut off includes the starting and ending ranks of participating institutes, such as NITs and GFTIs, that offer admission in B.Arch/B.Plan.
JEE Mains Paper 2 Cut-off marks are the minimum qualifying marks you need to score to be selected for the next stage of JEE Main Paper 2 Exam.
Cut-off marks will help you know the closing rank of various institutes offering admissions. This year, the exam is conducted in two sessions.
Note that the JEE Mains Paper 2 cut-off will differ for each institute and vary for different programs and categories.
JEE Main Paper 2 Cut-Off is released for all the sessions once the exam is completed.
This post will give you detailed information about the previous year's cut-off marks and the factors affecting cut-off marks.
"Cut-off marks will help you know the closing rank of various institutes within which admissions are offered. This year, the exam is conducted in two sessions."
The cut-off will be released in the form of the opening and closing rank within which admission will be offered by the institute. You are eligible for the counseling process only if you score above the JEE Main Paper 2 Cut-Off.
Go through the previous year's JEE Main Paper 2 cut-off for various B. Arch institutes to get an idea about the ranks within which admission was offered by the institutes. The expected cut-off is estimated after the exams are concluded.
Check JEE Main Paper 2 Aptitude Questions 2024
Check the JEE Main 2021 Paper 2 Cut-Off in the table below:
Category | Minimum Score | Maximum Score |
UR | 87.8992241 | 100 |
UR-PH | 0.0096375 | 87.8273359 |
EWS | 66.2214845 | 87.8950071 |
OBC-NCL | 68.0234447 | 87.8950071 |
SC | 46.8825338 | 87.8950071 |
ST | 34.6728999 | 87.8474721 |
The Cut-Off marks vary for each category. Those who have scored above the cut-off were eligible for JEE Main Paper 2 Counselling. Check out the table below to know the previous year's cut-off of JEE Main Paper 2.
Course Name | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
MNIT Jaipur | OPEN | 2260 | 930 | 2260 | 930 |
EWS | 972 | 273 | 972 | 394 | |
OBC NCL | 2530 | 573 | 5484 | 635 | |
SC | 832 | 345 | 832 | 345 | |
ST | 1015 | 202 | 1015 | 202 | |
MANIT Bhopal | OBC | 3289 | 605 | 3289 | 605 |
EWS | 447 | 242 | 447 | 282 | |
General | 2455 | 1104 | 2455 | 1104 | |
SC | 1119 | 374 | 1119 | 374 | |
ST | 409 | 173 | 409 | 173 | |
NIT Calicut | OBC | 173 | 418 | 173 | 418 |
EWS | 1101 | 144 | 1101 | 165 | |
Open | 376 | 599 | 376 | 599 | |
Open (PwD) | 4 | 80 | 4 | 80 | |
SC | 184 | 137 | 184 | 137 | |
ST | 2527 | 66 | 66 | ||
NIT Hamirpur | OBC | 15232 | 710 | 15232 | 710 |
EWS | 1625 | 327 | 1625 | 327 | |
General | 5406 | 1327 | 5406 | 1327 | |
SC | 1008 | 280 | 1008 | 280 | |
ST | 1088 | 80 | 1088 | 231 | |
NIT Patna | OPEN | 4900 | 1454 | 4900 | 1454 |
EWS | 570 | 366 | 570 | 414 | |
OBC NCL | 2080 | 713 | 2080 | 713 | |
SC | 905 | 384 | 905 | 384 | |
ST | 2115 | 203 | 2115 | 203 | |
NIT Raipur | OBC | 4648 | 717 | 4648 | 717 |
EWS | 4050 | 356 | 4050 | 356 | |
General | 5515 | 1415 | 5515 | 1415 | |
SC | 1392 | 358 | 1392 | 358 | |
ST | 273 | 196 | 392 | 196 | |
NIT Rourkela | OBC | 2301 | 511 | 2301 | 511 |
EWS | - | - | - | - | |
General | 1974 | 842 | 1974 | 842 | |
SC | 61 | 103 | 61 | 103 | |
ST | 336 | 31 | 336 | 31 | |
NIT Trichy | OBC | 439 | 251 | 439 | 251 |
EWS | 2912 | 96 | 2912 | 96 | |
General | 615 | 422 | 615 | 422 | |
SC | 341 | 130 | 550 | 167 | |
ST | 641 | 65 | 641 | 65 | |
VNIT Nagpur | OBC | 655 | 622 | 655 | 622 |
EWS | 225 | 261 | 225 | 265 | |
General | 926 | 1183 | 926 | 1183 | |
SC | 277 | 343 | 277 | 343 | |
ST | 153 | 200 | 153 | 200 |
S.No | Name of the Institutes | Category | Home Quota | Other State | ||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |||
1 | Malaviya National Institute of Technology, Jaipur | General | 940 | 3582 | 1493 | 2475 |
OBC-NCL | 1434 | 2445 | 1035 | 1606 | ||
SC | 465 | 1703 | 170 | 586 | ||
ST | 240 | 447 | 40 | 280 | ||
EWS | 787 | 1397 | 517 | 607 | ||
2 | Maulana Azad National Institute of Technology, Bhopal | General | 1802 | 4967 | 2329 | 3054 |
OBC-NCL | 1597 | 3739 | 862 | 1557 | ||
SC | 1820 | 2595 | 196 | 495 | ||
ST | 363 | 567 | 218 | 253 | ||
EWS | 803 | 989 | 422 | 502 | ||
3 | National Institute of Technology, Calicut | General | 821 | 1668 | 945 | 1362 |
OBC-NCL | 495 | 693 | 395 | 804 | ||
SC | 434 | 676 | 183 | 358 | ||
ST | 586 | 1108 | 81 | 81 | ||
EWS | 333 | 333 | 230 | 230 | ||
4 | National Institute of Technology, Hamirpur | General | 3934 | 9328 | 1786 | 3599 |
OBC-NCL | 3797 | 24979 | 1024 | 1583 | ||
SC | 543 | 1989 | 323 | 559 | ||
ST | 1152 | 1240 | 210 | 275 | ||
EWS | 1333 | 2662 | 614 | 656 | ||
5 | National Institute of Technology, Patna | General | 4686 | 7416 | 1101 | 1683 |
OBC-NCL | 3232 | 3900 | 3051 | 3828 | ||
SC | 931 | 1521 | 431 | 598 | ||
ST | 707 | 707 | 290 | 290 | ||
EWS | 835 | 1205 | 646 | 681 | ||
6 | National Institute of Technology, Raipur | General | 3190 | 7772 | 2027 | 3886 |
OBC-NCL | 3541 | 14806 | 1490 | 1680 | ||
SC | 994 | 1753 | 391 | 686 | ||
ST | 422 | 443 | 181 | 271 | ||
EWS | 902 | 1987 | 552 | 595 | ||
7 | National Institute of Technology, Rourkela | General | 1717 | 2903 | 1167 | 1949 |
OBC-NCL | 857 | 1272 | 721 | 997 | ||
SC | 503 | 876 | 148 | 291 | ||
ST | 349 | 349 | 158 | 158 | ||
EWS | 1241 | 1241 | 318 | 318 | ||
8 | National Institute of Technology, Tiruchirappalli | General | 1189 | 2468 | 121 | 1075 |
OBC-NCL | 793 | 1043 | 338 | 652 | ||
SC | 175 | 271 | 131 | 163 | ||
ST | 366 | 741 | 103 | 103 | ||
EWS | 652 | 798 | 141 | 158 | ||
9 | Visvesvaraya National Institute of Technology, Nagpur | General | 897 | 2853 | 2156 | 3250 |
OBC-NCL | 952 | 1652 | 923 | 1610 | ||
SC | 292 | 482 | 317 | 684 | ||
ST | 148 | 2110 | 100 | 250 | ||
EWS | 413 | 891 | 460 | 633 |
S.No | Name of the Institutes | Category | Home Quota | Other State | ||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |||
1 | Malaviya National Institute of Technology, Jaipur | General | 568 | 2401 | 756 | 1263 |
OBC-NCL | 392 | 1688 | 399 | 779 | ||
SC | 99 | 589 | 82 | 275 | ||
ST | 160 | 498 | 32 | 51 | ||
2 | Maulana Azad National Institute of Technology, Bhopal | General | 232 | 3235 | 971 | 1629 |
OBC-NCL | 583 | 2192 | 294 | 772 | ||
SC | 190 | 765 | 104 | 288 | ||
ST | 29 | 439 | 57 | 139 | ||
3 | National Institute of Technology, Calicut | General | 663 | 1141 | 44 | 1323 |
OBC-NCL | 244 | 393 | 233 | 506 | ||
SC | 127 | 577 | 70 | 145 | ||
ST | 229 | 229 | 46 | 84 | ||
4 | National Institute of Technology, Hamirpur | General | 2491 | 11202 | 872 | 1902 |
OBC-NCL | 2184 | 38348 | 479 | 888 | ||
SC | 445 | 1269 | 141 | 194 | ||
ST | 320 | 486 | 49 | 122 | ||
5 | National Institute of Technology, Patna | General | 1625 | 4151 | 1169 | 2092 |
OBC-NCL | 855 | 1478 | 538 | 930 | ||
SC | 223 | 427 | 205 | 377 | ||
ST | 312 | 560 | 114 | 170 | ||
6 | National Institute of Technology, Raipur | General | 1452 | 8689 | 294 | 1977 |
OBC-NCL | 1364 | 13542 | 396 | 883 | ||
SC | 361 | 1333 | 125 | 281 | ||
ST | 250 | 478 | 111 | 159 | ||
7 | National Institute of Technology, Rourkela | General | 676 | 2005 | 637 | 1469 |
OBC-NCL | 340 | 2087 | 249 | 610 | ||
SC | 114 | 114 | 143 | 172 | ||
ST | 47 | 47 | 42 | 111 | ||
8 | National Institute of Technology, Tiruchirappalli | General | 765 | 1550 | 436 | 670 |
OBC-NCL | 280 | 577 | 156 | 319 | ||
SC | 117 | 273 | 69 | 152 | ||
ST | 274 | 596 | 23 | 42 | ||
9 | Visvesvaraya National Institute of Technology, Nagpur | General | 692 | 1513 | 952 | 1578 |
OBC-NCL | 250 | 701 | 252 | 700 | ||
SC | 81 | 207 | 152 | 240 | ||
ST | 51 | 57 | 119 | 119 |
Check: JEE Main Paper 2 Exam pattern
S. No | Name of the Institute | Category | Opening Rank | Closing Rank |
1 | Birla Institute of Technology, Mesra | General | 658 | 3869 |
SC | 288 | 1258 | ||
ST | 196 | 826 | ||
2 | Mizoram University, Aizawal | General | 1453 | 2883 |
SC | 201 | 523 | ||
ST | 126 | 412 | ||
3 | School of Planning and Architecture, Bhopal | General | 262 | 809 |
OBC-NCL | 155 | 600 | ||
SC | 541 | 180 | ||
ST | 19 | 72 | ||
4 | School of Planning and Architecture, Delhi | General | 7 | 486 |
OBC-NCL | 79 | 302 | ||
SC | 23 | 71 | ||
ST | 9 | 67 | ||
5 | School of Planning and Architecture, Vijayawada | General | 465 | 1275 |
OBC-NCL | 251 | 627 | ||
SC | 91 | 310 | ||
ST | 56 | 168 | ||
6 | Shri Mata Vaishno Devi University, Katra | General | 1366 | 3023 |
Check: JEE Main Paper 2 Syllabus
S.No | Name of the Institutes | Category | Home Quota | Other State | ||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |||
1 | Malaviya National Institute of Technology, Jaipur | General | 610 | 2697 | 498 | 1738 |
OBC-NCL | 522 | 2600 | 439 | 959 | ||
SC | 277 | 849 | 114 | 371 | ||
ST | 130 | 642 | 77 | 233 | ||
2 | Maulana Azad National Institute of Technology, Bhopal | General | 578 | 3105 | 497 | 1928 |
OBC-NCL | 520 | 1842 | 373 | 1060 | ||
SC | 230 | 603 | 130 | 511 | ||
ST | 74 | 414 | 86 | 236 | ||
3 | National Institute of Technology, Calicut | General | 240 | 1302 | 386 | 1475 |
OBC-NCL | 282 | 498 | 291 | 637 | ||
SC | 52 | 174 | 109 | 307 | ||
ST | 50 | 1834 | 37 | 41 | ||
4 | National Institute of Technology, Hamirpur | General | 1746 | 6297 | 920 | 2325 |
OBC-NCL | 2439 | 10461 | 446 | 1105 | ||
SC | 301 | 676 | 197 | 512 | ||
ST | 118 | 562 | 91 | 247 | ||
5 | National Institute of Technology, Patna | General | 1986 | 4153 | 1526 | 2553 |
OBC-NCL | 984 | 1759 | 548 | 1130 | ||
SC | 366 | 762 | 117 | 593 | ||
ST | 160 | 511 | 78 | 78 | ||
6 | National Institute of Technology, Raipur | General | 1783 | 8370 | 547 | 2450 |
OBC-NCL | 1265 | 5094 | 552 | 1117 | ||
SC | 564 | 3173 | 165 | 526 | ||
ST | 47 | 331 | 93 | 364 | ||
7 | National Institute of Technology, Rourkela | General | 1472 | 4216 | 639 | 1712 |
OBC-NCL | 1127 | 2453 | 292 | 835 | ||
SC | 283 | 666 | 149 | 305 | ||
ST | 105 | 335 | 28 | 135 | ||
8 | National Institute of Technology, Tiruchirappalli | General | 413 | 1149 | 79 | 831 |
OBC-NCL | 314 | 465 | 127 | 470 | ||
SC | 79 | 285 | 55 | 148 | ||
ST | 291 | 599 | 10 | 64 | ||
9 | Visvesvaraya National Institute of Technology, Nagpur | General | 312 | 1931 | 850 | 1952 |
OBC-NCL | 397 | 945 | 394 | 851 | ||
SC | 54 | 242 | 85 | 434 | ||
ST | 96 | 115 | 45 | 97 |
Check Best books for JEE Main Paper 2 exam
Here are the JEE Mains Paper 2 Cut-Off marks for the Architecture course.
S.No. | Name of the Institutes | Category | Home Quota | Other State | ||
OR | CR | OR | CR | |||
1 | Birla Institute of Technology, Mesra | General | 1514 | 6633 | 592 | 2194 |
SC | 392 | 1193 | 166 | 471 | ||
ST | 180 | 1042 | 63 | 249 | ||
2 | Mizoram University, Aizawal | General | 1605 | 3373 | 1605 | 3373 |
SC | 302 | 658 | 302 | 658 | ||
ST | 141 | 453 | 141 | 453 | ||
3 | School of Planning and Architecture, Bhopal | General | 183 | 1017 | 183 | 1017 |
OBC-NCL | 270 | 956 | 270 | 956 | ||
SC | 90 | 238 | 90 | 238 | ||
ST | 68 | 245 | 68 | 245 | ||
4 | School of Planning and Architecture, Delhi | General | 2 | 523 | 2 | 523 |
OBC-NCL | 110 | 371 | 110 | 371 | ||
SC | 14 | 105 | 14 | 105 | ||
ST | 12 | 94 | 12 | 94 | ||
5 | School of Planning and Architecture, Vijayawada | General | 280 | 1676 | 280 | 1676 |
OBC-NCL | 335 | 858 | 335 | 858 | ||
SC | 102 | 397 | 102 | 397 | ||
ST | 64 | 336 | 64 | 336 | ||
6 | Shri Mata Vaishno Devi University, Katra | General | 1461 | 3474 | 1461 | 3474 |
Check: JEE Main Paper 2 Exam Day Instructions
S.No | Name of the Institutes | Category | Home Quota | Other State | ||
OR | CR | OR | CR | |||
1 | Maulana Azad National Institute of Technology, Bhopal | General | 1393 | 5952 | 1259 | 3388 |
OBC-NCL | 938 | 3195 | 571 | 1285 | ||
SC | 270 | 1143 | 262 | 592 | ||
ST | 268 | 1559 | 142 | 461 | ||
2 | School of Planning and Architecture, Bhopal | General | 989 | 3214 | 989 | 3214 |
OBC-NCL | 478 | 1287 | 478 | 1287 | ||
SC | 259 | 646 | 259 | 646 | ||
ST | 179 | 456 | 179 | 456 | ||
3 | School of Planning and Architecture, Vijayawada | General | 911 | 3265 | 911 | 3265 |
OBC-NCL | 524 | 1292 | 524 | 1292 | ||
SC | 256 | 655 | 256 | 655 | ||
ST | 171 | 469 | 171 | 469 | ||
4 | School of Planning and Architecture, New Delhi | General | 415 | 2052 | 415 | 2052 |
OBC-NCL | 340 | 889 | 340 | 889 | ||
SC | 93 | 529 | 93 | 529 | ||
ST | 53 | 278 | 53 | 278 |
Check: JEE Main Paper 2 Application Process
S.No | Name of the Institute | Category | Opening Ranks | Closing Ranks |
1 | Malaviya National Institute of Technology, Jaipur | General | 165 | 2475 |
General_PWD | 38 | 38 | ||
OBC-NCL | 419 | 1731 | ||
SC | 164 | 573 | ||
ST | 40 | 495 | ||
2 | Maulana Azad National Institute of Technology, Bhopal | General | 875 | 3734 |
General_PWD | 41 | 71 | ||
OBC-NCL | 512 | 1546 | ||
SC | 234 | 444 | ||
ST | 96 | 451 | ||
3 | National Institute of Technology, Calicut | General | 203 | 2136 |
General_PWD | 77 | 77 | ||
OBC-NCL | 390 | 835 | ||
OBC-NCL_PWD | 11 | 32 | ||
SC | 73 | 670 | ||
ST | 48 | 1051 | ||
4 | National Institute of Technology, Hamirpur | General | 1271 | 7485 |
General_PWD | 74 | 74 | ||
OBC-NCL | 681 | 12086 | ||
SC | 208 | 996 | ||
ST | 54 | 1163 | ||
5 | National Institute of Technology, Patna | General | 2054 | 5569 |
General_PWD | 11 | 11 | ||
OBC-NCL | 785 | 2038 | ||
SC | 327 | 893 | ||
ST | 92 | 932 | ||
6 | National Institute of Technology, Raipur | General | 1707 | 7321 |
OBC-NCL | 644 | 4459 | ||
OBC-NCL_PWD | 26 | 26 | ||
SC | 269 | 2451 | ||
ST | 179 | 503 | ||
7 | National Institute of Technology, Rourkela | General | 858 | 2943 |
General_PWD | 59 | 59 | ||
OBC-NCL | 517 | 1571 | ||
SC | 99 | 401 | ||
ST | 57 | 566 | ||
8 | National Institute of Technology, Tiruchirappalli | General | 426 | 3286 |
General_PWD | 23 | 23 | ||
OBC-NCL | 291 | 1525 | ||
SC | 44 | 319 | ||
ST | 20 | 901 | ||
9 | Visvesvaraya National Institute of Technology, Nagpur | General | 575 | 2377 |
General_PWD | 70 | 70 | ||
OBC-NCL | 426 | 1173 | ||
SC | 121 | 403 | ||
SC_PWD | 14 | 14 | ||
ST | 50 | 218 |
S.No. | Name of the Institute | Category | Opening Ranks | Closing Ranks |
1 | Birla Institute of Technology, Mesra | General | 698 | 6481 |
General_PWD | 78 | 78 | ||
SC | 314 | 598 | ||
ST | 114 | 908 | ||
2 | Indian Institute of Engineering Science and Technology, Shibpur | General | 1015 | 3854 |
OBC | 941 | 1606 | ||
OBC-NCL | 547 | 1606 | ||
SC | 200 | 332 | ||
ST | 144 | 303 | ||
3 | Mizoram University, Aizawl | General | 2259 | 4696 |
General_PWD | 87 | 178 | ||
SC | 401 | 762 | ||
ST | 173 | 643 | ||
4 | School of Planning and Architecture, Bhopal | General | 816 | 2144 |
General_PWD | 49 | 207 | ||
OBC | 539 | 1022 | ||
OBC-NCL | 489 | 1058 | ||
OBC-NCL_PWD | 45 | 111 | ||
SC | 126 | 414 | ||
ST | 137 | 347 | ||
5 | School of Planning and Architecture, Delhi | General | 98 | 975 |
General_PWD | 29 | 29 | ||
OBC | 238 | 544 | ||
OBC-NCL | 200 | 556 | ||
OBC-NCL_PWD | 21 | 21 | ||
SC | 69 | 223 | ||
SC_PWD | 3 | 23 | ||
ST | 28 | 99 | ||
6 | School of Planning and Architecture, Vijayawada | General | 836 | 3542 |
General_PWD | 55 | 55 | ||
OBC-NCL | 510 | 1306 | ||
OBC-NCL_PWD | 31 | 56 | ||
SC | 63 | 536 | ||
ST | 32 | 517 | ||
7 | Shri Mata Vaishno Devi University, Katra | General | 2026 | 4791 |
Check: JEE Main Paper 2 Result
S.No | Name of the Institute | Category | Opening Ranks | Closing Ranks |
1 | Maulana Azad National Institute of Technology, Bhopal | General | 314 | 5493 |
OBC-NCL | 629 | 1963 | ||
SC | 93 | 1103 | ||
ST | 120 | 530 | ||
2 | School of Planning and Architecture, Delhi | General | 434 | 2292 |
OBC | 450 | 1174 | ||
OBC-NCL | 450 | 1175 | ||
SC | 182 | 354 | ||
SC_PWD | 23 | 23 | ||
ST | 87 | 541 | ||
3 | School of Planning and Architecture, Vijayawada | General | 1528 | 4369 |
General_PWD | 85 | 213 | ||
OBC | 1106 | 1607 | ||
OBC-NCL | 744 | 1667 | ||
SC | 280 | 786 | ||
ST | 248 | 455 |
The following factors are considered while determining the JEE Mains Paper 2 Cut Off.
Download Your Free JEE Main Paper 2 Prep Material
Fill your details
Frequently Asked Questions
What is the minimum JEE Main Paper 2 qualifying cut off marks?
Is 70 percentile good JEE Mains?
What is the JEE Mains Cut off for B.Arch program in MNIT Jaipur last year?
Is 93 percentile good in JEE Main Paper 2?
What is JEE Mains Paper 2 Cut Off?
When is JEE Mains Paper 2 Cut Off released?
Can I withdraw my seat in the last round of the JoSAA 2021 counselling process?
Which is the best college for the B.Arch course?
Is JEE Main Paper 2 compulsory for architecture?
What kind of job opportunities will be open for me after completing my B.Arch course?
What will be the average salary of B.Arch students who have qualified for this course with high marks?
Is there any placement facility provided after B.Arch in India?