Updated On : March 4, 2023
Summary: All candidates taking the CUET exam this year must already know that the exam pattern for almost every UG program at Delhi University differs. Therefore, it's crucial to carefully check the exam pattern for the course you intend to study. This article walks you through CUET DU Exam Pattern 2023 for all UG programs.
Last year, CUET exams were conducted successfully in 90 universities, and several top universities in India plan to continue with the CUET scores as their sole criteria for selection.
This year, nearly 109 colleges will participate in CUET, including Delhi University.
The application process has started since Feb 9th, and you are strictly instructed to check the CUET DU Exam Pattern 2023 before you proceed with the registration process.
We have curated the exam pattern for the most coveted college, "Delhi University". Here you get insights into the list of UG programs offered and their respective exam pattern.
Having the knowledge of exam patterns and syllabus will not only help you with the preparations but also help you choose the right subjects for CUET registration.
On choosing the wrong subjects or incorrect exam patterns, your application is likely to be rejected.
So to ease out your preparations and reduce the confusion around choosing the right subjects, here’s the help we would like to offer!
Check: CUET Biology Syllabus 2023
Note that the exam pattern slightly changed compared to last year. Check the changes in the pattern before you proceed with your preparations.
Note:
Check: CUET Physics Syllabus 2023
Changes:
From the above subjects/languages, the candidate can choose a maximum of 10 subjects from all three Sections. The examination will be conducted on multiple days in three shifts, depending on the number of candidates and subject choices.
Check the complete NTA CUET Exam Pattern in detail.
The ministry of education (MoE) has concluded the Common University Entrance Test 2023 will include four sections, namely:
For example, students wanting to study B.Sc (Hons.) Botany must write Physics, Chemistry, and Biology compulsory.
Degree | Domain/ General/ Optional Languages mapped to the Programs |
B.Sc. (Hons.) Anthropology | Physics, Chemistry, Biology |
B.Sc. (Hons.) Biological Sciences | Physics, Chemistry, Biology |
B.Sc. (Hons.) Botany | Physics, Chemistry, Biology |
B.Sc. (Hons.) Zoology | Physics, Chemistry, Biology |
B.Sc. (Hons.) Biomedical Science | Physics, Chemistry, Biology |
B.Sc. (Hons.) Biochemistry | Physics, Chemistry, Biology/Mathematics |
B.Sc. (Hons.) Chemistry | Physics, Chemistry, Mathematics |
B.Sc. (Hons.) Physics | Physics, Chemistry, Mathematics |
B.Sc. (Hons.) Polymer Science | Physics, Chemistry, Mathematics |
B.Sc. (Hons.) Computer Science | Anyone subject from Section I + Mathematics+ Any two from Section II |
B.Sc. (Hons.) Electronics | Physics, Chemistry/ Computer Science, Mathematics |
B.Sc. (Hons.) Instrumentation | Physics, Chemistry/ Computer Science, Mathematics |
B.Sc. (Hons) Environmental Science | Physics, Chemistry, Mathematics/ Biology |
B.Sc. (Hons.) Food Technology | Physics, Chemistry, Mathematics/ Biology |
B.Sc. (Hons.) Geology | Physics, Chemistry, Mathematics/ Biology/ Geography |
B.Sc. (Hons.) Mathematics | Anyone from Section I + Mathematics+ Any two from Section II |
B.Sc. (Hons.) Statistics | Anyone from Section I + Mathematics+ Any two from Section II |
B.Sc. (Hons.) Microbiology | Physics, Chemistry, Biology |
B.Sc. (Hons.) Home Science | Biology, Physics/ Chemistry, Anyone from Section II |
B.Sc. (Pass) Home Science | Anyone from Section I + Any three from Section II OR Anyone from Section I+ Anyone from Section II + Section III |
B.Sc. (Prog.) Applied Physical Sciences with Analytical Methods in Chemistry and Biochemistry | Physcics+Mathematics+ chemistry |
B.Sc. (Prog.) Applied Physical Sciences with Industrial Chemistry | Physcics+Mathematics+ Chemistry |
B. Sc. (Prog.) Physical Science with Chemistry | Physcics+Mathematics+ chemistry |
B. Sc. (Prog.) Physical Science with Electronics | Physcics+Mathematics+ chemistry/ Computer Science |
B.Sc. (Prog.) Physical Science with Computer Science/ Informatics Practices | Physcics+Mathematics+ Chemistry/ Computer Science |
B.Sc. (Prog.) Life Science | Physcics+Chemsitry+ Biology |
B.Sc. (Prog.) Applied Life Science | Physcics+Chemsitry+ Biology |
B.Sc. (Prog.) Mathematical Science | Anyone from Section I +Mathematics+ Any two from Section II |
B.Tech. (Information Technology and Mathematical Innovation) | Anyone from Section I +Mathematics+ Section III |
B.Sc. in Physical Education, Health Education & Sports | Anyone from Section I +Physical Education + Any two from Section II OR Anyone from Section I + Any three from Section II |
B.A. (Hons.) Sanskrit | Anyone from Section I + Sanskrit from Section I/ Section II + Any two from Section II OR Sanskrit from Section I+ Any three from Section II OR Anyone from Section I+ Three from Section II |
B.A. (Hons.) English | English+ Any three from Section II |
B.A. (Hons) Hindi | Hindi + Any three from Section II |
B.A.(Hons.) Punjabi | Punjabi + Any three from Section II OR Anyone from Section I + Any three from Section II |
B.A. (Hons.) Bengali | Bengali + Any three from Section II OR Anyone from Section I + Any three from Section II |
B.A. (Hons.) Urdu | Urdu + Any three from Section II OR Anyone from Section I + Any three from Section II |
B.A. (Hons.) Arabic | Arabic + Any three from Section II OR Anyone from Section I + Any three from Section II |
B.A. (Hons) Persian | Persian + Any three from Section II OR Anyone from Section I + Any three from Section II |
B.A. (Hons.) French | French + Any three from Section II OR Anyone from Section I + Any three from Section II |
B.A. (Hons.) German | German + Any three from Section II OR Anyone from Section I + Any three from Section II |
B.A. (Hons.) Italian | Italian + Any three from Section II OR Anyone from Section I + Any three from Section II |
B.A. (Hons.) Spanish | Spanish + Any three from Section II OR Anyone from Section I + Any three from Section II |
B.A.(Hons.) Applied Psychology | Anyone from Section I + Any three from Section II |
B.A.(Hons.) Psychology | Anyone from Section I + Any three from Section II |
B.A.(Hons.) Philosophy | Anyone from Section I + Any three from Section II |
B.A. (Hons) Hindi Patrakarita | Hindi + Any three from Section II / Section III |
B.A. (Hons.) Journalism | English + Any three from Section II / Section III |
B.A. Hons. (Humanities and Social Sciences) (offered by Cluster Innovation Centre) | Any one from Section I + Any three from Section II |
B.A.(Hons.) Geography | Anyone from Section I + Any three from Section II |
B.A.(Hons.) History | Anyone from Section I + Any three from Section II |
B.A.(Hons.) Political Science | Anyone from Section I + Any three from Section II |
B.A.(Hons.) Social Work | Anyone from Section I + Any three from Section II |
B.A.(Hons.) Sociology | Anyone from Section I + Any three from Section II |
B.A.(Hons.) Economics | Anyone from Section I + Mathematics+ Any two from Section II |
B.A. (Hons.) Multi-Media and Mass Communication | Anyone from Section I + Mass Media+ Section III |
Five Year Integrated Program in Journalism | English/ Hindi + Section III |
B.A. (Program) | Anyone from Section I + Any three from Section II OR Anyone from Section I+ Anyone from Section II + Section III |
B.A. (Vocational Studies) | Anyone from Section I + Any three from Section II OR Anyone from Section I+ Anyone from Section II + Section III |
B.Voc. (Printing Technology) | Anyone from Section I + Any three from Section II OR Anyone from Section I+ Anyone from Section II + Section III |
B.Voc. (Health Care Management) | Anyone from Section I + Any three from Section II OR Anyone from Section I+ Anyone from Section II + Section III |
B.Voc. (Retail Management and IT) | Anyone from Section I + Any three from Section II OR Anyone from Section I+ Anyone from Section II + Section III |
B.Voc. (Banking Operations) | Anyone from Section I + Any three from Section II OR Anyone from Section I+ Anyone from Section II + Section III |
B.Voc. (Web Designing) | Anyone from Section I + Any three from Section II OR Anyone from Section I+ Anyone from Section II + Section III |
B.Voc. (Software Development) | Anyone from Section I + Any three from Section II OR Anyone from Section I+ Anyone from Section II + Section III |
B.A. (Hons) in Karnatak Music- Vocal/ Instrumental (Veena/ Violin) | Anyone from Section I +Performing Arts + Any two from Section II OR Anyone from Section I + Any three from Section II |
B.A. (Hons) in Hindustani Music- Vocal/ Instrumental (Sitar/ Sarod/ Guitar/ Violin/ Santoor | Anyone from Section I +Performing Arts + Any two from Section II OR Anyone from Section I + Any three from Section II |
B.A. (Hons) in Hindustani Music – Percussion (Tabla/ Pakhawaj) | Anyone from Section I +Performing Arts + Any two from Section II OR Anyone from Section I + Any three from Section II |
B. Com. (Hons.) | Anyone from Section I + Mathematics/ Accountancy + Any two from Section II |
B. Com. | Anyone from Section I + Any three from Section II OR Anyone from Section I+ Anyone from Section II + Section III |
Bachelor of Management Studies [BMS] | Anyone from Section I + Mathematics + Section III |
Bachelor of Business Administration (Financial Investment Analysis) [BBA(FIA)] | Anyone from Section I + Mathematics + Section III |
Bachelor of Business Economics [BBE] | Anyone from Section I + Mathematics + Section III |
Bachelor of Elementary Education (B.El.Ed.) | Anyone from Section I + Any three from Section II |
Refer to the NTA CUET Syllabus to understand what to study in each subject/ domain and ace your preparations.
If you need help with your preparations, take the mock tests.
Mock tests are the most effective way to prepare for CUET. By taking mock tests, you can understand what to expect, develop test-taking strategies, and identify weak areas needing more attention.
Mock tests also help you build confidence, become familiar with the exam format, and practice time management skills.
Check: CUET Computer Science Syllabus 2023
-> The CUET exam 2023 be conducted in computer-based test mode, i.e., online mode, and in 13 different languages.
-> Note that the exam pattern for CUET in each university differs.
-> Now that you have a basic idea of the general exam pattern.
-> The table above helps you pick the subjects from the 3 sections in the CUET paper for the course you desire to study at DU.
-> The first column has the degrees offered at the college. There are approximately 74 UG programs offered at the colleges.
-> The next column describes the specializations, and the last column says “ the sections/ domains you must choose to write the exam for the course you wish to take at Delhi university.
It recommended that all 12th graders take CUET, as it opens opportunities to study various UG and integrated programs in top universities in India.
The courses offered at the UG level it's listed in this article with the respective exam patterns.
If you have difficulty filling out the CUET application or with the preparation process, please contact us!
Check: CUET Chemistry Syllabus 2023
Frequently Asked Questions
Is the exam pattern different for all universities?
How do I choose the domain to study for BMS UG program?
How is different exam pattern helpful?
Is NTA CUET Exam Pattern 2023 for Delhi University conducted online?
Is NTA CUET Exam 2023 for Delhi University are other the same?