September 11, 2024
Maharashtra National Law University Mumbai, also known as MNLU Mumbai, is one of the chief national law colleges set up in the State of Maharashtra to promote world-class legal education and research.
5-year integrated B.A. LLB (Hons) courses and LLM courses are provided by MNLU university. Candidates appearing for the exam must know the MNLU Mumbai Cut-Off Marks for CLAT.
Download FREE Study Material for CLAT 2023 by LegalEdge
You can expect the CLAT UG Cut off 2023 and CLAT PG Cut off 2023 lists to be released by January 2023. This year both UG and PG exams were relatively difficult.
Knowing the previous year's cut-off marks will help you plan your preparations.
Category | Rank |
General | 548 |
OBC (Domicile) | 8987 |
SC (Domicile) | 11816 |
ST (Domicile) | - |
EWS (Domicile) | 4227 |
Category | Rank |
General | 735 |
OBC (Domicile) | 5060 |
SC (Domicile) | 5631 |
ST (Domicile) | 6222 |
EWS (Domicile) | 6504 |
Check: CLAT Answer Key 2023
Category | Rank |
General | 453 |
OBC (Domicile) | 4124 |
SC (Domicile) | 10350 |
ST (Domicile) | 49307 |
Category | CLAT Cutoff (AIR) |
General | 557 |
ST-MH (W) | 49427 |
SC-MH (PWD-MH) | 31653 |
General (PWD-MH) | 23723 |
NTC-MH (W) | 19454 |
DJA-MH (W) | 18862 |
NTB-MH (W) | 17624 |
SBC-MH (W) | 16447 |
NTD-MH | 13737 |
NTB-MH | 12493 |
NTC-MH | 12324 |
SC-MH | 12133 |
EWS-MH | 8228 |
EWS-MH (W) | 7140 |
OBC-MH | 5962 |
DJA-MH | 3887 |
General (W,XS-MH) | 1155 |
General (W) | 555 |
Check: CLAT PG Answer Key 2023
Category | CLAT Cutoff (AIR) |
General | 535 |
SC-MH (W) | 5441 |
DJA-MH (W) | 5189 |
OBC-MH | 5145 |
OBC-MH (W) | 5644 |
SC-MH | 5069 |
ST-MH (W) | 4532 |
NTD-MH | 4220 |
NTC-MH | 3337 |
EWS-MH (W) | 4010 |
SC-MH (W,XS-MH) | 3481 |
OBC-MH (XS-MH) | 2660 |
EWS-MH | 1904 |
SBC-MH (W) | 1830 |
General (W) | 527 |
Candidates can go through the category-wise CLAT Cut Off for MNLU Mumbai 2019 in the table below.
Category | Cut Off for Round 1 | Cut Off for Round 2 | Cut Off for Round3 |
General | 547 | 508 | 654 |
State SC | 13378 | 17909 | 18833 |
State ST | 35981 | - | - |
State OBC | 7230 | 8803 | - |
State Denotified Jatis | 22491 | - | - |
State Nomadic Tribes | 46734 | 52171 | 54685 |
State Special Backward Classes | 13548 | 16047 | - |
State Educationally and Socially Backward Category | 13378 | 46737 | - |
State PWD | 14366 | - | - |
Check: CLAT PG Online Coaching 2024
Here we have provided the CLAT 2019 cut-off for the LLM course. Candidates can view the marks that are mentioned in the table below.
Category | Cut Off for Round 1 | Cut Off for Round 2 | Cut Off for Round3 |
General | 321 | 562 | 972 |
State SC | 2224 | 3204 | 3606 |
State ST | 6292 | 6537 | - |
State OBC | 3264 | 4371 | 6013 |
State Nomadic Tribes | 3112 | - | - |
State Special Backward Classes | 3211 | 5827 | 6412 |
State Educationally and Socially Backward Category | 5635 | 3211 | - |
State PWD | 3158 | 4592 | - |
Check: CLAT Mock Test 2024
Check the CLAT Cut Off for MNLU Mumbai 2018 for a 3-year and five-year integrated course separately. Knowing the previous year's cut-off marks will help students improve for the CLAT Exam 2023. Go through the category-wise cut-off marks for different courses provided in this post.
Here is the category-wise CLAT Cut-Off 2018 for the BA/BSc LLB course. The cut-off marks vary for each category.
Category | Rank |
UR | 503 |
SC | 9302 |
ST | 11122 |
OBC | 1049 |
UR-MH | 3818 |
SC-MH | 11143 |
ST-MH | 45670 |
OBC-MH | 4410 |
DJA-MH/NTB-MH/NTC-MH/NT-MH | 33404 |
The following table shows the CLAT 2018 cut-off for LLM and the category-wise cut-off marks.
Category | Rank |
UR | 802 |
SC | 2282 |
ST | 3737 |
OBC | 967 |
UR-MH | 1181 |
SC-MH | 3406 |
OBC-MH | 4444 |
DJA-MH/NTB-MH/NTC-MH/NT-MH | 5531 |
Check: CLAT Online Coaching 2024
Candidates can check the CLAT 2017 Cut off for MNLU Mumbai in the tables mentioned below. Here we have provided cut-off marks for BA/BSc LLB and LLM courses separately.
The table below has the category-wise cut-off marks for a three-year BA/BSc LLB course.
Category | Rank |
AI UR | 478 |
State OBC | 4710 |
State Special Backward Class | 1222 |
State Nomadic Tribes | 2399 |
AI SAP | 3115 |
State Scheduled Caste | 9525 |
State notified Jatis A | 11803 |
State Scheduled Tribe | 17294 |
State Nomadic Tribes C | 16283 |
State Nomadic Tribes B | 14775 |
Check: CLAT PG Mock Series 2024
The students can check out the category-wise 2017 cut-off for MNLU, Mumbai, in the table below.
Category | Rank |
AI UR | 246 |
State Scheduled Caste | 2941 |
State OBC | 2887 |
State Nomadic Tribes B | 3375 |
Here is the category-wise CLAT Cut Off for MNLU Mumbai 2016. Candidates can check the complete details in the table mentioned below.
Go through the table below to know the category-wise cut-off marks for the year 2016.
Category | Rank |
AI UR | 466 |
AI Other Backward Classes | 863 |
AI Scheduled Caste | 7655 |
AI State Backward Classes | 5339 |
AI Scheduled Tribes | 9434 |
AI Nomadic Tribes C | 20083 |
AI Nomadic Tribes D | 12393 |
AI Nomadic Tribes B | 21952 |
AI Denotified Jatis A | 10981 |
The students can check out the category-wise 2016 CLAT cut-off for MNLU, Mumbai, in the table below.
Category | Rank – Round 1 |
AI Unreserved | 170 |
AI OBC | 381 |
AI Scheduled Caste | 314 |
AI Special Backward Class | 907 |
AI Nomadic Tribes D | 1130 |
AI Scheduled Tribe | 1309 |
Aspirants should have proper knowledge about the seat intake of the university of their choice. The general category accounts for the highest CLAT Admissions Seats for the LLB program. There is a special reservation for students belonging to the state of Maharashtra as well at this university.
The following table has information about the seat intake for various categories of the LLB program:
Category | Seats |
Maharashtra State Category – [A] | 95 |
All India Category – [B] | 55 |
Total Seats | 150 |
The following table has information about the distribution of state seats for various categories for the LLB program:
State reservation category | Seats |
Maharashtra State – SC | 20 |
Maharashtra State – ST | 11 |
Maharashtra State - Denotified Jatis (A) | 5 |
Maharashtra State - Nomadic Tribes (B) | 4 |
Maharashtra State - Nomadic Tribes (C) | 5 |
Maharashtra State - Nomadic Tribes (D) | 3 |
Specially Backward Class | 3 |
Maharashtra State – Other Backward Class | 29 |
Economically weaker section | 15 |
The following table has information about the seat intake for various categories of the LLM program:
category | Seats |
Maharashtra State Category – [A] | 36 |
All India Category – [B] | 17 |
Total Seats | 50 |
The following table has information about the distribution of state seats for various categories of the LLM program:
State reservation category | Seats |
Maharashtra State – SC | 7 |
Maharashtra State – ST | 4 |
Maharashtra State - Denotified Jatis (A) | 2 |
Maharashtra State - Nomadic Tribes (B) | 1 |
Maharashtra State - Nomadic Tribes (C) | 2 |
Maharashtra State - Nomadic Tribes (D) | 1 |
Specially Backward Class | 1 |
Maharashtra State – Other Backward Class | 10 |
Economically & Socially Backward category |
5 |
Total Seats | 33 |
The MNLU Mumbai cut-off marks for CLAT will be determined on the basis of various factors as mentioned below:
CLAT counselling 2023 will be conducted online with the seat allotment list and confirmation. The counselling process will start once the results and the merit lists are declared. Counselling is the last step of the admission process. Arrange a deposit fee of 50000/- at the time of counselling to reserve their seat in the college.
Candidates must carry the following documents mentioned while attending the CLAT verification process.
Check: CLAT PG Counselling Process 2023
Frequently Asked Questions
What is the CLAT cut-off, and how is it determined?
Do domicile reservations affect the cut-off?
What happens after CLAT PG cut-off marks is released?
What can be the expected CLAT PG cut-off marks 2024 for top NLUs?
What factors affect the CLAT PG cut-off marks 2024?