Updated On : February 15, 2023
Reader’s Digest: NTA has introduced changes to the last year's exam pattern; it is crucial to know about these changes before you start your preparations. We recommend you plan your preparation backwards, i.e. by choosing the course and college you wish to study and then understanding the CUET exam pattern. Why are we saying so? Read this blog to find the answer to this.
What do you need to know before initiating the preparation for any entrance exam in general? It is undoubtedly the question paper design, and the sections are included.
CUET Exam Pattern will give you insights into the sections, subjects, duration, number of questions and exam marking scheme. Don’t get confused while comprehending it since it varies as per the college and the course you chose!
Did you know that NTA has officially released the exam dates and introduced new changes to the exam pattern? Continue reading to learn about the new CUET exam pattern 2023 updates.
Let’s gather some generic information about the CUET 2023 Exam Pattern:
CUET 2023 Important Update: From the above subjects / languages, the candidate can choose maximum of 10 subjects from all three Section.
Examination will be conducted on multiple days in three shifts, depending on the number of candidates and subject choices.
The table below will provide helpful information about how NTA will design the CUET Question Paper.
Criteria | Language Test | Domain Test | General Test |
Mode | Online | Online | Online |
Medium | Language Chosen | English/Language Chosen in Section I | English/Language Chosen in Section I |
Duration | To be notified later | To be notified later | To be notified later |
Type of Questions | Objective | Objective | Objective |
Number of Questions (to be attempted) | 40 questions are to be attempted out of 50 | 35/40 questions to be attempted out of 45/50 | 50 Questions to be attempted out of 60 |
Total Marks | (+5) * number of questions to be attempted | (+5) * number of questions to be attempted | (+5) * number of questions to be attempted |
Marking Scheme | Correct Answer: +5 | Correct Answer: +5 | Correct Answer: +5 |
Incorrect Answer: -1 | Incorrect Answer: -1 | Incorrect Answer: -1 | |
Unattempted Answer: 0 | Unattempted Answer: 0 | Unattempted Answer: 0 |
CUET 2023 will be conducted in three slots per day. Details related to the slots will be disclosed later by NTA.
Last year, the morning shift had 3 slots distributed for Language, Domain and General Tests. While in the afternoon, had only the language and domain paper.
All the tests will be Computer-based. But the tweak is that you don’t have to appear for all languages or all domain tests to qualify for admission to your desired college.
This exam will be conducted on multiple days depending on the date allocated to you in your CUET Admit Card. There are 3 slots in a day for this exam.
Last year, there were 2 slots a day, and the details are as follows.
The morning shift had tests for all the 3 sections of this exam, and the afternoon shift had 2 sections.
Note: The exam timings are considering that the applicants shall appear for all the exams for the associated section in those slots.
Time Schedule | Slot 1 | Slot 2 | Slot 3 |
Timing of the Exam | To be announced | To be announced | To be announced |
Entry to the Exam Hall | To be announced | To be announced | To be announced |
Attendance Marking and Admit Card Verification | To be announced | To be announced | To be announced |
Time to Read Instructions in the Question Paper (on their allocated computer systems) | To be announced | To be announced | To be announced |
Test Starts | To be announced | To be announced | To be announced |
The official website also describes the syllabus and CUET exam pattern in Hindi.
The morning shift starts at 9 am in the morning on exam day. The conclusion time for the exam will depend on the subjects you choose and will be mentioned on the admit card.
Assuming that you appear for all the tests in the morning slot, here’s CUET's exam timing and structure.
Last year's marking scheme is as follows:
Test/Subjects | Total Marks | Total Duration |
Language Test (pick any one amongst the 13 Indian languages) | 200 | 45 minutes |
Domain-Specific Test (maximum 2 subjects as per your choice) | 200 | 45 minutes for each subject (90 minutes; max duration) |
General Test | 300 | 60 minutes |
** Note that NTA is yet to announce the slots, marks, and duration of the exam for the academic year 2023.
The afternoon shift is a lengthier slot between the two. It starts at 3:00 pm and will end after 3 hours 45 minutes on the condition that you appear for the exams in this shift.
Here’s a clear view of the CUET entrance exam pattern and structure for the Afternoon Slot:
Test/Subjects | Total Marks | Total Duration |
Language Test (pick any one amongst the 13 Indian languages or any Section 1B Language) | 200 | 45 minutes |
Domain-Specific Test (maximum 4 subjects as per your choice) | 200 | 45 minutes for each subject (180 minutes or 3 hours; max duration) |
CUET exam pattern total marks distribution is listed above.
The details listed above are from the previous year.
As per the CUET Syllabus, the Language test is for assessing your proficiency/ skills in the Language opted, and the question paper in respect of the same will be available to you in the medium opted by you. The Question Paper of the Language Test will not be bi-lingual.
There are 27 domain subjects to choose from; however, you can appear for 5 or 6 domain subjects in the CUET Exam.
The number of domain subjects varies as per your choice of language test. These subjects will have questions based on the syllabus given by NTA in MCQ format.
This is an optional exam depending on the university and course requirements that you choose.
Questions based on General Knowledge, Current Affairs, General Mental Ability, Numerical Ability, Quantitative Reasoning (Simple application of basic mathematical concepts arithmetic/algebra geometry/mensuration /stat taught till Grade 8), and Logical and Analytical Reasoning are asked in this section.
Note: It is better to prepare a guided CUET Preparation Strategy for this section to make the most out of the scores obtained here.
We see so many of you posting this query, “CUET kitne marks ka hota hai?”. Just to clarify, the total marks for this exam will vary depending on the number of language papers & domain subjects given. So, it will be different for every college and every student.
Assuming that you are attempting the maximum number of tests (9 tests) in the exam, here is a representation of the marks allocated for each section/ subject chosen.
Section | Total Questions to be Attempted | Marks Allocated for Correct Answer | Total Marks |
Language Paper (For any 1 of the 13 languages, maximum of 3 languages can be chosen) | 40 out of 50 | 5 | 200 |
Domain Subjects (maximum 6 subjects can be chosen) | 45 out of 50 | 5 | 200 |
General Test | 50 out of 60 | 5 | 300 |
For Multiple Choice Questions: To answer a question, you must choose one option corresponding to the correct answer or the most appropriate answer.
However, if any anomaly or discrepancy is found after the process of challenges of the key verification, it shall be addressed in the following manner:
CUET UG exam pattern is as follows:
Program/ Course offered | Domain/ General/ Optional Languages mapped to the Programs |
B.Sc. (Hons.) Anthropology | Physics, Chemistry, Biology |
B.Sc. (Hons.) Biological Sciences | Physics, Chemistry, Biology |
B.Sc. (Hons.) Botany | Physics, Chemistry, Biology |
B.Sc. (Hons.) Zoology | Physics, Chemistry, Biology |
B.Sc. (Hons.) Biomedical Science | Physics, Chemistry, Biology |
B.Sc. (Hons.) Biochemistry | Physics, Chemistry, Biology/Mathematics |
B.Sc. (Hons.) Chemistry | Physics, Chemistry, Mathematics |
B.Sc. (Hons.) Physics | Physics, Chemistry, Mathematics |
B.Sc. (Hons.) Polymer Science | Physics, Chemistry, Mathematics |
B.Sc. (Hons.) Computer Science | Anyone from Section I + Mathematics+ Any two from Section II |
B.Sc. (Hons.) Electronics | Physics, Chemistry/ Computer Science, Mathematics |
B.Sc. (Hons.) Instrumentation | Physics, Chemistry/ Computer Science, Mathematics |
B.Sc. (Hons) Environmental Science | Physics, Chemistry, Mathematics/ Biology |
B.Sc. (Hons.) Food Technology | Physics, Chemistry, Mathematics/ Biology |
B.Sc. (Hons.) Geology | Physics, Chemistry, Mathematics/ Biology/ Geography |
B.Sc. (Hons.) Mathematics | Anyone from Section I + Mathematics+ Any two from Section II |
B.Sc. (Hons.) Statistics | Anyone from Section I + Mathematics+ Any two from Section II |
B.Sc. (Hons.) Microbiology | Physics, Chemistry, Biology |
B.Sc. (Hons.) Home Science | Biology, Physics/ Chemistry, Anyone from Section II |
B.Sc. (Pass) Home Science | Anyone from Section I + Any three from Section II OR Anyone from Section I+ Anyone from Section II + Section III |
B.Sc. (Prog.) Applied Physical Sciences with Analytical Methods in Chemistry and Biochemistry | Physics, Mathematics & Chemistry |
B.Sc. (Prog.) Applied Physical Sciences with Industrial Chemistry | Physics, Mathematics & Chemistry |
B. Sc. (Prog.) Physical Science with Chemistry | Physics, Mathematics & Chemistry |
B. Sc. (Prog.) Physical Science with Electronics | Physics, Mathematics & Chemistry/ Computer Science |
B.Sc. (Prog.) Physical Science with Computer Science/ Informatics Practices | Physics, Mathematics & Chemistry/ Computer Science |
B.Sc. (Prog.) Life Science | Physics, Mathematics & Chemistry+ Biology |
B.Sc. (Prog.) Applied Life Science | Physics & Chemistry+ Biology |
B.Sc. (Prog.) Mathematical Science | Anyone from Section I +Mathematics+ Any two from Section II |
B.Tech. (Information Technology and Mathematical Innovation) | Anyone from Section I +Mathematics+ Section III |
B.Sc. in Physical Education, Health Education & Sports | Anyone from Section I +Physical Education + Any two from Section II OR Anyone from Section I + Any three from Section II |
B.A. (Hons.) Sanskrit | Anyone from Section I + Sanskrit from Section I/ Section II + Any two from Section II OR Sanskrit from Section I+ Any three from Section II OR Anyone from Section I+ Three from Section II |
B.A. (Hons.) English | English+ Any three from Section II |
B.A. (Hons) Hindi | Hindi + Any three from Section II |
B.A.(Hons.) Punjabi | Punjabi + Any three from Section II OR Anyone from Section I + Any three from Section II |
B.A. (Hons.) Bengali | Bengali + Any three from Section II OR Anyone from Section I + Any three from Section II |
B.A. (Hons.) Urdu | Urdu + Any three from Section II OR Anyone from Section I + Any three from Section II |
B.A. (Hons.) Arabic | Arabic + Any three from Section II OR Anyone from Section I + Any three from Section II |
B.A. (Hons) Persian | Persian + Any three from Section II OR Anyone from Section I + Any three from Section II |
B.A. (Hons.) French | French + Any three from Section II OR Anyone from Section I + Any three from Section II |
B.A. (Hons.) German | German + Any three from Section II OR Anyone from Section I + Any three from Section II |
B.A. (Hons.) Italian | Italian + Any three from Section II OR Anyone from Section I + Any three from Section II |
B.A. (Hons.) Spanish | Spanish + Any three from Section II OR Anyone from Section I + Any three from Section II |
B.A.(Hons.) Applied Psychology | Anyone from Section I + Any three from Section II |
B.A.(Hons.) Psychology | Anyone from Section I + Any three from Section II |
B.A.(Hons.) Philosophy | Anyone from Section I + Any three from Section II |
B.A. (Hons) Hindi Patrakarita | Hindi + Any three from Section II / Section III |
B.A. (Hons.) Journalism | English + Any three from Section II / Section III |
B.A. Hons. (Humanities and Social Sciences) (offered by Cluster Innovation Centre) | Anyone from Section I + Any three from Section II |
B.A.(Hons.) Geography | Anyone from Section I + Any three from Section II |
B.A.(Hons.) History | Anyone from Section I + Any three from Section II |
B.A.(Hons.) Political Science | Anyone from Section I + Any three from Section II |
B.A.(Hons.) Social Work | Anyone from Section I + Any three from Section II |
B.A.(Hons.) Sociology | Anyone from Section I + Any three from Section II |
B.A.(Hons.) Economics | Anyone from Section I + Mathematics+ Any two from Section II |
B.A. (Hons.) Multi-Media and Mass Communication | Anyone from Section I + Mass Media+ Section III |
Five Year Integrated Program in Journalism | English/ Hindi + Section III |
B.A. (Program) | Anyone from Section I + Any three from Section II OR Anyone from Section I+ Anyone from Section II + Section III |
B.A. (Vocational Studies) | Anyone from Section I + Any three from Section II OR Anyone from Section I+ Anyone from Section II + Section III |
B.Voc. (Printing Technology) | Anyone from Section I + Any three from Section II OR Anyone from Section I+ Anyone from Section II + Section III |
B.Voc. (Health Care Management) | Anyone from Section I + Any three from Section II OR Anyone from Section I+ Anyone from Section II + Section III |
B.Voc. (Retail Management and IT) | Anyone from Section I + Any three from Section II OR Anyone from Section I+ Anyone from Section II + Section III |
B.Voc. (Banking Operations) | Anyone from Section I + Any three from Section II OR Anyone from Section I+ Anyone from Section II + Section III |
B.Voc. (Web Designing) | Anyone from Section I + Any three from Section II OR Anyone from Section I+ Anyone from Section II + Section III |
B.Voc. (Software Development) | Anyone from Section I + Any three from Section II OR Anyone from Section I+ Anyone from Section II + Section III |
B.A. (Hons) in Karnatak Music- Vocal/ Instrumental (Veena/ Violin) | Anyone from Section I +Performing Arts + Any two from Section II OR Anyone from Section I + Any three from Section II |
B.A. (Hons) in Hindustani Music- Vocal/ Instrumental (Sitar/ Sarod/ Guitar/ Violin/ Santoor | Anyone from Section I +Performing Arts + Any two from Section II OR Anyone from Section I + Any three from Section II |
B.A. (Hons) in Hindustani Music – Percussion (Tabla/ Pakhawaj) | Anyone from Section I +Performing Arts + Any two from Section II OR Anyone from Section I + Any three from Section II |
B. Com. (Hons.) | Anyone from Section I + Mathematics/ Accountancy + Any two from Section II |
B. Com. | Anyone from Section I + Any three from Section II OR Anyone from Section I+ Anyone from Section II + Section III |
Bachelor of Management Studies [BMS] | Anyone from Section I + Mathematics + Section III |
Bachelor of Business Administration (Financial Investment Analysis) [BBA(FIA)] | Anyone from Section I + Mathematics + Section III |
Bachelor of Business Economics [BBE] | Anyone from Section I + Mathematics + Section III |
Bachelor of Elementary Education (B.El.Ed.) | Anyone from Section I + Any three from Section II |
No matter the course or the university, the shortcut to success in this exam is thoroughly preparing your domain subjects during the boards to reduce the burden of preparing for CUET.
For the language, it is suggested to read the newspaper since it will build the foundation for GK in the GT and strengthen Section I too!
The other subjects in the General Test would require memorising important formulae practised during class 8. To recall and revise all such topics and solve questions on the same, follow us on YouTube. Attempt our exclusive NTA CUET Mock Test Series to analyse your scores and know where you stand with your preparations.
Frequently Asked Questions
What is the NTA CUET Exam pattern 2023?
Is there negative marking in CUET Exam 2023?
How many subjects are there in CUET 2023?
Is CUET 2023 conducted in online or offline mode?
What is the time duration of CUET Exam?