Updated On : July 13, 2023
Reader's Digest - Are you planning to appear for LSAT India in 2024? Before you start preparing, it's crucial to know about the college and course-wise fees. Understanding the financial aspect will help you make informed decisions. Read on to discover the LSAT India Fees for 2024 and ensure you're fully equipped for the journey ahead.
The LSAT India Exam is one of India's most sought-after entrance exams for law school admissions. It is a multiple-choice test designed to measure a student’s aptitude for the study of law.
Given the high calibre of the LSAT India exam, it is no surprise that the fee structure of colleges that accept LSAT India is quite high.
In addition to the tuition fee, the colleges also charge additional fees. The tuition fees vary from college to college but generally range from Rs. 50,000 to Rs. 1 lakh per semester.
Pursuing a law degree is a big deal, and it’s no surprise that its fees are also quite high. Fortunately, several colleges accept LSAT India scores and offer a good quality education at an affordable price.
Candidates can enrol in various top law colleges through LSAT India as they offer affordable fees in India.
A few top colleges' names, courses, and total fees (in INR) are listed down below:
College Name | Courses Offered | LSAT India Fees (Yearly) |
---|---|---|
Jindal Global Law School, Sonipat, Haryana | BA LLB. (Hons.), BBA LLB. (Hons.), B.Com LLB. (Hons.) | INR 6,00,000 per annum |
University of Petroleum & Energy Studies, Dehradun | BA LLB. (Hons.), BBA LLB. (Hons.), B.Com LLB. (Hons.) | INR 3,50,000 per annum for BA LLB. (Hons.), INR 3,34,000 per annum for BBA LLB. (Hons.) and B.Com LLB. (Hons.) |
Vellore Institute of Technology (VIT), Chennai | BA LLB. (Hons.), BBA LLB. (Hons.) | INR 1,64,000 per annum |
Bennett University, Noida | BA LLB. (Hons.), BBA LLB. (Hons.) | INR 4,00,000 per annum |
Alliance University, Bangalore | BBA LLB. (Hons.), BA LLB. (Hons.) | INR 2,00,000 per annum |
MIT-World Peace University, Pune | BBA LLB. (Hons.) | INR 2,25,000 per annum |
Jagran Lakecity University, Bhopal | BA LLB. (Hons.), BBA LLB. (Hons.) | INR 1,75,000 per annum |
Indore Institute of Law, Indore | BA LLB. (Hons.), BBA LLB. (Hons.), BBA LLB. (Hons.) with Global & Transnational Studies | INR 2,30,000 per annum for BA LLB. (Hons.) and BBA LLB. (Hons.), INR 3,63,000 per annum for BBA LLB. (Hons.) with Global & Transnational Studies |
The fees for LSAT India colleges vary depending on the institution and the course. The average semester-wise fee for an LSAT India college is around INR 10 lakhs.
Here are some of the factors that can affect the cost of LSAT India college fees:
Course | Semester 1 | Semester 2 | Total |
---|---|---|---|
BA LLB. (Hons.) | INR 3,00,000 | INR 3,00,000 | INR 6,00,000 |
BBA LLB. (Hons.) | INR 3,00,000 | INR 3,00,000 | INR 6,00,000 |
B.Com LLB. (Hons.) | INR 3,00,000 | INR 3,00,000 | INR 6,00,000 |
Check Here - Differences Between CLAT and LSAT
BA LLB. Hons. 5 Year
Semester | Tuition Fee (Rs.) | Academic Service Fee (Rs.) | Total (Rs.) |
---|---|---|---|
1 | 1,05,000 | 70,000 | 1,75,000 |
2 | 1,05,000 | 70,000 | 1,75,000 |
3 | 1,13,300 | 75,200 | 1,88,500 |
4 | 1,13,300 | 75,200 | 1,88,500 |
5 | 1,22,000 | 81,000 | 2,03,000 |
6 | 1,22,000 | 81,000 | 2,03,000 |
7 | 1,30,800 | 88,000 | 2,18,800 |
8 | 1,30,800 | 88,000 | 2,18,800 |
9 | 1,40,100 | 93,300 | 2,33,400 |
10 | 1,40,100 | 93,300 | 2,33,400 |
BBA LLB. (Hons.), B.Com LLB. (Hons.)
Semester | Tuition Fee (Rs.) | Academic Service Fee (Rs.) | Total (Rs.) |
---|---|---|---|
1 | 1,00,000 | 67,000 | 1,67,000 |
2 | 1,00,000 | 67,000 | 1,67,000 |
3 | 1,07,000 | 72,000 | 1,79,000 |
4 | 1,07,000 | 72,000 | 1,79,000 |
5 | 1,15,000 | 77,000 | 1,92,000 |
6 | 1,15,000 | 77,000 | 1,92,000 |
7 | 1,24,000 | 83,000 | 2,07,000 |
8 | 1,24,000 | 83,000 | 2,07,000 |
9 | 1,33,000 | 90,200 | 2,23,200 |
10 | 1,33,000 | 90,200 | 2,23,200 |
Vellore Institute of Technology, situated in Chennai, is recognized in terms of tech and provides a diversified embodiment for various streams.
Year | Fee Structure (in INR) |
First-year | 4,86,600 INR |
Second year | 81,000 INR |
Third year | 81,000 INR |
Fourth-year | 81,000 INR |
Fifth year | 81,000 INR |
Total | 8,10,000 INR |
In this blog, all the necessary information about LSAT fees is given in a detailed manner. Law aspirants can be aware of all the fees regarding these courses. All the courses are enlisted with their fee structure. We wish you a fortune in your journey toward law endeavours.
Download Free CLAT Study Material
Fill your details
Frequently Asked Questions
What is the fee structure of VIT Chennai for the BBA LLB Hons course?
What are the basic LSAT fees in India?
Are there any scholarships or financial aid options available for LSAT India students?
Do LSAT India college fees cover all expenses, such as accommodation and study materials?
Can the LSAT India college fees be paid in installments?