December 17, 2025
Overview: If you’ve appeared for the Common Law Admission Test this year, you’re probably refreshing the Consortium’s website every few hours, waiting for the CLAT 2026 Rank List. And rightly so. The rank list isn’t just another document; it’s the ultimate reflection of your effort, your strategy, and your performance among thousands of aspirants.
So, let’s talk about what the CLAT 2026 Rank List really means, how it’s prepared, what to do once it’s out, and how you can plan your next move wisely.
CLAT 2026 AIR 1 GEETALI is the candidate from LegalEdge who has secured All India Rank 1 in the official CLAT 2026 merit list released by the Consortium of NLUs. LegalEdge has secured CLAT 2026 AIR 1, and the topper’s official name/score can be verified from the Consortium’s UG merit list PDF/scorecard login.
The CLAT 2026 Rank List is a merit-based list released by the Consortium of National Law Universities after the declaration of CLAT results. It shows your All India Rank (AIR), your category rank, and your marks. In simple terms, it tells you where you stand among all the students who took the exam.
The CLAT rank list 2026 becomes your ticket to the top National Law Universities (NLUs). Whether you dream of NLSIU Bengaluru, NALSAR Hyderabad, or NUJS Kolkata, everything depends on where your name appears on the CLAT 2026 Rank List.
The CLAT 2026 Rank List is out now.
The Consortium usually publishes the list on its official website, consortiumofnlus.ac.in, along with individual scorecards. Make sure you have your application number and login credentials ready, as you’ll need them to access your results and rank position.
The results of CLAT 2026 have once again highlighted the brilliance and dedication of LegalEdge’s students, who have proven themselves as top performers in this competitive exam. With multiple selections among the top ranks, including CLAT 2026 AIR 1 Geetali, CLAT 2026 AIR 2 Parv, CLAT 2026 AIR 3 Rohan, and numerous others within the top 50, LegalEdge continues to dominate as the preferred choice for CLAT preparation.
| CLAT 2026 Rank List | Candidate Name | Institute Name | LegalEdge Student ID |
|---|---|---|---|
| 1 | Geetali Gupta | LegalEdge | 6226479 |
| 2 | Parv Jain | LegalEdge | 5961224 |
| 3 | Rohan Joshi | LegalEdge | 6651864 |
| 7 | Gauransh Vats | LegalEdge | 6245126 |
| 8 | Argh Jain | LegalEdge | 5961222 |
| 9 | Manvi Yadav | LegalEdge | 5673785 |
| 10 | Arav Tikkoo | LegalEdge | 5702845 |
Read more: CLAT seat allotment list
CLAT 2026 results are out, and with them comes the most-awaited CLAT 2026 Rank List—your quickest way to check toppers’ ranks and verify key candidate details in one place. To make it easier for students to cross-check information without confusion, we’ve compiled a clean, rank-wise table featuring each candidate’s Rank, Candidate Name, and Candidate ID. If you’re tracking the top performers, validating your position, or simply analysing how the merit list shapes up this year, this snapshot gives you everything you need at a glance.
| CLAT 2026 Rank List | Candidate Name | Institute Name | LegalEdge Student ID |
|---|---|---|---|
| 1 | Geetali Gupta | LegalEdge | 6226479 |
| 2 | Parv Jain | LegalEdge | 5961224 |
| 3 | Rohan Joshi | LegalEdge | 6651864 |
| 7 | Gauransh Vats | LegalEdge | 6245126 |
| 8 | Argh Jain | LegalEdge | 5961222 |
| 9 | Manvi Yadav | LegalEdge | 5673785 |
| 10 | Arav Tikkoo | LegalEdge | 5702845 |
| 11 | Parth Jedhe | LegalEdge | 6110160 |
| 13 | Rishi Agrawal | LegalEdge | 6351776 |
| 14 | Prathmesh Gaurav | LegalEdge | 6610633 |
| 15 | Saanvi Musaddi | LegalEdge | 6003859 |
| 16 | ASMITA JOSHI | LegalEdge | 6014964 |
| 18 | Pranay Bansal | LegalEdge | 6245504 |
| 25 | Vidhita Dhamija | LegalEdge | 5902855 |
| 27 | navya Chaturvedi | LegalEdge | 6030687 |
| 29 | Roshan Sengupta | LegalEdge | 5501899 |
| 30 | Aarav Sachdeva | LegalEdge | 6143079 |
| 31 | Pranav Dhawan | LegalEdge | 6006771 |
| 32 | Sharan Subburam V | LegalEdge | 6508731 |
| 34 | Swarnim Pathak | LegalEdge | 6428274 |
| 35 | Simran Uberoi | LegalEdge | 6115559 |
| 36 | Agrim Sharma | LegalEdge | 6315666 |
| 37 | Vaishnavi Bhatia | LegalEdge | 5664844 |
| 38 | Bhavyansh Sharma | LegalEdge | 6581346 |
| 39 | Kashvi Singhal | LegalEdge | 5943195 |
| 41 | Lazal | LegalEdge | 5909892 |
| 42 | Harsh chahal | LegalEdge | 5962963 |
| 43 | LAKSHIT Kuvera | LegalEdge | 6146085 |
| 44 | Yajvin Mahajan | LegalEdge | 5983218 |
| 49 | Rohan Goklaney | LegalEdge | 6632188 |
| 50 | GARVIT KAUSHIK | LegalEdge | 5283837 |
| 53 | Garvit Agarwal | LegalEdge | 6154246 |
| 56 | Lakshay Singh | LegalEdge | 6674084 |
| 57 | Dhairya Bagri | LegalEdge | 5953986 |
| 58 | Renaisa | LegalEdge | 6679231 |
| 61 | Mihika Aggarwal | LegalEdge | 6279717 |
| 62 | Prerna Adhana | LegalEdge | 6036464 |
| 63 | Mishika Bansal | LegalEdge | 5703528 |
| 69 | zunaira | LegalEdge | 6508267 |
| 70 | Saahil Gupta | LegalEdge | 6382595 |
| 72 | Aarav Mishra | LegalEdge | 6082829 |
| 75 | Shreeyans Sridhara | LegalEdge | 5835488 |
| 78 | Shauryawardhan | LegalEdge | 5701770 |
| 79 | Suhit Kendurkar | LegalEdge | 6572463 |
| 80 | Suravi Gupta | LegalEdge | 6169028 |
| 81 | Pratishtha | LegalEdge | 6498879 |
| 82 | Drishti Rao | LegalEdge | 5699917 |
| 86 | Shivaditya Chakraborty | LegalEdge | 6679059 |
| 89 | Aryaman Adesh | LegalEdge | 5393608 |
| 90 | Karan Raheja | LegalEdge | 5956910 |
| 95 | Siddhant Mudgal | LegalEdge | 6612368 |
| 96 | Kirtana Yanganti | LegalEdge | 6029837 |
| 98 | Shivam Sai | LegalEdge | 6011071 |
| 108 | Om Malik | LegalEdge | 5733004 |
Check Out - CLAT Exam Analysis 2026
Check out the table below to know the toppers' list of the CLAT 2023 merit list with marks:
| Name | All India Rank | CLAT 2023 Rank List with Marks |
|---|---|---|
| Abhinav Somani | Secured First Position (AIR 1) | 116.75 |
| Gnanankit | Top Ranker in SC Category (AIR 1) | 94.50 |
| Sahil Gupta | Bagged Second Position (AIR 2) | 112 |
| Shubham Thakare | Clinched Third Spot (AIR 3) | Yet to be disclosed |
| Arnav Maheshwari | Snagged Fourth Place (AIR 4) | Not disclosed |
| Navya Nair | Positioned at Sixth Place (AIR 6) | Not disclosed |
| Piyush Gupta | Grabbed Eighth Spot (AIR 8) | 107.75 |
| Upmanyu Chatterjee | Ranked Tenth (AIR 10) | Yet to be disclosed |
| Kshitika Tyagi | Held Twelfth Position (AIR 12) | 106.75 |
| Shruti Bhukar | Ranked Sixteenth in general, Second in OBC Category | Not disclosed |
| Ayesha Khan | Positioned Seventeenth (AIR 17) | 105.75 |
Check Out - CLAT 2026 Cut Off

The CLAT 2026 Rank List is not just a list of numbers; it’s the outcome of months, sometimes years, of hard work, dedication, and sleepless nights. It’s your starting point in the world of legal education.
So, when the rank list goes live, open it with confidence. Whether your name appears in the top 100 or somewhere beyond, remember: this is your gateway to a career built on logic, justice, and purpose.
Celebrate your effort, analyse your performance, and step into the next phase of your law journey with pride.
Frequently Asked Questions
When will the CLAT 2026 Rank List be released?

What details are mentioned in the CLAT 2026 Rank List?

How is the CLAT Rank List prepared?

Is the CLAT 2026 Rank List important for seat allotment?

Where can I check the CLAT 2026 Rank List?

SHARE