The Institute of Bank Personnel Selection conducts the IBPS Clerk Recruitment drive every year to fill in numerous clerical cadre vacancies in different Banks across India. Being aware of the number of vacancies will help candidates to enhance their preparation and better succeed in the exam. Candidates appearing for the exam can go through the post to get complete details about the IBPS Clerk Vacancy 2020.
IBPS had released the state-wise and category-wise vacancy list PDF for participating banks. This year, more than 2981 vacancies have been released by the IBPS, out of which 2583 for candidates belonging to (GEN/SC/ST/OBC/EWS) while 398 vacancies for PwD candidates.
Have a look at the previous year's IBPS Clerk Vacancies table and know how many vacancies are increased each year.
Year | IBPS Clerk Vacancy |
2020 | 2981 |
2019 | 12075 |
2018 | 7275 |
2017 | 7883 |
2016 | 19243 |
Go through the table below to know the number of vacancies that have been released by the IBPS for each state.
State/UT | Total Vacancies |
Andaman & Nicobar | 1 |
Andhra Pradesh | 85 |
Arunachal Pradesh | 1 |
Assam | 24 |
Bihar | 95 |
Chandigarh | 8 |
Chhattisgarh | 18 |
Dadra & Nagar Haveli and Daman & Diu | 4 |
Delhi | 93 |
Goa | 25 |
Gujarat | 139 |
Haryana | 72 |
Himachal Pradesh | 45 |
Jammu & Kashmir | 7 |
Jharkhand | 67 |
Karnataka | 221 |
Kerala | 120 |
Lakshadweep | 3 |
Madhya Pradesh | 104 |
Maharashtra | 371 |
Manipur | 3 |
Meghalaya | 1 |
Mizoram | 1 |
Nagaland | 5 |
Odisha | 66 |
Puducherry | 4 |
Punjab | 162 |
Rajasthan | 68 |
Sikkim | 1 |
Tamil Nadu | 229 |
Telangana | 62 |
Tripura | 12 |
Uttar Pradesh | 259 |
Uttarkhand | 30 |
West Bengal | 151 |
S.No. | Participating Organizations | SC | ST | OBC | EWS | UR | Total |
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Canara Bank | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | Nil | Nil | Nil | Nil | Nil | Nil |
6 | Indian Bank | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | Nil | Nil | Nil | Nil | Nil | Nil |
8 | Punjab National Bank | NR | NR | NR | NR | NR | NR |
9 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 |
10 | UCO Bank | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Union Bank of India | Nil | Nil | Nil | Nil | Nil | Nil |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Sr.No. | Participating Organizations | SC | ST | OBC | EWS | UR | Total |
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 0 | 0 | 0 | 0 | 3 | 3 |
3 | Bank of Maharashtra | 0 | 0 | 1 | 0 | 3 | 4 |
4 | Canara Bank | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | Nil | Nil | Nil | Nil | Nil | Nil |
6 | Indian Bank | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | Nil | Nil | Nil | Nil | Nil | Nil |
8 | Punjab National Bank | NR | NR | NR | NR | NR | NR |
9 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 |
10 | UCO Bank | 1 | 1 | 0 | 0 | 1 | 3 |
11 | Union Bank of India | Nil | Nil | Nil | Nil | Nil | Nil |
Total | 1 | 1 | 1 | 0 | 7 | 10 |
Sr. No | Participating Organizations | SC | ST | OBC | EWS | UR | Total |
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Canara Bank | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | Nil | Nil | Nil | Nil | Nil | Nil |
6 | Indian Bank | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | Nil | Nil | Nil | Nil | Nil | Nil |
8 | Punjab National Bank | NR | NR | NR | NR | NR | NR |
9 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 1 | 1 |
10 | UCO Bank | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Union Bank of India | Nil | Nil | Nil | Nil | Nil | Nil |
Total | 0 | 0 | 0 | 0 | 1 | 1 |
Sr. No. | Participating Organizations | SC | ST | OBC | EWS | UR | Total |
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 0 | 0 | 0 | 0 | 1 | 1 |
3 | Bank of Maharashtra | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Canara Bank | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | Nil | Nil | Nil | Nil | Nil | Nil |
6 | Indian Bank | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | Nil | Nil | Nil | Nil | Nil | Nil |
8 | Punjab National Bank | NR | NR | NR | NR | NR | NR |
9 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 |
10 | UCO Bank | 1 | 7 | 0 | 1 | 6 | 15 |
11 | Union Bank of India | Nil | Nil | Nil | Nil | Nil | Nil |
Total | 1 | 7 | 0 | 1 | 7 | 16 |
Sr. No. | Participating Organizations | SC | ST | OBC | EWS | UR | Total |
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 2 | 0 | 4 | 2 | 9 | 17 |
3 | Bank of Maharashtra | 3 | 0 | 5 | 2 | 10 | 20 |
4 | Canara Bank | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | Nil | Nil | Nil | Nil | Nil | Nil |
6 | Indian Bank | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | Nil | Nil | Nil | Nil | Nil | Nil |
8 | Punjab National Bank | NR | NR | NR | NR | NR | NR |
9 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 3 | 3 |
10 | UCO Bank | 18 | 0 | 0 | 4 | 14 | 36 |
11 | Union Bank of India | Nil | Nil | Nil | Nil | Nil | Nil |
Total | 23 | 0 | 9 | 8 | 36 | 76 |
Sr. No. | Participating Organizations | SC | ST | OBC | EWS | UR | Total |
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 1 | 0 | 1 | 0 | 3 | 5 |
3 | Bank of Maharashtra | 0 | 0 | 0 | 0 | 1 | 1 |
4 | Canara Bank | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | Nil | Nil | Nil | Nil | Nil | Nil |
6 | Indian Bank | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | Nil | Nil | Nil | Nil | Nil | Nil |
8 | Punjab National Bank | NR | NR | NR | NR | NR | NR |
9 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 |
10 | UCO Bank | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Union Bank of India | Nil | Nil | Nil | Nil | Nil | Nil |
Total | 1 | 0 | 1 | 0 | 4 | 6 |
Sr. No. | Participating Organizations | SC | ST | OBC | EWS | UR | Total |
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 0 | 0 | 0 | 0 | 2 | 2 |
3 | Bank of Maharashtra | 0 | 0 | 0 | 0 | 1 | 1 |
4 | Canara Bank | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | Nil | Nil | Nil | Nil | Nil | Nil |
6 | Indian Bank | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | Nil | Nil | Nil | Nil | Nil | Nil |
8 | Punjab National Bank | NR | NR | NR | NR | NR | NR |
9 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 |
10 | UCO Bank | 0 | 2 | 0 | 0 | 2 | 4 |
11 | Union Bank of India | Nil | Nil | Nil | Nil | Nil | Nil |
Total | 0 | 2 | 0 | 0 | 5 | 7 |
Sr. No. | Participating Organizations | SC | ST | OBC | EWS | UR | Total |
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 0 | 0 | 0 | 0 | 1 | 1 |
3 | Bank of Maharashtra | 0 | 0 | 0 | 0 | 1 | 1 |
4 | Canara Bank | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | Nil | Nil | Nil | Nil | Nil | Nil |
6 | Indian Bank | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | Nil | Nil | Nil | Nil | Nil | Nil |
8 | Punjab National Bank | NR | NR | NR | NR | NR | NR |
9 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 |
10 | UCO Bank | 0 | 1 | 0 | 0 | 1 | 2 |
11 | Union Bank of India | Nil | Nil | Nil | Nil | Nil | Nil |
Total | 0 | 1 | 0 | 0 | 3 | 4 |
Sr. No. | Participating Organizations | SC | ST | OBC | EWS | UR | Total |
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 3 | 1 | 6 | 2 | 10 | 22 |
3 | Bank of Maharashtra | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Canara Bank | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | Nil | Nil | Nil | Nil | Nil | Nil |
6 | Indian Bank | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | Nil | Nil | Nil | Nil | Nil | Nil |
8 | Punjab National Bank | NR | NR | NR | NR | NR | NR |
9 | Punjab & Sind Bank | 7 | 3 | 11 | 4 | 20 | 45 |
10 | UCO Bank | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Union Bank of India | Nil | Nil | Nil | Nil | Nil | Nil |
Total | 10 | 4 | 17 | 6 | 30 | 67 |
Sr. No. | Participating Organizations | SC | ST | OBC | EWS | UR | Total |
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 0 | 1 | 2 | 1 | 8 | 12 |
3 | Bank of Maharashtra | 0 | 0 | 0 | 0 | 3 | 3 |
4 | Canara Bank | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | Nil | Nil | Nil | Nil | Nil | Nil |
6 | Indian Bank | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | Nil | Nil | Nil | Nil | Nil | Nil |
8 | Punjab National Bank | NR | NR | NR | NR | NR | NR |
9 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 |
10 | UCO Bank | 0 | 2 | 0 | 0 | 0 | 2 |
11 | Union Bank of India | Nil | Nil | Nil | Nil | Nil | Nil |
Total | 0 | 3 | 2 | 1 | 11 | 17 |
Sr. No. | Participating Organizations | SC | ST | OBC | EWS | UR | Total |
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 5 | 11 | 19 | 7 | 31 | 73 |
3 | Bank of Maharashtra | 0 | 1 | 2 | 0 | 6 | 9 |
4 | Canara Bank | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | Nil | Nil | Nil | Nil | Nil | Nil |
6 | Indian Bank | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | Nil | Nil | Nil | Nil | Nil | Nil |
8 | Punjab National Bank | NR | NR | NR | NR | NR | NR |
9 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 2 | 2 |
10 | UCO Bank | 0 | 8 | 10 | 3 | 14 | 35 |
11 | Union Bank of India | Nil | Nil | Nil | Nil | Nil | Nil |
Total | 5 | 20 | 31 | 10 | 53 | 119 |
Sr. No. | Participating Organizations | SC | ST | OBC | EWS | UR | Total |
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 0 | 0 | 0 | 0 | 1 | 1 |
3 | Bank of Maharashtra | 1 | 0 | 0 | 0 | 3 | 4 |
4 | Canara Bank | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | Nil | Nil | Nil | Nil | Nil | Nil |
6 | Indian Bank | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | Nil | Nil | Nil | Nil | Nil | Nil |
8 | Punjab National Bank | NR | NR | NR | NR | NR | NR |
9 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 |
10 | UCO Bank | 8 | 1 | 9 | 3 | 14 | 35 |
11 | Union Bank of India | Nil | Nil | Nil | Nil | Nil | Nil |
Total | 9 | 1 | 9 | 3 | 18 | 40 |
Sr. No. | Participating Organizations | SC | ST | OBC | EWS | UR | Total |
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 4 | 10 | 4 | 4 | 18 | 40 |
3 | Bank of Maharashtra | 0 | 2 | 0 | 0 | 6 | 8 |
4 | Canara Bank | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | Nil | Nil | Nil | Nil | Nil | Nil |
6 | Indian Bank | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | Nil | Nil | Nil | Nil | Nil | Nil |
8 | Punjab National Bank | NR | NR | NR | NR | NR | NR |
9 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 2 | 2 |
10 | UCO Bank | 1 | 1 | 1 | 0 | 2 | 5 |
11 | Union Bank of India | Nil | Nil | Nil | Nil | Nil | Nil |
Total | 5 | 13 | 5 | 4 | 28 | 55 |
Sr. No. | Participating Organizations | SC | ST | OBC | EWS | UR | Total |
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 2 | 0 | 2 | 1 | 5 | 10 |
3 | Bank of Maharashtra | 0 | 0 | 0 | 0 | 2 | 2 |
4 | Canara Bank | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | Nil | Nil | Nil | Nil | Nil | Nil |
6 | Indian Bank | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | Nil | Nil | Nil | Nil | Nil | Nil |
8 | Punjab National Bank | NR | NR | NR | NR | NR | NR |
9 | Punjab & Sind Bank | 3 | 0 | 5 | 1 | 9 | 18 |
10 | UCO Bank | 1 | 0 | 2 | 0 | 2 | 5 |
11 | Union Bank of India | Nil | Nil | Nil | Nil | Nil | Nil |
Total | 6 | 0 | 9 | 2 | 18 | 35 |
Sr. No. | Participating Organizations | SC | ST | OBC | EWS | UR | Total |
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Canara Bank | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | Nil | Nil | Nil | Nil | Nil | Nil |
6 | Indian Bank | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | Nil | Nil | Nil | Nil | Nil | Nil |
8 | Punjab National Bank | NR | NR | NR | NR | NR | NR |
9 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 |
10 | UCO Bank | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Union Bank of India | Nil | Nil | Nil | Nil | Nil | Nil |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Sr. No. | Participating Organizations | SC | ST | OBC | EWS | UR | Total |
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 1 | 0 | 2 | 1 | 6 | 10 |
3 | Bank of Maharashtra | 1 | 0 | 2 | 0 | 5 | 8 |
4 | Canara Bank | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | Nil | Nil | Nil | Nil | Nil | Nil |
6 | Indian Bank | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | Nil | Nil | Nil | Nil | Nil | Nil |
8 | Punjab National Bank | NR | NR | NR | NR | NR | NR |
9 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 |
10 | UCO Bank | 2 | 2 | 2 | 1 | 4 | 11 |
11 | Union Bank of India | Nil | Nil | Nil | Nil | Nil | Nil |
Total | 4 | 2 | 6 | 2 | 15 | 29 |
Sr. No. | Participating Organizations | SC | ST | OBC | EWS | UR | Total |
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 0 | 0 | 1 | 0 | 3 | 4 |
3 | Bank of Maharashtra | 0 | 0 | 1 | 0 | 6 | 7 |
4 | Canara Bank | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | Nil | Nil | Nil | Nil | Nil | Nil |
6 | Indian Bank | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | Nil | Nil | Nil | Nil | Nil | Nil |
8 | Punjab National Bank | NR | NR | NR | NR | NR | NR |
9 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 |
10 | UCO Bank | 3 | 0 | 8 | 2 | 8 | 21 |
11 | Union Bank of India | Nil | Nil | Nil | Nil | Nil | Nil |
Total | 3 | 0 | 10 | 2 | 17 | 32 |
Sr. No. | Participating Organizations | SC | ST | OBC | EWS | UR | Total |
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Canara Bank | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | Nil | Nil | Nil | Nil | Nil | Nil |
6 | Indian Bank | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | Nil | Nil | Nil | Nil | Nil | Nil |
8 | Punjab National Bank | NR | NR | NR | NR | NR | NR |
9 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 |
10 | UCO Bank | 0 | 0 | 1 | 0 | 0 | 1 |
11 | Union Bank of India | Nil | Nil | Nil | Nil | Nil | Nil |
Total | 0 | 0 | 1 | 0 | 0 | 1 |
Sr. No. | Participating Organizations | SC | ST | OBC | EWS | UR | Total |
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 7 | 0 | 10 | 3 | 17 | 37 |
3 | Bank of Maharashtra | 5 | 0 | 6 | 2 | 12 | 25 |
4 | Canara Bank | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | Nil | Nil | Nil | Nil | Nil | Nil |
6 | Indian Bank | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | Nil | Nil | Nil | Nil | Nil | Nil |
8 | Punjab National Bank | NR | NR | NR | NR | NR | NR |
9 | Punjab & Sind Bank | 7 | 0 | 10 | 3 | 18 | 38 |
10 | UCO Bank | 0 | 3 | 15 | 4 | 14 | 36 |
11 | Union Bank of India | Nil | Nil | Nil | Nil | Nil | Nil |
Total | 19 | 3 | 41 | 12 | 61 | 136 |
Sr. No. | Participating Organizations | SC | ST | OBC | EWS | UR | Total |
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | 0 | 0 | 0 | 0 | 3 | 3 |
4 | Canara Bank | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | Nil | Nil | Nil | Nil | Nil | Nil |
6 | Indian Bank | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | Nil | Nil | Nil | Nil | Nil | Nil |
8 | Punjab National Bank | NR | NR | NR | NR | NR | NR |
9 | Punjab & Sind Bank | 1 | 0 | 1 | 0 | 6 | 8 |
10 | UCO Bank | 3 | 0 | 0 | 1 | 3 | 7 |
11 | Union Bank of India | Nil | Nil | Nil | Nil | Nil | Nil |
Total | 4 | 0 | 1 | 1 | 12 | 18 |
Sr. No. | Participating Organizations | SC | ST | OBC | EWS | UR | Total |
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 10 | 2 | 10 | 4 | 18 | 44 |
3 | Bank of Maharashtra | 2 | 0 | 2 | 1 | 6 | 11 |
4 | Canara Bank | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | Nil | Nil | Nil | Nil | Nil | Nil |
6 | Indian Bank | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | Nil | Nil | Nil | Nil | Nil | Nil |
8 | Punjab National Bank | NR | NR | NR | NR | NR | NR |
9 | Punjab & Sind Bank | 2 | 0 | 1 | 0 | 6 | 9 |
10 | UCO Bank | 14 | 2 | 15 | 6 | 24 | 61 |
11 | Union Bank of India | Nil | Nil | Nil | Nil | Nil | Nil |
Total | 28 | 4 | 28 | 16 | 49 | 125 |
The students can check the following for state-wise IBPS Clerk Vacancies 2019. Go through the detailed IBPS Clerk 2019 State Wise Vacancy PDF to know category-wise vacancies in each state.
State | Vacancies |
Andhra Pradesh | 777 |
Arunachal Pradesh | 11 |
Assam | 189 |
Bihar | 295 |
Chandigarh | 64 |
Chattisgarh | 174 |
Delhi | 525 |
Goa | 67 |
Gujarat | 600 |
Haryana | 328 |
Himachal Pradesh | 129 |
J & K | 63 |
Jharkhand | 141 |
Karnataka | 953 |
Kerala | 349 |
Madhya Pradesh | 440 |
Maharashtra | 1247 |
Manipur | 11 |
Meghalaya | 7 |
Mizoram | 9 |
Nagaland | 11 |
Odisha | 417 |
Punjab | 634 |
Rajasthan | 325 |
Sikkim | 23 |
Tamil Nadu | 1379 |
Telangana | 612 |
Tripura | 53 |
Uttar Pradesh | 1203 |
Uttarakhand | 117 |
West Bengal | 847 |
Total 9 banks have participated in IBPS Clerk Recruitment 2018. let us have a look at the table below to know the bank-wise vacancies for candiadtes belonging to the general category and reserved category candidates.
State | Total | SC | ST | OBC | General | HI | OC | VI | ID | ExS | DXS |
ANDAMAN & NICOBAR ISLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDHRA PRADESH | 167 | 31 | 15 | 37 | 84 | 3 | 2 | 2 | 0 | 16 | 4 |
ARUNACHAL PRADESH | 10 | 0 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
ASSAM | 94 | 7 | 14 | 18 | 55 | 1 | 2 | 0 | 1 | 8 | 3 |
BIHAR | 178 | 24 | 1 | 31 | 122 | 4 | 3 | 2 | 2 | 20 | 7 |
CHANDIGARH | 37 | 4 | 0 | 9 | 24 | 0 | 0 | 0 | 0 | 2 | 0 |
CHHATTISGARH | 89 | 8 | 25 | 4 | 52 | 1 | 1 | 1 | 0 | 7 | 1 |
DADRA & NAGAR HAVELI | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
DAMAN & DIU | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
The Institute of Bank Personnel Selection conducts the IBPS Clerk Recruitment drive every year to fill in numerous clerical cadre vacancies in different Banks across India. Being aware of the number of vacancies will help candidates to enhance their preparation and better succeed in the exam. Candidates appearing for the exam can go through the post to get complete details about the IBPS Clerk Vacancy 2020.
IBPS had released the state-wise and category-wise vacancy list PDF for participating banks. This year, more than 2981 vacancies have been released by the IBPS, out of which 2583 for candidates belonging to (GEN/SC/ST/OBC/EWS) while 398 vacancies for PwD candidates.
Have a look at the previous year's IBPS Clerk Vacancies table and know how many vacancies are increased each year.
Year | IBPS Clerk Vacancy |
2020 | 2981 |
2019 | 12075 |
2018 | 7275 |
2017 | 7883 |
2016 | 19243 |
Go through the table below to know the number of vacancies that have been released by the IBPS for each state.
State/UT | Total Vacancies |
Andaman & Nicobar | 1 |
Andhra Pradesh | 85 |
Arunachal Pradesh | 1 |
Assam | 24 |
Bihar | 95 |
Chandigarh | 8 |
Chhattisgarh | 18 |
Dadra & Nagar Haveli and Daman & Diu | 4 |
Delhi | 93 |
Goa | 25 |
Gujarat | 139 |
Haryana | 72 |
Himachal Pradesh | 45 |
Jammu & Kashmir | 7 |
Jharkhand | 67 |
Karnataka | 221 |
Kerala | 120 |
Lakshadweep | 3 |
Madhya Pradesh | 104 |
Maharashtra | 371 |
Manipur | 3 |
Meghalaya | 1 |
Mizoram | 1 |
Nagaland | 5 |
Odisha | 66 |
Puducherry | 4 |
Punjab | 162 |
Rajasthan | 68 |
Sikkim | 1 |
Tamil Nadu | 229 |
Telangana | 62 |
Tripura | 12 |
Uttar Pradesh | 259 |
Uttarkhand | 30 |
West Bengal | 151 |
S.No. | Participating Organizations | SC | ST | OBC | EWS | UR | Total |
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Canara Bank | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | Nil | Nil | Nil | Nil | Nil | Nil |
6 | Indian Bank | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | Nil | Nil | Nil | Nil | Nil | Nil |
8 | Punjab National Bank | NR | NR | NR | NR | NR | NR |
9 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 |
10 | UCO Bank | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Union Bank of India | Nil | Nil | Nil | Nil | Nil | Nil |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Sr.No. | Participating Organizations | SC | ST | OBC | EWS | UR | Total |
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 0 | 0 | 0 | 0 | 3 | 3 |
3 | Bank of Maharashtra | 0 | 0 | 1 | 0 | 3 | 4 |
4 | Canara Bank | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | Nil | Nil | Nil | Nil | Nil | Nil |
6 | Indian Bank | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | Nil | Nil | Nil | Nil | Nil | Nil |
8 | Punjab National Bank | NR | NR | NR | NR | NR | NR |
9 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 |
10 | UCO Bank | 1 | 1 | 0 | 0 | 1 | 3 |
11 | Union Bank of India | Nil | Nil | Nil | Nil | Nil | Nil |
Total | 1 | 1 | 1 | 0 | 7 | 10 |
Sr. No | Participating Organizations | SC | ST | OBC | EWS | UR | Total |
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Canara Bank | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | Nil | Nil | Nil | Nil | Nil | Nil |
6 | Indian Bank | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | Nil | Nil | Nil | Nil | Nil | Nil |
8 | Punjab National Bank | NR | NR | NR | NR | NR | NR |
9 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 1 | 1 |
10 | UCO Bank | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Union Bank of India | Nil | Nil | Nil | Nil | Nil | Nil |
Total | 0 | 0 | 0 | 0 | 1 | 1 |
Sr. No. | Participating Organizations | SC | ST | OBC | EWS | UR | Total |
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 0 | 0 | 0 | 0 | 1 | 1 |
3 | Bank of Maharashtra | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Canara Bank | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | Nil | Nil | Nil | Nil | Nil | Nil |
6 | Indian Bank | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | Nil | Nil | Nil | Nil | Nil | Nil |
8 | Punjab National Bank | NR | NR | NR | NR | NR | NR |
9 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 |
10 | UCO Bank | 1 | 7 | 0 | 1 | 6 | 15 |
11 | Union Bank of India | Nil | Nil | Nil | Nil | Nil | Nil |
Total | 1 | 7 | 0 | 1 | 7 | 16 |
Sr. No. | Participating Organizations | SC | ST | OBC | EWS | UR | Total |
