May 10, 2022
The Indian Institute of Technology (IIT), Bombay will release the UCEED 2023 cutoff marks on the official website.
As per the official notification, Part B will be assessed only for those who will score higher than the Part A cutoff.
Note that the cut-off marks for UCCED will vary for different categories. Also, the closing and opening rank may differ for participating institutes.
This post takes you through the complete details about the previous year and expected UCEED Cut Off 2022.
Check out the table below to know all the important events related to the UCEED Cut Off.
Events | Dates |
UCEED 2023 Exam | January 2023 |
Release of UCEED cutoff 2023 | February 2023 |
Declaration of UCEED 2023 result | March 2023 |
Release of UCEED seat allotment result (Round 1) | April 2023 |
Release of UCEED seat allotment list 2023 (round 2) | April 2023 |
UCEED 2023 allotment list (Round 3) | May 2023 |
IIT Bombay has altered the formula to calculate the UCEED Cut Off. The new formula to calculate the cutoff marks is π + (π⁄2) = πΏ, where π and π are the average marks and standard deviation of marks obtained by all the aspirants in Part A of UCEED exam.
Note that the values of π and π will be rounded off for the first decimal place. If you belong to the reserved category, then you must fulfill a cut-off score. The cut off marks for different categories is calculated as mentioned below:
Where πΏ is the cut off mark for the open category
Download UCEED Previous Year Question Paper PDF
The rank list of UCEED 2023 is prepared based on the marks scored by you in the Part A and Part B of the exam.
Your name will be included in the rank list only if you score minimum prescribed marks by IIT, Bombay.
Category | Minimum Percentage of Marks in each Section | Minimum Total Marks |
General | 10% | 100 |
OBC-NCL | 9% | 90 |
SC | 5% | 50 |
ST | 5% | 50 |
PwD | 5% | 50 |
The following factors will be considered while determining the cut off marks for UCEED 2023
Check out the table below to know the cut off marks of the UCEED 2020 exam for different categories.
Category |
Part-A Section-wise Cut-off Marks | Part-A Total | Part-B Total | ||
Section-1 | Section-2 | Section-3 | Cut-off | Cut-off | |
Open | 7.2 | 7.2 | 9.6 | 80 | 6 |
Other Backward Classes (OBC) | 6.48 | 6.48 | 8.64 | 72 | 5.4 |
Persons with Disabilities (PwD) | 3.6 | 3.6 | 4.8 | 40 | 3 |
Scheduled Castes (SC) | 3.6 | 3.6 | 4.8 | 40 | 3 |
Scheduled Tribe (ST) | 3.6 | 3.6 | 4.8 | 40 | 3 |
The first cut off marks were released on the basis of round 1 UCEED counselling. Go through the table below to know the opening and closing ranks for different colleges.
Name of College | Opening Rank for General Category (AIR) | Closing Rank for General Category (AIR) |
IIT Bombay | 1 | 14 |
IIT Guwahati | 15 | 46 |
IIT Hyderabad | 16 | 43 |
IIITDM Jabalpur | 48 | 82 |
Check out the table below to know the opening and closing ranks of UCEED 2020 based on the second admission list.
Name of College | Opening Rank for General Category (AIR) | Closing Rank for General Category (AIR) |
IIT Bombay | 15 | 15 |
IIT Guwahati | 47 | 48 |
IIT Hyderabad | - | - |
IIITDM Jabalpur | 83 | 83 |
Here is the list of opening and closing ranks of UCEED 2020 for different colleges.
Name of College | Opening Rank for General Category (AIR) | Closing Rank for General Category (AIR) |
IIT Bombay | 16 | 16 |
IIT Guwahati | - | - |
IIT Hyderabad | 49 | 49 |
IIITDM Jabalpur | 85 | 85 |
Check Detailed UCEED Colleges 2022 [Colleges Accepting UCEED Score]
Go through the cut off marks of UCEED 2019 for all the counselling rounds from the table below.
Check the opening and closing rank of UCEED 2019 for the first round of counselling.
UCEED 2019 Cutoff for IIT Bombay (Round-I) | ||
---|---|---|
Category | Opening Rank | Closing Rank |
Open | 2 | 21 |
Open-PwD | 1 | 1 |
OBC-NCL | 4 | 11 |
OBC-NCL-PwD | 1 | 1 |
SC | 3 | 8 |
SC-PwD | - | - |
ST | 1 | 2 |
ST-PwD | 1 | 1 |
UCEED 2019 Cutoff for IIT Hyderabad (Round-I) | ||
Category | Opening Rank | Closing Rank |
Open | 27 | 58 |
Open-PwD | - | - |
OBC-NCL | 12 | 30 |
OBC-NCL-PwD | - | - |
SC | 10 | 10 |
SC-PwD | - | - |
ST | 3 | 3 |
ST-PwD | - | - |
UCEED 2019 Cutoff for IIT Guwahati (Round-I) | ||
Category | Opening Rank | Closing Rank |
Open | 22 | 60 |
Open-PwD | 3 | 4 |
OBC-NCL | 14 | 29 |
OBC-NCL-PwD | - | - |
SC | 9 | 21 |
SC-PwD | - | - |
ST | 4 | 7 |
ST-PwD | - | - |
UCEED 2019 Cutoff for IIITDM Jabalpur (Round-I) | ||
Category | Opening Rank | Closing Rank |
Open | 62 | 97 |
Open-PwD | 6 | 6 |
OBC-NCL | 31 | 39 |
OBC-NCL-PwD | - | - |
SC | 11 | 23 |
SC-PwD | - | - |
ST | 8 | 10 |
ST-PwD | - | - |
Go through the table below to know the opening and closing ranks for the second counselling.
UCEED 2019 Cutoff for IIT Bombay (Round-II) | ||
Category | Opening Rank | Closing Rank |
Open | 2 | 22 |
Open-PwD | 3 | 3 |
OBC-NCL | 4 | 12 |
OBC-NCL-PwD | 1 | 1 |
SC | 3 | 8 |
SC-PwD | - | - |
ST | 1 | 2 |
ST-PwD | - | - |
UCEED 2019 Cutoff for IIT Hyderabad (Round-II) | ||
Category | Opening Rank | Closing Rank |
Open | 27 | 76 |
Open-PwD | - | - |
OBC-NCL | 15 | 37 |
OBC-NCL-PwD | - | - |
SC | 10 | 10 |
SC-PwD | - | - |
ST | 3 | 3 |
ST-PwD | - | - |
UCEED 2019 Cutoff for IIT Guwahati (Round-II) | ||
Category | Opening Rank | Closing Rank |
Open | 30 | 72 |
Open-PwD | 4 | 10 |
OBC-NCL | 14 | 35 |
OBC-NCL-PwD | - | - |
SC | 9 | 22 |
SC-PwD | - | - |
ST | 4 | 8 |
ST-PwD | - | - |
UCEED 2019 Cutoff for IIITDM Jabalpur (Round-II) | ||
Category | Opening Rank | Closing Rank |
Open | 75 | 123 |
Open-PwD | 6 | 6 |
OBC-NCL | 39 | 48 |
OBC-NCL-PwD | - | - |
SC | 11 | 24 |
SC-PwD | - | - |
ST | 10 | 11 |
ST-PwD | - | - |
Check out the table below to know the cut-off marks for the third round.
UCEED 2019 Cutoff for IIT Bombay (Round-III) | ||
Category | Opening Rank | Closing Rank |
Open | 2 | 22 |
Open-PwD | 3 | 3 |
OBC-NCL | 4 | 12 |
OBC-NCL-PwD | 1 | 1 |
SC | 3 | 8 |
SC-PwD | - | - |
ST | 1 | 2 |
ST-PwD | - | - |
UCEED 2019 Cutoff for IIT Hyderabad (Round-III) | ||
Category | Opening Rank | Closing Rank |
Open | 58 | 90 |
Open-PwD | - | - |
OBC-NCL | 15 | 37 |
OBC-NCL-PwD | - | - |
SC | 10 | 10 |
SC-PwD | - | - |
ST | 3 | 3 |
ST-PwD | - | - |
UCEED 2019 Cutoff for IIT Guwahati (Round-III) | ||
Category | Opening Rank | Closing Rank |
Open | 36 | 77 |
Open-PwD | 4 | 10 |
OBC-NCL | 14 | 35 |
OBC-NCL-PwD | - | - |
SC | 9 | 24 |
SC-PwD | - | - |
ST | 4 | 8 |
ST-PwD | - | - |
UCEED 2019 Cutoff for IIITDM Jabalpur (Round-III) | ||
Category | Opening Rank | Closing Rank |
Open | 98 | 153 |
Open-PwD | 6 | 6 |
OBC-NCL | 39 | 54 |
OBC-NCL-PwD | - | - |
SC | 11 | 27 |
SC-PwD | - | - |
ST | 10 | 11 |
ST-PwD | - | - |
Check out the table below to know the UCEED Cut Off 2018.
Category | IIT, Bombay | IIT, Guwahati | IIITDMJ, Jabalpur | |||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
General | 1 | 16 | 17 | 53 | 32 | 75 |
Other Backward Classes (OBC-NCL) | 4 | 13 | 14 | 31 | 32 | 46 |
Scheduled Tribe (ST) | 2 | 7 | 8 | 15 | 17 | 23 |
Scheduled Caste (SC) | 1 | 2 | 4 | 7 | 6 | 9 |
Have a look at the table below to know the opening and closing ranks of different colleges for the UCEED 2017 exam.
Category | IIT, Bombay | IIT, Guwahati | IIITDMJ, Jabalpur | |||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
General | 1 | 20 | 22 | 51 | 48 | 73 |
Other Backward Classes (OBC-NCL) | 5 | 14 | 17 | 30 | 15 | 37 |
Scheduled Tribe (ST) | 2 | 3 | 4 | 6 | 7 | 8 |
Scheduled Caste (SC) | 1 | 6 | 8 | 16 | 17 | 23 |
Go through the table below to know the cut-off of UCEED 2016 for different colleges.
Category | IIT, Bombay | IIT, Guwahati | IIITDMJ, Jabalpur |
General | 17 | 49 | 75 |
Other Backward Classes (OBC) | 61 | 137 | 283 |
Scheduled Tribe (ST) | 795 | 802 | 832 |
Scheduled Caste (SC) | 262 | 576 | 714 |
General PWD | 446 | NA | 480 |
Frequently Asked Questions
Will the UCEED Cut Off 2023 is the same for all the participating institutes?
When will UCEED 2023 cut off marks released?
Will UCEED Cut Off be same for all categories?
How will be seats allotted through UCEED 2023 Rank?
What is the minimum percentage of marks that I need to score in UCEED 2023 if I belong to OBC category?
Updated On : May 10, 2022
The Indian Institute of Technology (IIT), Bombay will release the UCEED 2023 cutoff marks on the official website.
As per the official notification, Part B will be assessed only for those who will score higher than the Part A cutoff.
Note that the cut-off marks for UCCED will vary for different categories. Also, the closing and opening rank may differ for participating institutes.
This post takes you through the complete details about the previous year and expected UCEED Cut Off 2022.
Check out the table below to know all the important events related to the UCEED Cut Off.
Events | Dates |
UCEED 2023 Exam | January 2023 |
Release of UCEED cutoff 2023 | February 2023 |
Declaration of UCEED 2023 result | March 2023 |
Release of UCEED seat allotment result (Round 1) | April 2023 |
Release of UCEED seat allotment list 2023 (round 2) | April 2023 |
UCEED 2023 allotment list (Round 3) | May 2023 |
IIT Bombay has altered the formula to calculate the UCEED Cut Off. The new formula to calculate the cutoff marks is π + (π⁄2) = πΏ, where π and π are the average marks and standard deviation of marks obtained by all the aspirants in Part A of UCEED exam.
Note that the values of π and π will be rounded off for the first decimal place. If you belong to the reserved category, then you must fulfill a cut-off score. The cut off marks for different categories is calculated as mentioned below:
Where πΏ is the cut off mark for the open category
Download UCEED Previous Year Question Paper PDF
The rank list of UCEED 2023 is prepared based on the marks scored by you in the Part A and Part B of the exam.
Your name will be included in the rank list only if you score minimum prescribed marks by IIT, Bombay.
Category | Minimum Percentage of Marks in each Section | Minimum Total Marks |
General | 10% | 100 |
OBC-NCL | 9% | 90 |
SC | 5% | 50 |
ST | 5% | 50 |
PwD | 5% | 50 |
The following factors will be considered while determining the cut off marks for UCEED 2023
Check out the table below to know the cut off marks of the UCEED 2020 exam for different categories.
Category |
Part-A Section-wise Cut-off Marks | Part-A Total | Part-B Total | ||
Section-1 | Section-2 | Section-3 | Cut-off | Cut-off | |
Open | 7.2 | 7.2 | 9.6 | 80 | 6 |
Other Backward Classes (OBC) | 6.48 | 6.48 | 8.64 | 72 | 5.4 |
Persons with Disabilities (PwD) | 3.6 | 3.6 | 4.8 | 40 | 3 |
Scheduled Castes (SC) | 3.6 | 3.6 | 4.8 | 40 | 3 |
Scheduled Tribe (ST) | 3.6 | 3.6 | 4.8 | 40 | 3 |
The first cut off marks were released on the basis of round 1 UCEED counselling. Go through the table below to know the opening and closing ranks for different colleges.
Name of College | Opening Rank for General Category (AIR) | Closing Rank for General Category (AIR) |
IIT Bombay | 1 | 14 |
IIT Guwahati | 15 | 46 |
IIT Hyderabad | 16 | 43 |
IIITDM Jabalpur | 48 | 82 |
Check out the table below to know the opening and closing ranks of UCEED 2020 based on the second admission list.
Name of College | Opening Rank for General Category (AIR) | Closing Rank for General Category (AIR) |
IIT Bombay | 15 | 15 |
IIT Guwahati | 47 | 48 |
IIT Hyderabad | - | - |
IIITDM Jabalpur | 83 | 83 |
Here is the list of opening and closing ranks of UCEED 2020 for different colleges.
Name of College | Opening Rank for General Category (AIR) | Closing Rank for General Category (AIR) |
IIT Bombay | 16 | 16 |
IIT Guwahati | - | - |
IIT Hyderabad | 49 | 49 |
IIITDM Jabalpur | 85 | 85 |
Check Detailed UCEED Colleges 2022 [Colleges Accepting UCEED Score]
Go through the cut off marks of UCEED 2019 for all the counselling rounds from the table below.
Check the opening and closing rank of UCEED 2019 for the first round of counselling.
UCEED 2019 Cutoff for IIT Bombay (Round-I) | ||
---|---|---|
Category | Opening Rank | Closing Rank |
Open | 2 | 21 |
Open-PwD | 1 | 1 |
OBC-NCL | 4 | 11 |
OBC-NCL-PwD | 1 | 1 |
SC | 3 | 8 |
SC-PwD | - | - |
ST | 1 | 2 |
ST-PwD | 1 | 1 |
UCEED 2019 Cutoff for IIT Hyderabad (Round-I) | ||
Category | Opening Rank | Closing Rank |
Open | 27 | 58 |
Open-PwD | - | - |
OBC-NCL | 12 | 30 |
OBC-NCL-PwD | - | - |
SC | 10 | 10 |
SC-PwD | - | - |
ST | 3 | 3 |
ST-PwD | - | - |
UCEED 2019 Cutoff for IIT Guwahati (Round-I) | ||
Category | Opening Rank | Closing Rank |
Open | 22 | 60 |
Open-PwD | 3 | 4 |
OBC-NCL | 14 | 29 |
OBC-NCL-PwD | - | - |
SC | 9 | 21 |
SC-PwD | - | - |
ST | 4 | 7 |
ST-PwD | - | - |
UCEED 2019 Cutoff for IIITDM Jabalpur (Round-I) | ||
Category | Opening Rank | Closing Rank |
Open | 62 | 97 |
Open-PwD | 6 | 6 |
OBC-NCL | 31 | 39 |
OBC-NCL-PwD | - | - |
SC | 11 | 23 |
SC-PwD | - | - |
ST | 8 | 10 |
ST-PwD | - | - |
Go through the table below to know the opening and closing ranks for the second counselling.
UCEED 2019 Cutoff for IIT Bombay (Round-II) | ||
Category | Opening Rank | Closing Rank |
Open | 2 | 22 |
Open-PwD | 3 | 3 |
OBC-NCL | 4 | 12 |
OBC-NCL-PwD | 1 | 1 |
SC | 3 | 8 |
SC-PwD | - | - |
ST | 1 | 2 |
ST-PwD | - | - |
UCEED 2019 Cutoff for IIT Hyderabad (Round-II) | ||
Category | Opening Rank | Closing Rank |
Open | 27 | 76 |
Open-PwD | - | - |
OBC-NCL | 15 | 37 |
OBC-NCL-PwD | - | - |
SC | 10 | 10 |
SC-PwD | - | - |
ST | 3 | 3 |
ST-PwD | - | - |
UCEED 2019 Cutoff for IIT Guwahati (Round-II) | ||
Category | Opening Rank | Closing Rank |
Open | 30 | 72 |
Open-PwD | 4 | 10 |
OBC-NCL | 14 | 35 |
OBC-NCL-PwD | - | - |
SC | 9 | 22 |
SC-PwD | - | - |
ST | 4 | 8 |
ST-PwD | - | - |
UCEED 2019 Cutoff for IIITDM Jabalpur (Round-II) | ||
Category | Opening Rank | Closing Rank |
Open | 75 | 123 |
Open-PwD | 6 | 6 |
OBC-NCL | 39 | 48 |
OBC-NCL-PwD | - | - |
SC | 11 | 24 |
SC-PwD | - | - |
ST | 10 | 11 |
ST-PwD | - | - |
Check out the table below to know the cut-off marks for the third round.
UCEED 2019 Cutoff for IIT Bombay (Round-III) | ||
Category | Opening Rank | Closing Rank |
Open | 2 | 22 |
Open-PwD | 3 | 3 |
OBC-NCL | 4 | 12 |
OBC-NCL-PwD | 1 | 1 |
SC | 3 | 8 |
SC-PwD | - | - |
ST | 1 | 2 |
ST-PwD | - | - |
UCEED 2019 Cutoff for IIT Hyderabad (Round-III) | ||
Category | Opening Rank | Closing Rank |
Open | 58 | 90 |
Open-PwD | - | - |
OBC-NCL | 15 | 37 |
OBC-NCL-PwD | - | - |
SC | 10 | 10 |
SC-PwD | - | - |
ST | 3 | 3 |
ST-PwD | - | - |
UCEED 2019 Cutoff for IIT Guwahati (Round-III) | ||
Category | Opening Rank | Closing Rank |
Open | 36 | 77 |
Open-PwD | 4 | 10 |
OBC-NCL | 14 | 35 |
OBC-NCL-PwD | - | - |
SC | 9 | 24 |
SC-PwD | - | - |
ST | 4 | 8 |
ST-PwD | - | - |
UCEED 2019 Cutoff for IIITDM Jabalpur (Round-III) | ||
Category | Opening Rank | Closing Rank |
Open | 98 | 153 |
Open-PwD | 6 | 6 |
OBC-NCL | 39 | 54 |
OBC-NCL-PwD | - | - |
SC | 11 | 27 |
SC-PwD | - | - |
ST | 10 | 11 |
ST-PwD | - | - |
Check out the table below to know the UCEED Cut Off 2018.
Category | IIT, Bombay | IIT, Guwahati | IIITDMJ, Jabalpur | |||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
General | 1 | 16 | 17 | 53 | 32 | 75 |
Other Backward Classes (OBC-NCL) | 4 | 13 | 14 | 31 | 32 | 46 |
Scheduled Tribe (ST) | 2 | 7 | 8 | 15 | 17 | 23 |
Scheduled Caste (SC) | 1 | 2 | 4 | 7 | 6 | 9 |
Have a look at the table below to know the opening and closing ranks of different colleges for the UCEED 2017 exam.
Category | IIT, Bombay | IIT, Guwahati | IIITDMJ, Jabalpur | |||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
General | 1 | 20 | 22 | 51 | 48 | 73 |
Other Backward Classes (OBC-NCL) | 5 | 14 | 17 | 30 | 15 | 37 |
Scheduled Tribe (ST) | 2 | 3 | 4 | 6 | 7 | 8 |
Scheduled Caste (SC) | 1 | 6 | 8 | 16 | 17 | 23 |
Go through the table below to know the cut-off of UCEED 2016 for different colleges.
Category | IIT, Bombay | IIT, Guwahati | IIITDMJ, Jabalpur |
General | 17 | 49 | 75 |
Other Backward Classes (OBC) | 61 | 137 | 283 |
Scheduled Tribe (ST) | 795 | 802 | 832 |
Scheduled Caste (SC) | 262 | 576 | 714 |
General PWD | 446 | NA | 480 |
Frequently Asked Questions
Will the UCEED Cut Off 2023 is the same for all the participating institutes?
When will UCEED 2023 cut off marks released?
Will UCEED Cut Off be same for all categories?
How will be seats allotted through UCEED 2023 Rank?
What is the minimum percentage of marks that I need to score in UCEED 2023 if I belong to OBC category?