Updated On : January 17, 2023
CLAT is one of the most prestigious exam for law aspirants and cracking it is a dream to many. However there is a system that every aspirant should understand, that is Reservation System.
Now as you all know CLAT is conducted by consortium of NLUs and all the NLUs are scattered among different states nationwide. So the reservation system for each National Law University vary from the other.
Here we will be mentioning all the NLUs one-by-one with their reservation and seat matrix. Please keep in mind that this is only applicable during the CLAT Seat Allotment process.
Candidates are allowed to choose five NLUs during CLAT Counselling registration, so make sure to check all the clat reservation criteria for each of them before finalising your selections.
These are the clat reservation list of all the sections eligible for admissions under reservation criteria-
Note after change in syllabus and reservation criteria ews reservation in clat has been added to the list.
There are a total of 2175 seats available for admissions under CLAT examination. And here are the distributions of those seats-
As you know there are different criteria for all the individual universities and somewhere you will find obc reservation in clat, while somewhere else you may not. This chart is prepared solely to inform students about different criterias and the reservation systems for different NLUs.
The clat reservation chart for each university under NLU is mentioned below.
NLSIU- National Law Schoolof India University, Bangalore
UG Program
PwD candidates have a total of 1 seat reserved in Human Rights and 2 seats reserved in Business Law.
Around 25% of seats in each vertical category or a maximum of 13 students are admitted under the preference of 'Karnataka Students'.
Category | LLB Seats |
General | 93 |
SC (Scheduled Caste) | 18 |
ST (Scheduled Tribe) | 9 |
NRI | - |
SAP/PwD | 6 (5%) |
Grand Total | 120 |
PG Program
Category | LLM Seats | |
Business Laws | Human Rights Law | |
General | 23 | 15 |
SC (Scheduled Caste) | 5 | 3 |
ST (Scheduled Tribe) | 2 | 2 |
NRI | NA | NA |
SAP/PwD | 2 | 1 |
Grand Total | 30 | 20 |
NALSAR- National Academy of Legal Studies and Research University of Law, Hyderabad
UG Program
Category | BA LLB (Hons.) | |
All India Students | Residents of Telangana | |
General | 65 | 16 |
Scheduled Tribe (7.5%) | 6 | 2 |
Scheduled Caste (15%) | 13 | 3 |
Grand Total | 84 | 21 |
PG Program
Category | LLM | |
All India Candidates | Residents of Telangana | |
General | 31 | 7 |
Scheduled Tribe (7.5%) | 3 | 1 |
Scheduled Caste (15%) | 6 | 2 |
Grand Total | 40 | 10 |
NLIU- The National Law Institute University, Bhopal
UG Program
Out of the 63 seats for the General Category, 25 seats are reserved for the permanent resident of Madhya Pradesh.
Category | No. of Seats |
General | 52 |
SC | 16 |
ST | 20 |
OBC | 14 |
NRI/NRI Sponsored | 36 |
EWS | 48 |
Supernumerary Quota | 6 |
PG Program
Category | No. of Seats |
General | 30 |
SC | 10 |
ST | 12 |
OBC | 8 |
WBNUJS- West Bengal National University of Judiciary Sciences, Kolkata
UG Program
Category | BA LLB | ||
LLB | West Bengal Domicile LLB | Total | |
General | 51 | 22 | 73 |
Scheduled Caste | 10 | 8 | 18 |
Scheduled Tribe | 6 | 2 | 8 |
Foreign Nationals | 2 | 0 | 2 |
OBC-A | 0 | 4 | 4 |
OBC-B | 0 | 2 | 2 |
NRI | 18 | 0 | 18 |
PWD (Horizontal) | 3 | 2 | 5 |
JK [supernumerary seats] | 2 | 0 | 2 |
Grand Total | 89 | 38 | 127 |
PG Program
Category | BA LLB | ||
LLB | WB Domicile | Total | |
General | 33 | 10 | 43 |
Scheduled Caste | 6 | 4 | 10 |
Scheduled Tribe | 3 | 1 | 4 |
Foreign Nationals | 2 | 0 | 2 |
OBC-A | 0 | 2 | 2 |
OBC-B | 0 | 1 | 1 |
NRI | 2 | 0 | 2 |
PWD (Horizontal) | 2 | 1 | 3 |
Grand Total | 44 | 18 | 62 |
NLUJ- National Law University, Jodhpur
UG Program
Category | LLB |
General | 77 |
Scheduled Tribe (7.5%) | 8 |
Scheduled Caste (15%) | 15 |
PWD (5%) | 5 |
Total | 104 |
NRI Sponsored/NRI | 16 |
PG Program
Category | LLB |
General | 37 |
Scheduled Tribe (7.5%) | 3 |
Scheduled Caste (15%) | 7 |
PWD (5%) | 3 |
Total | 50 |
HNLU- Hidayatullah National Law University, Raipur
UG Program
Category | BA LLB | |
All India Seats | State Domicile Seats | |
General | 66 | 36 |
SC | 13 | 10 |
ST | 06 | 27 |
OBC | 0 | 12 |
Total | 85 | 85 |
Kashmiri Migrant’s Wards | 5 | |
Students from J&K | 2 | |
Foreign Nationals | 2 | |
NRI/NRI SPonsored | 8 |
PG Program
Category | No. of Seats |
General | 46 |
SC | 9 |
ST | 5 |
Total | 60 |
Supernumerary Seats for the Wards of Kashmiri Migrants | 2 |
Students from Jammu & Kashmir | 2 |
GNLU- Gujrat National Law University, Gandhinagar
UG Program
Category | BA LLB |
General | 115 |
SC | 14 |
ST | 27 |
NRI Sponsored/NRI | 18 |
Foreign Nationals | 6 |
J&K Residents | 2 |
North East India | 5 |
Sports Quota | 4 |
Total | 191 |
PG Program
Category | LLM |
General | 38 |
SC | 9 |
ST | 5 |
EWS | 6 |
NRI Sponsored/NRI | 6 |
Foreign Nationals | 2 |
Total | 66 |
J&K Residents | 1 |
North East India | 2 |
RGNUL- Rajiv Gandhi National University of Law, Punjab
UG Program
Category | BA LLB |
General | 133 |
SC | 27 |
ST | 14 |
Foreign Nationals | 5 |
Ancestral Resident of Village Sidhuwal | 1 |
Total | 180 |
Kashmiri Migrants | 9 |
Quota Seats for J&K Residents | 2 |
NRI | 5 |
PG Program
Category | LLM |
General | 29 |
SC | 6 |
ST | 3 |
Foreign Nationals | 2 |
Total | 40 |
Kashmiri Migrants | 2 |
Quota Seats for J&K Residents | 2 |
RMLNLU- Dr. Ram Manohar Lohia National Law University, Lucknow
UG Program
Category | BA LLB (Hons.) |
General | 80 |
OBC from UP | 43 |
SC from UP | 34 |
ST from UP | 3 |
EWS of UP | 9 |
Total | 169 |
NRI/NRI Sponsored/Foreign Nationals | 16 |
Residents of J&K | 2 |
PG Program
Category | LLM |
General | 10 |
OBC from UP | 5 |
SC from UP | 4 |
ST from UP | 1 |
EWS | 2 |
Total | 24 |
NRI/NRI Sponsored/Foreign Nationals | 5 |
Residents of J&K | 2 |
CNLU- Chanakya National Law University, Patna
UG & PG Program
Category | Seats Available |
General | 59 |
Full Term (EWS) under Unreserved Category | 7 |
SC of Bihar | 21 |
ST of Bihar | 1 |
Extremely Backward Classes (EBC) of Bihar | 24 |
Backward Class | 16 |
Women of Backward Class | 4 |
Total | 132 |
Read more about: How to register for CLAT 2024 Exam
NUALS- The National University of Advanced Legal Studies, Kochi
UG Program
Category | BA LLB | |
All India Seats | State Merit | |
General | 31 | 0 |
State Merit | 0 | 5 |
SC of Kerala | 0 | 5 |
ST of Kerala | 0 | 1 |
Socially and Educationally Backward Classes | 0 | 18 |
Total | 31 | 29 |
PG Program
Category | LLM | |
All India Seats | State Merit | |
General | 31 | 0 |
State Merit | 0 | 5 |
SC of Kerala | 0 | 5 |
ST of Kerala | 0 | 1 |
Socially and Educationally Backward Classes | 0 | 18 |
Total | 31 | 29 |
NLUO- National Law University Odisha
UG Program
Category | BA LLB | BBA LLB |
General | 85 | 43 |
SC | 08 | 4 |
ST | 13 | 6 |
NRI/NRI Sponsored | 10 | 5 |
Foreign Nationals | 4 | 2 |
PG Program
Category | LLM (Corporate Law & Commercial Law) | LLM (Constitution Law & Administrative Law) |
General | 17 | 17 |
SC | 2 | 2 |
ST | 3 | 3 |
NRI/NRI Sponsored | 2 | 2 |
Foreign Nationals | 1 | 1 |
NUSRL- National University of Study and Research in Law, Ranchi
UG Program
Category | BA LLB | |
Domicile | Other States | |
General | 27 | 27 |
SC | 6 | 9 |
ST | 16 | 5 |
OBC | 0 | 16 |
EBC | 5 | 0 |
BC | 3 | 0 |
SAP | 3 | 3 |
SRI Sponsored/NRI/Foreign Nationals | 18 | |
Supernumerary Seats for J & K Residents | 0 |
PG Program
Category | Jharkhand Seats | Other State Seats | |
General | 10 | General | 10 |
SC | 2 | SC | 2 |
ST | 4 | ST | 2 |
EBC | 2 | EBC | 6 |
BC | 2 | ||
PwD | 1 | PwD | 1 |
NLUJA- National Law Academy and Judiciary Academy, Assam
Total number of seats divided and reserved for categories-
Category | LLB |
General | 31 |
SC of Assam | 4 |
ST (Hills) | 3 |
ST (Plains) | 6 |
OBC | 16 |
DSNLU- Damodaran Sanjivayya National Law University Vishakhapatnam, Andhra Pradesh
Total number of seats divided and reserved for categories-
Category | BA LLB |
General | 30 |
NRI/Foreign Nationals | 12 |
SC of Andhra Pradesh | 9 |
ST of Andhra Pradesh | 4 |
BC of Andhra Pradesh | 17 |
EWS | 6 |
Total | 66 |
TNNLS- Tamil Nadu National Law School, Tiruchirappalli
Total number of seats divided and reserved for categories-
Category | Bachelor’s | |
Tamil Nadu | All India | |
General | 18 | 44 |
ST | 1 | 4 |
SC (O and A) | 10 | 9 |
MBC | 11 | 0 |
BC (Muslim) | 2 | 0 |
BC (Others) | 15 | 0 |
You may also love to read: Tips from a CLAT Topper
MNLU- Maharastra National Law University, Mumbai
Total number of seats divided and reserved for categories-
Category | LLB |
General/Open | 37 |
SC | 13 |
ST | 7 |
Denotified Tribes (Vimukta Jatis) (A) | 3 |
Nomadic Tribes (B) | 3 |
Nomadic Tribes (C) | 4 |
Nomadic Tribes (D) | 2 |
Special Backward Classes | 2 |
Other Backward Classes | 19 |
EWS | 10 |
MNLU- Maharastra National Law University, Nagpur
Total number of seats divided and reserved for categories-
Category | LLB |
Unreserved | 46 |
SC of Maharashtra | 16 |
ST of Maharashtra | 8 |
De-notified Tribes (A) of Maharashtra | 4 |
Nomadic Tribes (B) of Maharashtra | 3 |
Nomadic Tribes (C) of Maharashtra | 4 |
Nomadic Tribes (D) of Maharashtra | 2 |
Economically Weaker Sections (EWS) of Maharashtra | 12 |
OBC of Maharashtra | 23 |
MNLU- Maharastra National Law University, Aurangabad
Total number of seats divided and reserved for categories-
Category | LLB |
Unreserved | 23 |
SC of Maharashtra | 8 |
ST of Maharashtra | 4 |
De-notified Tribes of Maharashtra | 2 |
Nomadic Tribes (B) | 2 |
Nomadic Tribes (C) | 2 |
Nomadic Tribes (D) | 1 |
OBC of Maharashtra | 11 |
Special Backward Class (SBC) | 1 |
HPNLU- Himachal Pradesh National Law University, Shimla
Total number of seats divided and reserved for categories-
Category | BA LLB | BBA LLB |
General | 46 | 46 |
SC | 9 | 9 |
ST | 5 | 5 |
PWD | 3 | 3 |
Wards of Serving/Retired/Defence Personnel | 3 | 3 |
Himachal Pradesh Domicile Candidates | 15 | 15 |
Kashmiri Migrants | 3 | 3 |
Residents of J&K | 2 | 2 |
NRI & Foreign Nationals | 9 | 9 |
DBRANLU- Dr. B.R. Ambedkar National Law University, Sonipat
Total number of seats divided and reserved for categories-
Category | All India Category | Haryana Category |
General | 63 | 12 |
SC | 13 | 2 |
ST | 7 | 0 |
EWS | 7 | 1 |
BC-A | 0 | 4 |
BC-B | 0 | 2 |
DSC | 0 | 2 |
DNLU- Dharmashastra National Law University, Jaipur
Total number of seats divided and reserved for categories-
Category | BA LLB |
General | 48 |
M.P. State SC | 19 |
M.P. State ST | 24 |
M.P. State OBC | 17 |
Economically Weaker Section (EWS) | 12 |
J & K Residents | 2 |
For most of the aspirants coming from any of these categories, reservation in clat is only applicable when your results for clat 2024 is out and you are qualified for the next round.
There is no application for reservation in clat exam untill your score is higher than the cutoff marks needed for CLAT exam.
While you are filling in your CLAT application form, you dont have to worry about any reservation criteria. So make sure to have a knowledge of it but do not worry about it untill the CLAT results.