July 11, 2025
Overview: Do you know that the success rate of scoring 100%ile in CUET exam has dropped by nearly 87% in 2025. Yes, that's right! However, even in this tough competition, Supergrads has set new benchmarks of success and excellence, with a significant number of students featured in the CUET toppers list and achieving top ranks in the exam.
The National Testing Agency (NTA) officially announced the CUET UG 2025 results on July 4, 2025, unveiling remarkable performances that set a new benchmark in undergraduate entrance exams. This year, 1,071,735 candidates appeared, competing for over 3 lakh seats across 230+ institutes, exemplifying the growing impact of CUET in higher education.
Supergrads, through its academic analysis and top-notch preparation platform, has compiled detailed insights into its CUET toppers list 2025, revealing top scores and learnings for CUET 2026 exam.
Among the overwhelming numbers in the CUET result, Supergrads, India’s most trusted CUET preparation platform by Toprankers, has made history again with its exceptional results, including the All India Topper of CUET 2025.
| Candidate’s Name | SG ID | CUET 2025 Score |
| Suryansh Gupta (AIR-1) | 6441151 | 983/1000 |
| Kavya Jaiswal | 6037907 | 965/1000 |
| Nandini Dhaka | 5780158 | 948/1000 |
| Christina Thomas | 6317475 | 944/1000 |
| Nayonika Jain | 5970671 | 932/1000 |
| Riya Chaudhary | 6096463 | 928/1000 |
The Supergrads CUET exam results show that:
| SG ID | Student's Name | Subject in which he/she scored 100%ile |
| 6191621 | Khushi Garg | Business Studies |
| 6028987 | Chahak bansal | Business Studies |
| 6317475 | Christiana Thomas | Business Studies |
| 5521797 | Anukalp gupta | Accountancy |
| SG ID | Student's Name | Subject in which he/she scored 100%ile |
| 6037907 | Kavya Jaiswal | History & Psychology |
| 6129273 | Nayonika Jena | Political Science |
| 6108581 | Gauri Joshi | Psychology |
| 5666265 | Agrima Agarwal | History |
| 5901477 | Anvita Sharma | History |
| 6441151 | Suryansh Gupta | History & Geography |
| 5911864 | Shifa Mirza | History |
| SG ID | Student's Name | Subject in which he/she scored 100%ile |
| 6108581 | Gauri Joshi | English |
The top scorers by Supergrads in the CUET English exam 2025 are:
| SG ID | Name |
| 6447910 | Vaani agarwal |
| 5821373 | Somya Gupta |
| 5471177 | Harshit Juneja |
| 6191621 | Khushi Garg |
| 6191621 | Khushi Garg |
| 6039833 | Gayathri Devi Jayachandran |
| 5780158 | Nandini Singh |
| 6317475 | Christiana Thomas |
| 6037907 | Kavya Jaiswal |
| 6063950 | Manya |
| 6270495 | Radhika Tandon |
| 6129273 | Nayonika Jena |
| 6230572 | Aanya kumari |
| 5990989 | Chaitanya Sharma |
| 6313674 | Dishita Roy |
| 5521797 | Anukalp gupta |
| 5942223 | Tashvi Matta |
| 6491951 | Priya Kumari |
| 5778009 | Daksha Hirani |
| 5666265 | Agrima Agarwal |
| 6490274 | Samridhi Singh |
| 6304487 | Palak Parag Patil |
| 6439046 | Jiya Gehlot |
| 5895556 | Shatakshee Singh |
| 5794744 | Nishtha Gupta |
| 5709297 | Sandhya patsariya |
| 5808127 | Pragati Johri |
| 5661360 | Sarthak jain |
| 5732452 | Arpita anjay |
| 5021751 | Lakshita Choudhary |
| 5924896 | Agrima Singh |
| 5911864 | Shifa Mirza |
| SG ID | Name |
| 5471177 | Harshit Juneja |
| 6039833 | Gayathri Devi Jayachandran |
| 6317475 | Christiana Thomas |
| 6230572 | Aanya kumari |
| 5942223 | Tashvi Matta |
| 6115679 | Rachit Aggarwal |
| 5291811 | Avani Jain |
| 5669077 | Sharnaya Sharma |
| 6082332 | Shreya Nande |
| 6126765 | Veer Jain Banzal |
| 5553276 | Rajeev Singh Thakur |
| 6291172 | Naman Khandelwal |
| 5661360 | Sarthak jain |
| 5821373 | Somya Gupta |
| 5901477 | Anvita Sharma |
In the 23 CUET domain subjects across Commerce, Humanities & Science, here are the toppers who made us proud:
| 6447910 | Vaani agarwal | Accountancy, Mathematics, B.St |
| 5821373 | Somya Gupta | Mathematics |
| 5402820 | C. Akshaya Reddy | Business Studies |
| 5471177 | Harshit Juneja | Accountancy, Mathematics, B.St |
| 6028987 | Chahak bansal | Accountancy |
| 6317475 | Christiana Thomas | Economics |
| 6131410 | Eshanvi Vyas | Mathematics & Economics |
| 5521797 | Anukalp gupta | Business Studies & Economics |
| 6108581 | Gauri Joshi | Mathematics & Economics |
| 5895556 | Shatakshee Singh | Economics |
| 5918362 | Saransh Kumar Gupta | Economics |
| 6126765 | Veer Jain Banzal | Accountancy |
| 6433891 | Shreyansh Khandelwal | Business Studies |
| 6190179 | Manav Kalra | Accountancy |
| 5778009 | Daksha Hirani | Mathematics |
| 567097 | Sakshi Poddar | Mathematics & Economics |
| 5808127 | Pragati Johri | Accountancy & B.St |
| 6291172 | Naman Khandelwal | Accountancy, Mathematics, B.St |
| 9189738 | Avika | Economics |
| 5948154 | Rishabh Tiwari | History, Pol. Science & Geography |
| 6174603 | Sonali Sahni | History |
| 6039833 | Gayathri Devi Jayachandran | History & Political Science |
| 5780158 | Nandini Singh | History, Pol. Science & Psychology |
| 5576450 | Preksha Shrivastava | History, Pol. Science & Psychology |
| 6037907 | Kavya Jaiswal | Political Science |
| 6068788 | Ishwani Savapandit | History & Pol. Science |
| 5892258 | Eshika Jha | Sociology & Pol.Science |
| 5669077 | Sharnaya Sharma | History & Sociology |
| 6129273 | Nayonika Jena | History & Geography |
| 6230572 | Aanya kumari | Sociology & Pol.Science |
| 5990989 | Chaitanya Sharma | Political Science |
| 6108581 | Gauri Joshi | History |
| 5895556 | Shatakshee Singh | History & Geography |
| 6174603 | Sonali Sahni | History |
| 5778009 | Daksha Hirani | Sociology |
| 6304487 | Palak Parag Patil | History, Pol. Science & Geography |
| 5732452 | Arpita anjay | History, Pol. Science & Geography |
| 5794744 | Nishtha Gupta | Political Science |
| 6307572 | P. Hemantharjun | Sociology |
| 5709297 | Sandhya patsariya | History |
| 5901477 | Anvita Sharma | Political Science & Sociology |
| 6321220 | Avika | History |
| 6441151 | Suryansh Gupta | Political Science |
| 5924896 | Agrima Singh | History & Political Science |
| 5911864 | Shifa Mirza | Sociology & Political Science |
The CUET UG 2025 topper list by Supergrads, an initiative by Toprankers, tells us that:
The CUET toppers list, with remarkable scores across subjects, is the best example of holistic preparation strategies such as CUET mock tests, well-thought-out subject combinations, mentorship, and regular revision.
To all future CUET aspirants: build a 5‑subject plan, schedule frequent full‑length mocks, analyze each failure, and sharpen both skill and stamina. Aspire not just to be a top scorer in one domain, but to be a well-rounded, exam‑ready achiever.
Frequently Asked Questions
Did any SuperGrads student score 100%ile in CUET 2025?

What makes SuperGrads' CUET preparation different from others?

Can a Class 11/12 student start CUET preparation with SuperGrads?

How can I join SuperGrads to start my CUET 2026 preparation?

Do SuperGrads provide personalized mentorship for CUET?

Are the SG CUET classes live or recorded?

How many CUET 2025 toppers scored 100 percentile from SuperGrads?

SHARE