Updated On : January 17, 2023
The Central University of Jharkhand was established through the Central University Act, 2009, with a vision to specially focus on relevant present age educational drives with an emphasis on research in cutting edge technologies.
The university offers various undergraduate programs such as Integrated B. Tech. and M. Tech, Integrated B. Sc. and M.Sc in Geology, Integrated B. Sc. and M.Sc. Environmental science, etc.
From the academic session 2023-2023, admissions to all these courses will be done only through the Common Universities Entrance Test (CUET).
As the eligibility criteria vary for each program at the university, you must ensure that you are aware of the requirements of the particular course you are aiming at the university.
Read through the post that will give you a complete insight into CUET Central University of Jharkhand Eligibility Criteria 2023 for different UG programs.
As said above, the admissions to UG courses at Jharkhand University are solely based on your performance in the NTA CUET exam 2023.
If you are aiming for this university, you should satisfy specific criteria in terms of educational qualification and minimum qualifying marks.
You can go through the post below to know the detailed eligibility criteria for various undergraduate programs offered by the university.
The eligibility criteria are categorized under two parameters: educational qualification and minimum qualifying marks. Only those who will satisfy the specific criteria will get admission to Jharkhand University.
Before proceeding with the NTA CUET Application Form 2023, you must check whether you have satisfied the eligibility criteria prescribed by the university or not.
Check out the table below to know the detailed eligibility criteria for different UG programs.
Program | Eligibility for the program |
Integrated B. Tech. in Metallurgical & Materials Engineering and M. Tech. in Metallurgical & Materials Engineering with Specialization in Nanotechnology | You must have passed class 12 or equivalent examination with Physics, Mathematics, Chemistry subjects with a minimum 45% marks or equivalent grade if you belong to the general category and 40% or equivalent grade for SC/ST/OBC (non-creamy layer)/ PWD. |
Integrated B. Tech. in Electrical Engineering and M.Tech. in Electrical Engineering with specialization in Energy Engineering | Passed 10+ 2 or equivalent examination with Physics, Mathematics, Chemistry subjects with a minimum 45% marks or equivalent grade for General Category and 40% or equivalent grade for SC/ST/OBC (non-creamy layer)/ PWD. |
Integrated B. Tech. in Civil Engineering and M.Tech. in Civil Engineering with specialization in Water Resource Engineering/Transportation Engineering | Passed 10+ 2 or equivalent examination with Physics, Mathematics, Chemistry subjects with a minimum 45% marks or equivalent grade for General Category and 40% or equivalent grade for SC/ST/OBC (non-creamy layer)/ PWD. |
Integrated B. Tech. in Computer Science & Engineering and M.Tech. in Computer Science & Engineering with specialization in Machine Learning & Data Science | Passed 10+ 2 or equivalent examination with Physics/ Mathematics/ Chemistry subjects with a minimum 45% marks or equivalent grade for General Category and 40% or equivalent grade for SC/ST/OBC (non-creamy layer)/ PWD. |
Integrated B. Sc. and M.Sc in Geography | Passed 10+ 2 or equivalent examination in science stream with 50% marks for general category and 45% in case of SC/ST/OBC (Non-Creamy Layer) /PWD candidates), preference to the candidates having Mathematics as a subject. |
Integrated B. Sc. and M.Sc in Geology | Passed 10+ 2 or equivalent examination in science stream with 50% marks for general category and 45% in case of SC/ST/OBC (Non-Creamy Layer) /PWD candidates), preference to the candidates having Mathematics as a subject. |
Integrated B. Sc. and M.Sc. In Envrionmental science | Passed 10+ 2 or equivalent examination with Physics, Chemistry, Biology or Mathematics with with 55% marks for general category and 50% in case of SC/ST/OBC (Non-Creamy Layer) /PWD categories). |
Integrated B. Sc. and M.Sc in Life science (Botany/Zoology) | Passed 10+ 2 or equivalent examination with Minimum 55% aggregate score in Biology or Biotechnology, Physics and chemistry for Unreserved category and 50% aggregate score in Biology or Biotechnology, Physics and chemistry for OBC-NCL/ SC/ST/PwD categories. |
Integrated B. Sc. and M.Sc in Physics | Passed 10+ 2 or equivalent examination with a minimum 55% marks or equivalent grade in aggregate for General and EWS category and 50% or equivalent grade in aggregate for SC/ST/OBC (non-creamy layer)/ PWD in Science stream with Physics either as a compulsory or optional subject at 10+2 level. |
Integrated B. Sc. and M.Sc. In Mathematics | Passed 10+ 2 or equivalent examination in Science stream or equivalent with Mathematics as one of the optional subject having minimum 55% marks or equivalent grade in aggregate for General and EWS category and 50% or equivalent grade in aggregate for SC/ST/OBC (non-creamy layer)/ PWD Categories. |
Integrated B. Sc. and M.Sc in Chemistry | Passed 10+ 2 or equivalent examination with minimum 55% marks or equivalent grade in aggregate for General and EWS category and 50% or equivalent marks/grade in aggregate for SC/ST/OBC (non-creamy layer)/PWD in Science stream with Chemistry as one of the subject with any other combinations such as Physics/Mathematics/Biology/Geology/Computer Science, etc - in all such combinations with Chemistry as a subject taught. |
Integrated B. A. and M.A. in Mass communication | Passed 10+ 2 or equivalent examination in any stream with minimum 50% marks or equivalent grade in aggregate for General Category and 45% for SC/ST/OBC (Non-Creamy Layer)/PwD categories. |
Integrated B. A. and M.A. in English | Passed 10+ 2 or equivalent examination in any stream with minimum 50% marks or equivalent grade in aggregate for General Category and 45% for SC/ST/OBC (Non-Creamy Layer)/PwD categories. |
Integrated B. A. and M.A. in Hindi | Passed 10+ 2 or equivalent examination in any stream with minimum 50% marks or equivalent grade in aggregate for General Category and 45% for SC/ST/OBC (Non-Creamy Layer)/PwD categories. |
Integrated B. A. and M.A. in Korean | Passed 10+ 2 or equivalent examination in any stream with a minimum 55% marks or equivalent grade in aggregate for General Category and 50% or equivalent grade in aggregate for SC/ST/OBC (non-creamy layer)/ PWD categories. |
Integrated B. A. and M.A. in Chinese | Passed 10+ 2 or equivalent examination in any stream with a minimum 55% marks or equivalent grade in aggregate for General Category and 50% or equivalent grade in aggregate for SC/ST/OBC (non-creamy layer)/ PWD categories. |
Integrated B. A. and M.A. in Anthropology | Passed 10+ 2 or equivalent examination in any discipline with 45% marks for UR and 40% for SC, ST, OBC,(non-creamy layer), PwD categories. |
Integrated B. A. and M.A. in Political Science | Passed 10+ 2 or equivalent examination in any stream with a minimum 50% marks or equivalent grade in aggregate for General Category and 45% or equivalent grade in aggregate for SC/ST/OBC (non-creamy layer)/ PWD categories. |
Integrated B. A. and M. A. in Economics | Passed 10+ 2 or equivalent examination in any stream with a minimum 50% marks or equivalent grade in aggregate for General Category and 45% or equivalent grade in aggregate for SC/ST/OBC (non-creamy layer)/ PWD categories. |
Integrated B. A. and M.A. in History | Passed 10+ 2 or equivalent examination in any stream with a minimum 50% marks or equivalent grade in aggregate for General Category and 45% or equivalent grade in aggregate for SC/ST/OBC (non-creamy layer)/ PWD categories. |
Integrated B. A. and M.A. in Sociology | Passed 10+ 2 or equivalent examination in any stream with a minimum 50% marks or equivalent grade in aggregate for General Category and 45% or equivalent grade in aggregate for SC/ST/OBC (non-creamy layer)/ PWD categories. |
Integrated B. A. and M.A. in Philosophy | Passed 10+ 2 or equivalent examination in any stream with a minimum 50% marks or equivalent grade in aggregate for General Category and 45% or equivalent grade in aggregate for SC/ST/OBC (non-creamy layer)/ PWD categories. |
Integrated B. Com and M.Com in Commerce | You should have passed 10+2 or equivalent examination with Commerce/Economics/Maths/Computer Science/ Finance/ Financial Market/ Management as one of the subject securing a minimum of 50% marks or equivalent grade in aggregate. |
Read more: Know the difficulty level of the paper and the type of questions asked in the exam by attempting the NTA CUET Mock Tests.
Frequently Asked Questions
Is there any age limit to get admission to Central University of Jharkhand through CUET exam?
Can droppers eligible for admissions at Central University of Jharkhand through CUET exam 2022?
Is there any reservation in CUET Central University of Jharkhand Eligibility Criteria 2022?
I have secured 40% aggregate in class 12. Am I eligible for admissions at Jharkhand University?
I am appearing for class 12 board exams in 2022. Am I eligible for Jharkhand University admissions through CUET exam?