June 12, 2024
Overview: IIT Bombay announced the UCEED round 3 seat allotment. Check out the relevant information on UCEED counselling, direct download link and more.
IIT Bombay has released the round 3 counselling results for B.Des admissions through UCEED on June 10th, 2024.
The UCEED 2024 seat allotment result can be viewed by candidates who took part in round 3 counseling by going to the official website of UCEED at uceed.iitb.ac.in.
UCEED application process is conducted online through a Joint Seat Allotment process, which includes five rounds of seat allocation. The seat allotment results for Rounds I and II were announced on April 10 and May 10, 2024, respectively.
Candidates who have cleared the Common Merit Rank (CMR) can head to the official website to download the seat allotment results along with further instructions.
Counselling | Seat Allotted Announcement | Payment of Seat Acceptance Fee | Withdrawal of Seat, Exit from Seat Allocation Process |
Round 1 | April 10 | April 10 - April 18 | April 19 - April 30 |
Round 2 | May 10 | May 10 - May 18 | May 19 - May 31 |
Round 3 | June 10 | June 10 - June 14 | June 15 - June 19 |
Round 4 | June 24 | June 24 - June 28 | June 29 - July 01 |
Round 5 | July 03 | July 03 - July 09 | - |
Candidates allocated seats in UCEED round 2 counselling 2024 must submit the acceptance fee by June 14, 2024, before 6 pm.
Once the candidate has completed the UCEED counselling round 1 seat acceptance stage and paid the seat acceptance fee, you must report to the allotted college and complete the admission formalities.
Remember to bring the originals and photocopies of all required documents.
Seat Allotment Rounds III, IV, and V aim to fill any vacant seats available. The "FLOAT" option will be available until the payment deadline of Round IV.
Candidates may withdraw according to the specified schedules for Rounds III and IV; however, Seat Acceptance Fees paid during Rounds III, IV, and V is non-refundable.
Check Out: Top UCEED Colleges 2024
Category | IIT Bombay | IIT Delhi | IIT Guwahati | IIT Hyderabad | IIT Roorkee | IIITDM Jabalpur |
Open (Opening) | 1 | 21 | 22 | 18 | 73 | 86 |
Open (Closing) | 14 | 35 | 80 | 58 | 107 | 170 |
Open-PwD (Opening) | 1 | 3 | - | - | 7 | 4 |
Open-PwD (Closing) | 1 | 3 | - | - | 7 | 4 |
EWS (Opening) | 4 | 7 | 5 | 6 | 16 | 19 |
EWS (Closing) | - | 8 | 15 | 13 | 18 | 26 |
EWS-PwD (Opening) | - | - | 2 | - | - | - |
EWS-PwD (Closing) | - | - | 2 | - | - | - |
OBC-NCL (Opening) | 6 | 20 | 25 | 21 | 51 | 50 |
OBC-NCL (Closing) | 16 | 28 | 49 | 46 | 65 | 82 |
OBC-NCL-PwD (Opening) | 1 | - | - | 2 | - | 3 |
OBC-NCL-PwD (Closing) | 1 | - | - | 2 | - | 3 |
SC (Opening) | 5 | 8 | 11 | 6 | 24 | 17 |
SC (Closing) | 1 | 10 | 23 | 15 | 26 | 39 |
SC-PwD (Opening) | - | - | 1 | 1 | - | - |
SC-PwD (Closing) | 3 | 5 | 4 | 7 | 14 | 12 |
ST (Opening) | - | - | 1 | - | - | - |
ST (Closing) | 1 | 6 | 11 | 10 | 15 | 25 |
ST-PwD (Opening) | - | - | - | - | - | - |
ST-PwD (Closing) | - | - | 60 | - | - | - |
FN (Opening) | - | - | 60 | - | - | - |
FN (Closing) | - | - | - | - | - | - |
Check: UCEED Cut-Off 2024