July 15, 2024
Technology-driven occupations are highly sought after in the ever changing employment environment of today. Amidst the plethora of options, professions in SAP Material Management (SAP MM) and Data Science are particularly noteworthy because of their importance in streamlining corporate processes and extracting insightful information from data.
One of the main ERP modules, SAP MM addresses the tangible parts of the business. Material and effective administration of the warehouse and inventory is handled by a SAP MM specialist.
An SAP MM specialist ensures that the company's supply chain is filled with goods in the right amounts and without any gaps or shortages.
They contribute significantly to the company's operations by helping supply chain experts and other SAP users acquire goods efficiently and on schedule, making it simple to handle the daily fluctuations in the management and procurement of materials.
Watch a Demo Counselling Session by UDAAN Career Coach
An SAP MM Professional handles the following primary duties and roles:
Check Out: How to Choose the Right Career After the 12th?
These are a few of SAP MM's primary features:
Read More: Why Career Counseling is Important?
An SAP MM professional is highly significant across business organizations and a certified professional will find good career prospects.
Some of the opportunities of a Career in SAP MM module across organizations are:
Career | Requirements | Job Role | Average Salary (INR) |
SAP MM Consultant | Bachelor's degree in IT or related field; SAP MM certification | Implementation and support of SAP MM module | 8-12 LPA |
SAP MM Plant Maintenance Analyst | Bachelor's degree in Engineering or related field; experience in SAP PM | Analysis and maintenance of SAP PM and MM modules | 6-10 LPA |
Purchase Executive | Bachelor's degree in Business or related field; knowledge of procurement processes | Managing procurement activities | 4-6 LPA |
SAP MM Functional Configurator | Bachelor's degree in IT or related field; SAP MM certification | Configuring SAP MM to meet business needs | 7-11 LPA |
SAP End User | Bachelor's degree in any field; basic SAP MM training | Utilizing SAP MM for daily operations | 3-5 LPA |
SAP MM Functional Analyst | Bachelor's degree in IT or related field; SAP MM certification | Analyzing and optimizing SAP MM processes | 7-10 LPA |
Team Leader (SAP MM) | Bachelor's degree in IT or related field; experience in SAP MM | Leading a team of SAP MM professionals | 10-15 LPA |
Material Manager | Bachelor's degree in Supply Chain Management or related field; experience in inventory management | Managing material resources | 6-9 LPA |
Statistics and data mining gave rise to data science. It is at the nexus of data science, research, machine learning, and software development.
It falls into the domains of business, statistics, and computer science in academia.
To convert data patterns into research that informs businesses, government agencies, and other groups, data experts develop algorithms
Check Out: How to start a career In Data Science?
Before getting started in a career like data science, it might be beneficial to have a variety of technical abilities, like:
Ask questions from our Expert Career Coach
Data Science has emerged as one of the most attractive job profiles in the past few years, with immense data science career opportunities.
There are many different data science jobs available. They are all essential for making important business decisions. Numerous job kinds listed below frequently collaborate on the same team.
Career | Requirements | Job Role | Average Salary in India |
Data Scientist | Bachelor’s/Master’s in Computer Science, Statistics, Mathematics or related fields | Analyze and interpret complex data | ₹8,00,000 - ₹15,00,000 per annum |
Data Analyst | Bachelor’s in Computer Science, Statistics, Mathematics, or related fields | Interpret data and provide insights | ₹4,00,000 - ₹8,00,000 per annum |
Data Engineer | Bachelor’s in Computer Science, IT, or related fields | Develop and maintain data infrastructure | ₹6,00,000 - ₹12,00,000 per annum |
Data Architect | Bachelor’s/Master’s in Computer Science, IT, or related fields | Design data systems and architecture | ₹15,00,000 - ₹25,00,000 per annum |
Business Intelligence Analyst | Bachelor’s in Business, Computer Science, Statistics, or related fields | Analyze business data to support decisions | ₹5,00,000 - ₹10,00,000 per annum |
Statistician | Bachelor’s/Master’s in Statistics, Mathematics, or related fields | Analyze data using statistical methods | ₹4,00,000 - ₹9,00,000 per annum |
Machine Learning Engineer | Bachelor’s/Master’s in Computer Science, Machine Learning, or related fields | Develop and implement ML algorithms | ₹7,00,000 - ₹15,00,000 per annum |
Read More: Career in Data Science and Artificial Intelligence