Abhishek Shrivastava
QA / DI / LR
Ajit Chautrani
QA / DI / LR
Sneha Batham
Language Skills
Conducted On:
4th Nov 10:00 AMBuy Package
Conducted On:
9th Nov 05:00 PMBuy Package
Conducted On:
2nd Nov 05:00 PMBuy Package
Conducted On:
25th Oct 05:00 PMBuy Package
S.No | Date | Day | Time | Subject | Topic | Faculty |
---|---|---|---|---|---|---|
1 | 19-11-2018 | Monday | 05:00 PM | Reading Comprehension 2 | Detailing of RC (Inference and implied questions of RC) | Prerna |
2 | 20-11-2018 | Tuesday | 05:00 PM | Analytical Reasoning | Syllogism | ABS |
3 | 21-11-2018 | Wednesday | 05:00 PM | Vocabulary 4 | Misc Questions Types | Prerna |
4 | 22-11-2018 | Thursday | 05:00 PM | OFF | OFF | OFF |
5 | 23-11-2018 | Friday | 05:00 PM | Verbal Reasoning | Series 2 | SD |
Session No. | Topic | Description |
---|---|---|
OL | Orientation | - |
QA-1 | Arithmetic | Calculations(Square, Cubes, Square Root, Cube Roots) |
QA-2 | Algebra | Surds and Indices, Identeties |
QA-3 | Number Theory | Simplification |
QA-4 | Number Theory | Approximation |
QA-5 | Arithmetic | Percentage-1 |
QA-6 | Arithmetic | Percentage-2 |
QA-7 | Arithmetic | Profit & Loss |
QA-8 | Arithmetic | Simple and Compound Interest |
QA-9 | Arithmetic | Ratio & Proportion |
QA-10 | Arithmetic | Mixtures & Allegation |
QA-11 | Arithmetic | Averages |
QA-12 | Arithmetic | Time & Work |
QA-13 | Arithmetic | Wages & Pipes and Cistern |
QA-14 | Arithmetic | Time, Speed & Distance-1 |
QA-15 | Arithmetic | Time, Speed & Distance-2 |
QA-16 | Number Theory | Numbers-1 |
QA-17 | Number Theory | Numbers-2 |
QA-18 | Number Theory | Numbers-3 |
QA-19 | Algebra | Basic Algebra and Linear Equations(Age Problems) |
QA-20 | Algebra | Quadratic Equations |
QA-21 | Modern Maths | Permutation & Combination |
QA-22 | Modern Maths | Probablity |
QA-23 | Geometry + Mensuration | Triangles & Polygon |
QA-24 | Geometry + Mensuration | Quadrilateral & Circle |
QA-25 | Geometry + Mensuration | Mensuration(3D) |
QA-26 | Data Interpretation-1 | Tables |
QA-27 | Data Interpretation-2 | Bar Graph |
QA-28 | Data Interpretation-3 | Line Graph |
QA-29 | Data Interpretation-4 | Pie Chart |
QA-30 | Data Interpretation-5 | Combination of Graphs(Mixed Graphs) |
QA-31 | Data Interpretation-6 | Diiferent Graphs(Radar,Traingular) |
QA-32 | Data Interpretation-7 | Advanced Data Interpretation |
QA-33 | Data Interpretation-8 | Data Interpretation based on T & W and TSD |
QA-34 | Data Sufficiency | Data Sufficiency |
QA-35 | Workshop-1 | Simplification, Approximation & Series |
QA-36 | Workshop-2 | Percentage, Profit& Loss, Simple and Compound Interest Practice (New Pattern) |
QA-37 | Workshop-3 | Ratio &Proportion, Averages& Allegation Practice (New Pattern) |
QA-38 | Workshop-4 | Time & work and Time, Speed & Distance Practice (New Pattern) |
QA-39 | Workshop-5 | Mensuration, P & C and Probability |
QA-40 | Workshop-6 | Data Interpretation Practice (New Pattern) |
VA-1 | Vocabulary 1 | Vocabulary 1-Notes on vocabulary building strategy 1 / World list 1 |
VA-2 | Vocabulary 2 | Vocabulary 2-Notes on vocabulary building strategy 2/ World list 2 |
VA-3 | Vocabulary 3 | Word list 3 with (Cloze test) |
VA-4 | Vocabulary 4 | Word list 4 with Cloze test + FIB (one blank + two blank) |
VA-5 | Vocabulary 5 | Cloze test |
VA-6 | Grammar 1 | Grammar 1 -Notes on Parts of Speech Based on the errors of Noun/Adjective/Pronoun/Adverb |
VA-7 | Grammar 2 | Grammar -2 Notes on subject verb agreement (Errors of SVA + parts of speech) |
VA-8 | Grammar 3 | Grammar 3 -Tense theory |
VA-9 | Grammar 4 | Grammar 4- Prepositions/ Word with set Prepositions (Time/position /place and word preposition) |
VA-10 | Grammar 5 | English usage (Miscellaneous Grammar topics - Replacing Underlined part) |
VA-11 | Grammar 6 | Frequent errors in English Miscellaneous Grammar topics - Replacing Underlined part |
VA-12 | Reading Comprehension 1 | Basics of RC (Practice short passages finding theme/tone/title/main idea) |
VA-13 | Reading Comprehension 2 | Detailing of RC (Inference and implied questions of RC) |
VA-14 | Reading Comprehension 3 | RC long and difficult |
VA-15 | Reading Comprehension 4 | Variety of subjects of RC (RC- Various subjects passages) |
VA-16 | Verbal Logic | Para Jumble & Different types of Para Jumble |
VA-17 | Workshop-1 | Comprehensive Practice of all the Topics |
VA-18 | Workshop-2 | Comprehensive Practice of all the Topics |
VA-19 | Workshop-3 | Comprehensive Practice of all the Topics |
LR-1 | Verbal Reasoning | Coding-Decoding |
LR-2 | Verbal Reasoning | Sequence & Ranking |
LR-3 | Verbal Reasoning | Family Relation and Direction |
LR-4 | Verbal Reasoning | Inequality |
LR-5 | Verbal Reasoning | Series-1 |
LR-6 | Verbal Reasoning | Series-2 |
LR-7 | Verbal Reasoning | Input Output |
LR-8 | Verbal Reasoning | Puzzle-1 |
LR-9 | Verbal Reasoning | Puzzle-2 |
LR-10 | Verbal Reasoning | Puzzle-3 |
LR-11 | Verbal Reasoning | Sitting Arrangement-1 |
LR-12 | Verbal Reasoning | Sitting Arrangement-2 |
LR-13 | Analytical Reasoning | Syllogism |
LR-14 | Verbal Reasoning | Comprehensive Practise |
LR-15 | Analytical Reasoning | Statement -Course Of Action,Strong and Weak Argument & Evaluating Inference |
LR-16 | Analytical Reasoning | Statement -Assumption,Statement - Conclusion |
LR-17 | Workshop-1 | Comprehensive Practice of all the Topics |
LR-18 | Workshop-2 | Comprehensive Practice of all the Topics |
LR-19 | Workshop-3 | Comprehensive Practice of all the Topics |
Section Name | No. Of Online Live Classes |
---|---|
Quantitative Aptitude + Data Interpretation | 40 |
Logical Reasoning | 19 |
English Language | 19 |
Total | 78 |
Online coaching is the best options in terms of convenience factor. It is not time consuming and gives you a chance to prepare in your comfort zone. Moroever, it is quite reasonable as compared to offline courses/ coaching institutes in the market.
In case of LIVE classes, you will be provided with a link of the live class beforehand. All you need to have is a Computer or Laptop or a MOBILE phone with an active internet connection. In case of recorded videos, you can watch the vidoes online which will be already available. In both of cases, you can ask your doubts without any hesitation and our experts will be answering.
System Requirement:RAM: 2GB and above, Minimum Internet Speed : 1 Mbps, Recommended Browser : Google Chrome (Updated Version), Processor : Dual Core and above
This video course can be run only on Toprankers Android Application. Download Here!
We would recommend you to everytime check system settings and internet 5 minutes before the live class starts.
We keep uploading the recorded video of the LIVE classes we conduct. In case you fail to attend a LIVE class, you can learn with the recorded video classes.
Yes, we do! Making you self sufficient is our primary motto. In LIVE doubt solving sessions, our subject matter experts make sure that none of the doubts asked by students go unanswered!
Our FREE mock tests are designed as per the latest pattern asked in competitive exams. In case you like our mock tests and get benefitted by them, you can check out our other products as well. You can take the FREE mock tests at zero cost.
As soon as payment done, your package/ plan will be activated immediately and you can start your preparation.
Addressing your concern is always a priority for us. In case you have any queries, you can call at +91-7676564400 or mail us at support@toprankers.com.