SSC GD Constable Vacancy 2019

Staff Selection Commission has released an updated SSC GD Constable vacancy list for Male & Female Constable post. This is great news for all the candidates aspiring to apply for SSC GD Constable Exam.
Latest: The Staff Selection Commission has released the Revised SSC GD Constable Vacancy List 2018-19. Candidates can check state-wise and category-wise vacancies from the Official PDF link given below.
- With latest SSC Notification regarding SSC GD Constable 2019 Vacancy, it is clear that SSC GD Constable 2019 exam will be conducted for 80,000 SSC GD Constable Vacancy.
- Initially, SSC had released 54,953 vacancies for the recruitment of constable through SSC GD Constable Exam 2019.
- In this post, we have mentioned Revised Category-wise & Post-wise SSC GD Constable vacancies for both Male and Female Candidates.
- If you are starting your preparation for SSC GD Constable, then go through the tips on How to Prepare for SC GD Constable.
Check SSC GD Constable Vacancy 2019 PDF
SSC GD Constable Vacancy 2019-20
According to a recent notice, SSC has announced more than 80,000 vacancies in various department of SSC GD Constable. Candidates willing to apply can know the category-wise vacancy list here.
- To make the preparation process more clear, we have also prepared a well-paved plan. To learn more, read our post on SSC GD Constable study Plan
- In this post, we will discuss Category-wise and Post-wise SSC GD Constable Vacancy 2019 for Male & Female Candidates.
Category-wise SSC GD Vacancy 2019 (Male candidates)
In the table below, we have mentioned the Category-wise SSC GD Vacancy 2019 for Male aspirants
Positions | SC | ST | OBC | GEN | Updated Vacancy |
BSF | 2310 | 1371 | 3243 | 7512 | 14436 |
CISF | 1064 | 754 | 1637 | 3811 | 7266 |
CRPF | 2889 | 1011 | 2834 | 7035 | 13769 |
SSB | 1406 | 805 | 1998 | 4722 | 8931 |
ITBP | 411 | 310 | 597 | 1523 | 2841 |
AR | 381 | 489 | 598 | 1608 | 3076 |
NIA | 0 | 1 | 2 | 5 | 8 |
SSF | 38 | 47 | 75 | 212 | 372 |
Total | 8499 | 4788 | 10984 | 26428 | 50699 |
You may also like – Best Books for SSC GD Constable Exam
Category-wise SSC GD Vacancy 2019 (Female Candidates)
In the table below, we have mentioned the Category-wise SSC GD Constable Vacancy 2019 for Female aspirants
Positions | SC | ST | OBC | GEN | Updated Vacancy |
BSF | 419 | 239 | 574 | 1316 | 2548 |
CISF | 117 | 82 | 177 | 431 | 807 |
CRPF | 413 | 18 | 522 | 1102 | 2055 |
SSB | 332 | 158 | 481 | 1054 | 2025 |
ITBP | 72 | 50 | 104 | 275 | 501 |
AR | 185 | 238 | 289 | 788 | 1500 |
NIA | 0 | 0 | 0 | 0 | 0 |
SSF | 10 | 7 | 18 | 40 | 75 |
TOTAL | 1548 | 792 | 2165 | 5006 | 9511 |
Post-wise SSC GD Vacancy 2019 (Female Candidates)
In the table below, we have mentioned the Post-wise SSC GD Constable Vacancy 2019 for Female aspirants;
Positions | SC (21st July 2018) | ST (21st July 2018) | OBC (21st July 2018) | GEN (21st July 2018) | Vacancy (21st July 2018) | SC (10th April 2019) | ST (10th April 2019) | OBC (10th April 2019) | GEN (10th April 2019) | Vacancy (10th April 2019) |
BSF | 2351 | 1341 | 3267 | 7477 | 14436 | 2310 | 1371 | 3243 | 7512 | 14436 |
CISF | 26 | 13 | 47 | 94 | 180 | 22 | 15 | 41 | 102 | 180 |
CRPF | 3894 | 1586 | 4230 | 10263 | 19972 | 3815 | 1662 | 4220 | 10275 | 19972 |
SSB | 1041 | 610 | 1420 | 3450 | 6521 | 1406 | 805 | 1998 | 4722 | 8931 |
ITBP | 533 | 366 | 726 | 1882 | 3507 | 446 | 336 | 649 | 1660 | 3091 |
AR | 290 | 361 | 448 | 1212 | 2311 | 381 | 489 | 598 | 1608 | 3076 |
NIA | 0 | 1 | 2 | 5 | 8 | 0 | 1 | 2 | 5 | 8 |
SSF | 38 | 47 | 75 | 212 | 372 | 38 | 47 | 75 | 212 | 372 |
Total | 8173 | 4325 | 10215 | 24595 | 47307 | 8418 | 4726 | 10826 | 26096 | 50066 |
Post-wise SSC GD Vacancy 2019 (Female Candidates)
In the table below, we have mentioned the Post-wise SSC GD Constable Vacancy 2018-19 for Female aspirants;
Positions | SC (21st July 2018) | ST (21st July 2018) | OBC (21st July 2018) | GEN (21st July 2018) | Vacancy (21st July 2018) | SC (10th April 2019) | ST (10th April 2019) | OBC (10th April 2019) | GEN (10th April 2019) | Vacancy (10th April 2019) |
BSF | 412 | 235 | 575 | 1326 | 2548 | 419 | 239 | 574 | 1316 | 2548 |
CISF | 2 | 0 | 5 | 13 | 20 | 0 | 0 | 3 | 17 | 20 |
CRPF | 328 | 12 | 398 | 856 | 1594 | 333 | 15 | 408 | 838 | 1594 |
SSB | 338 | 159 | 477 | 1051 | 2025 | 332 | 158 | 481 | 1054 | 2025 |
ITBP | 97 | 60 | 128 | 334 | 619 | 77 | 55 | 111 | 302 | 545 |
AR | 96 | 115 | 150 | 404 | 765 | 185 | 238 | 289 | 788 | 1500 |
NIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSF | 10 | 7 | 18 | 40 | 75 | 10 | 7 | 18 | 40 | 75 |
Total | 1283 | 588 | 1751 | 4024 | 7646 | 1356 | 712 | 1884 | 4355 | 8307 |
Official SSC Notice Regarding Increased SSC GD Constable Vacancy 2019
Below, we have mentioned Official SSC Notice Regarding Revised SSC GD 2019 Constable Vacancy;
SSC GD Constable Vacancy FAQs

Share your thoughts/queries here!