IBPS RRB Vacancy 2020 Check State-Wise Expected & Previous Year Vacancies

The Institute of Banking Personnel Selection released the IBPS RRB Vacancy list on 30th June 2020. The IBPS RRB 2020 Notification includes complete details about the exam along with the number of vacancies to be filled. Go through the complete post to know the IBPS RRB Vacancy for the year 2020. As per the IBPS RRB Exam Dates, the online registration will start from June 14, 2020.

IBPS RRB Vacancy 2020

A total of 10213 vacancies are announced this year, out of which 4496 vacancies are for office assistant, 3801 vacancies for Officer Scale-1, and remaining for other posts.

  • There are three stages involved in the IBPS RRB Selection Process and all are qualifying in nature.
  • Here, we have provided state-wise & Post-wise IBPS RRB Vacancy as per the latest notification published by the IBPS.
  • Candidates must fulfil the eligibility criteria set by the IPBS to apply for the IBPS RRB Exam 2020.
  • In 2019, the IBPS had released around 8300 vacancies for different posts. This year it is expected to be more than the previous year’s vacancies.

IBPS RRB Notification 2020 PDF

State-wise IBPS RRB Clerk Vacancy 2020 (Multipurpose Officer)

Below we have given the updated IBPS RRB Office Assistant State-wise total vacancy.

State SC ST OBC EWS General Total
Andhra Pradesh 22 10 39 14 59 144
Arunachal Pradesh 0 3 0 0 3 6
Assam 15 8 27 10 40 100
Bihar 8 4 15 6 23 56
Chhattisgarh 5 0 0 8 58 71
Gujarat 21 33 67 25 101 247
Haryana 19 0 27 10 47 103
Himachal Pradesh 10 5 18 7 28 68
Jammu & Kashmir 19 8 24 6 30 87
Jharkhand 0 0 0 0 0 0
Karnataka 0 0 0 0 0 0
Kerala 0 0 0 0 0 0
Madhya Pradesh 53 83 53 42 183 414
Maharashtra 20 24 51 19 76 190
Manipur 0 3 2 0 5 10
Meghalaya 0 10 1 0 12 23
Mizoram 1 20 1 1 6 29
Nagaland 0 4 0 0 1 5
Odisha 5 7 3 3 12 30
Pondicherry 1 0 2 0 4 7
Punjab 27 0 8 7 46 88
Rajasthan 43 40 62 21 137 303
Tamil Nadu 49 2 70 26 113 260
Telangana 55 25 95 35 140 350
Tripura 5 9 0 3 13 30
Uttar Pradesh 389 19 500 184 760 1472
Uttrakhand 2 0 1 0 5 8
West Bengal 32 9 29 9 54 133
Total 683 326 1095 436 1956 4496

State-wise IBPS RRB PO Vacancy 2020 (Officer Scale 1)

Candidates who are searching for state-wise IBPS RRB PO Vacancy can check the table below.

State SC ST OBC EWS General Total
Andhra Pradesh 25 12 43 16 66 162
Arunachal Pradesh 0 1 0 0 2 3
Assam 18 9 32 12 49 120
Bihar 21 10 27 14 65 137
Chhattisgarh 18 2 20 10 50 100
Gujarat 35 17 64 24 98 238
Haryana 7 3 14 5 23 52
Himachal Pradesh 6 3 10 4 16 39
Jammu & Kashmir 10 4 15 5 25 59
Jharkhand 7 3 13 5 22 50
Karnataka 0 0 0 0 0 0
Kerala 0 0 0 0 0 0
Madhya Pradesh 38 21 52 23 96 230
Maharashtra 9 7 16 6 22 60
Manipur 1 1 1 0 3 6
Meghalaya 1 1 3 0 5 10
Mizoram 1 16 1 1 5 24
Nagaland 0 2 0 0 0 2
Odisha 4 2 7 2 10 25
Pondicherry 1 0 0 0 0 1
Punjab 10 11 25 9 40 95
Rajasthan 47 39 60 12 102 260
Tamil Nadu 11 6 20 7 30 74
Telangana 18 9 32 12 49 120
Tripura 2 1 3 1 3 10
Uttar Pradesh 258 128 463 172 697 1718
Uttrakhand 0 1 1 0 3 5
West Bengal 30 15 54 20 81 200
Total 578 324 977 360 1562 3801

IBPS RRB Bank-Wise and Post-Wise Vacancy List 2020

Check out the detailed post-wise vacancies below under each Regional Rural Bank of IBPS.

IBPS RRB Clerk Bank-Wise Vacancies 2020

Here is the detailed IBPS RRB Clerk Vacancy List 2020. Go through the category-wise vacancies for Clerk in each Regional Rural Bank.

Bank SC ST OBC EWS GENERAL PWBD (Out of Which) EXS
VI HI OC ID
Andhra Pragathi Grameena Bank NR NR NR NR NR NR NR NR NR NR
Chaitanya Godavari Grameena Bank 16 7 28 10 43 0 1 2 0 15
Saptagiri Grameena Bank 6 3 11 4 16 0 1 1 0 6
Arunachal Pradesh Rural Bank 0 3 0 0 3 0 0 0 0 0
Assam Gramin Vikash Bank 15 8 27 10 40 0 1 1 0 10
Dakshin Bihar Gramin Bank 8 4 15 6 23 0 1 1 0 6
Uttar Bihar Gramin Bank NR NR NR NR NR NR NR NR NR NR
Chhattisgarh Rajya Gramin Bank 5 0 0 8 58 1 1 1 0 10
Baroda Gujarat Gramin Bank 14 30 55 21 82 2 3 2 3 29
Saurashtra Gramin Bank 7 3 12 4 19 0 0 1 0 6
Sarva Haryana Gramin Bank 19 0 27 10 47 1 1 1 1 10
Himachal Pradesh Gramin Bank 10 5 18 7 28 1 1 1 0 7
Ellaquai Dehati Bank 5 2 9 3 11 0 0 0 0 0
J & K Grameen Bank 14 6 15 3 19 0 4 1 0 4
Jharkhand Rajya Gramin Bank 0 0 0 0 0 0 0 0 0 0
Karnataka Gramin Bank 0 0 0 0 0 0 0 0 0 0
Karnataka Vikas Grameena Bank 0 0 0 0 0 0 0 0 0 0
Kerala Gramin Bank 0 0 0 0 0 0 0 0 0 0
Madhya Pradesh Gramin Bank 53 70 53 35 141 4 3 4 3 51
Madhyanchal Gramin Bank 0 13 0 7 42 0 1 1 0 9
Maharashtra Gramin Bank 20 24 51 19 76 0 3 2 2 27
Vidharbha Konkan Gramin Bank NR NR NR NR NR NR NR NR NR NR
Manipur Rural Bank 0 3 2 0 5 0 0 0 0 1
Meghalaya Rural Bank 0 10 1 0 12 0 0 0 0 0
Mizoram Rural Bank 1 20 1 1 6 0 0 0 0 0
Nagaland Rural Bank 0 4 0 0 1 0 0 0 0 0
Odisha Gramya Bank NR NR NR NR NR NR NR NR NR NR
Utkal Grameen Bank 5 7 3 3 12 0 0 1 0 4
Puduvai Bharthiar Grama Bank 1 0 2 0 4 0 0 0 0 0
Punjab Gramin Bank 27 0 8 7 46 1 3 1 1 8
Baroda Rajasthan Kshetriya Gramin Bank 34 26 40 10 90 2 2 2 2 30
Rajasthan Marudhara Gramin Bank 19 14 22 11 47 1 1 1 1 16
Tamil Nadu Grama Bank 49 2 70 26 113 2 2 2 0 38
Andhra Pradesh Grameena Vikas Bank 23 11 41 15 60 1 1 2 2 22
Telangana Grameena Bank 32 14 54 20 80 2 2 2 0 29
Tripura Gramin Bank 5 9 0 3 13 0 0 1 0 1
Baroda U P Bank 142 7 182 67 276 6 7 7 7 67
Aryavart Bank 202 10 260 96 396 10 10 10 10 96
Prathama UP Gramin Bank 45 2 58 21 88 0 0 6 0 21
Uttarakhand Gramin Bank 2 0 1 0 5 0 1 0 0 1
Paschim Banga Gramin Bank 21 3 9 1 24 0 0 0 0 0
Uttarbanga Kshetriya Gramin Bank NR NR NR NR NR NR NR NR NR NR
Bangiya Gramin Vikash Bank 11 6 20 8 30 0 1 1 0 8

IBPS RRB PO Bank-Wise Vacancy 2020

Bank SC ST OBC EWS GENERAL PWBD (Out of Which)
VI HI OC ID
Andhra Pragathi Grameena Bank NR NR NR NR NR NR NR NR NR
Chaitanya Godavari Grameena Bank 10 4 16 6 26 0 0 1 0
Saptagiri Grameena Bank 15 8 27 10 40 0 1 1 0
Arunachal Pradesh Rural Bank 0 1 0 0 2 0 0 0 0
Assam Gramin Vikash Bank 18 9 32 12 49 0 1 1 0
Dakshin Bihar Gramin Bank 21 10 27 14 65 1 1 1 1
Uttar Bihar Gramin Bank NR NR NR NR NR NR NR NR NR
Chhattisgarh Rajya Gramin Bank 18 2 20 10 50 1 1 1 1
Baroda Gujarat Gramin Bank 31 16 57 22 87 3 3 2 3
Saurashtra Gramin Bank 4 1 7 2 11 0 0 1 0
Sarva Haryana Gramin Bank 7 3 14 5 23 0 1 1 0
Himachal Pradesh Gramin Bank 6 3 10 4 16 1 0 1 0
Ellaquai Dehati Bank 5 2 8 3 12 0 0 0 0
J & K Grameen Bank 5 2 7 2 13 0 1 1 0
Jharkhand Rajya Gramin Bank 7 3 13 5 22 0 0 0 0
Karnataka Gramin Bank 0 0 0 0 0 0 0 0 0
Karnataka Vikas Grameena Bank 0 0 0 0 0 0 0 0 0
Kerala Gramin Bank 0 0 0 0 0 0 0 0 0
Madhya Pradesh Gramin Bank 29 14 52 19 79 2 2 2 1
Madhyanchal Gramin Bank 9 7 0 4 17 0 0 1 0
Maharashtra Gramin Bank 9 7 16 6 22 0 0 1 1
Vidharbha Konkan Gramin Bank NR NR NR NR NR NR NR NR NR
Manipur Rural Bank 1 1 1 0 3 0 0 0 0
Meghalaya Rural Bank 1 1 3 0 5 0 0 0 0
Mizoram Rural Bank 1 16 1 1 5 0 0 0 0
Nagaland Rural Bank 0 2 0 0 0 0 0 0 0
Odisha Gramya Bank NR NR NR NR NR NR NR NR NR
Utkal Grameen Bank 4 2 7 2 10 0 0 1 0
Puduvai Bharthiar Grama Bank 1 0 0 0 0 0 0 0 0
Punjab Gramin Bank 10 11 25 9 40 1 1 1 1
Baroda Rajasthan Kshetriya Gramin Bank 30 15 54 10 91 2 2 2 2
Rajasthan Marudhara Gramin Bank 17 24 6 2 11 0 0 0 0
Tamil Nadu Grama Bank 11 6 20 7 30 0 0 0 0
Andhra Pradesh Grameena Vikas Bank 18 9 32 12 49 1 1 1 1
Telangana Grameena Bank 0 0 0 0 0 0 0 0 0
Tripura Gramin Bank 2 1 3 1 3 0 0 0 0
Baroda U P Bank 75 37 134 50 201 5 5 5 5
Aryavart Bank 160 80 288 107 433 11 11 11 11
Prathama UP Gramin Bank 23 11 41 15 63 0 0 5 0
Uttarakhand Gramin Bank 0 1 1 0 3 0 1 0 0
Paschim Banga Gramin Bank 0 0 0 0 0 0 0 0 0
Uttarbanga Kshetriya Gramin Bank NR NR NR NR NR NR NR NR NR
Bangiya Gramin Vikash Bank 30 15 54 20 81 0 0 0 0

IBPS RRB Officer Scale II (Agriculture Officer) Vacancy List 2020

Sr. No. Name of RRBs SC ST OBC EWS GENERAL PWBD (Out of Which)
VI HI OC ID
1 Andhra Pradesh Grameena Vikas Bank 1 0 1 0 3 0 0 0 0
2 Andhra Pragathi Grameena Bank NR NR NR NR NR NR NR NR NR
3 Arunachal Pradesh Rural Bank 0 0 0 0 0 0 0 0 0
4 Aryavart Bank 0 0 0 0 0 0 0 0 0
5 Assam Gramin Vikash Bank 0 0 0 0 0 0 0 0 0
6 Bangiya Gramin Vikash Bank 0 0 0 0 0 0 0 0 0
7 Baroda Gujarat Gramin Bank 1 1 3 1 4 0 0 0 0
8 Baroda Rajasthan Kshetriya Gramin Bank 0 0 0 0 0 0 0 0 0
9 Baroda U P Bank 9 5 17 7 27 1 1 0 1
10 Chaitanya Godavari Grameena Bank 0 0 0 0 0 0 0 0 0
11 Chhattisgarh Rajya Gramin Bank 0 0 0 0 0 0 0 0 0
12 Dakshin Bihar Gramin Bank 0 0 0 0 0 0 0 0 0
13 Ellaquai Dehati Bank 0 0 0 0 0 0 0 0 0
14 Himachal Pradesh Gramin Bank 0 0 0 0 0 0 0 0 0
15 J & K Grameen Bank 0 0 0 0 0 0 0 0 0
16 Jharkhand Rajya Gramin Bank 0 0 0 0 0 0 0 0 0
17 Karnataka Gramin Bank 0 0 0 0 0 0 0 0 0
18 Karnataka Vikas Grameena Bank 0 0 0 0 0 0 0 0 0
19 Kerala Gramin Bank 0 0 0 0 0 0 0 0 0
20 Madhya Pradesh Gramin Bank 0 0 0 0 0 0 0 0 0
21 Madhyanchal Gramin Bank 0 0 0 0 0 0 0 0 0
22 Maharashtra Gramin Bank 1 0 3 0 10 0 0 0 0
23 Manipur Rural Bank 0 0 0 0 0 0 0 0 0
24 Meghalaya Rural Bank 0 0 0 0 0 0 0 0 0
25 Mizoram Rural Bank 0 0 0 0 0 0 0 0 0
26 Nagaland Rural Bank 0 0 0 0 0 0 0 0 0
27 Odisha Gramya Bank NR NR NR NR NR NR NR NR NR
28 Paschim Banga Gramin Bank 0 0 0 0 0 0 0 0 0
29 Prathama UP Gramin Bank 0 0 0 0 0 0 0 0 0
30 Puduvai Bharathiar Grama Bank 0 0 0 0 0 0 0 0 0
31 Punjab Gramin Bank 1 0 2 0 3 0 0 0 0
32 Rajasthan Marudhara Gramin Bank 0 0 0 0 0 0 0 0 0
33 Saptagiri Grameena Bank 0 0 0 0 0 0 0 0 0
34 Sarva Haryana Gramin Bank 0 0 0 0 0 0 0 0 0
35 Saurashtra Gramin Bank 0 0 0 0 0 0 0 0 0
36 Tamil Nadu Grama Bank 0 0 0 0 0 0 0 0 0
37 Telangana Grameena Bank 0 0 0 0 0 0 0 0 0
38 Tripura Gramin Bank 0 0 0 0 0 0 0 0 0
39 Utkal Grameen Bank 0 0 0 0 0 0 0 0 0
40 Uttar Bihar Gramin Bank NR NR NR NR NR NR NR NR NR
41 Uttarakhand Gramin Bank 0 0 0 0 0 0 0 0 0
42 Uttarbanga Kshetriya Gramin Bank NR NR NR NR NR NR NR NR NR
43 Vidharbha Konkan Gramin Bank NR NR NR NR NR NR NR NR NR

IBPS RRB Officer Scale-II (Marketing Officer) Vacancy List

Sr. No. Name of RRBs SC ST OBC EWS GENERAL PWBD (Out of Which)
VI HI OC ID
1 Andhra Pradesh Grameena Vikas Bank 0 0 0 0 0 0 0 0 0
2 Andhra Pragathi Grameena Bank NR NR NR NR NR NR NR NR NR
3 Arunachal Pradesh Rural Bank 0 0 0 0 0 0 0 0 0
4 Aryavart Bank 0 0 0 0 0 0 0 0 0
5 Assam Gramin Vikash Bank 0 0 0 0 0 0 0 0 0
6 Bangiya Gramin Vikash Bank 0 0 0 0 0 0 0 0 0
7 Baroda Gujarat Gramin Bank 0 0 0 0 0 0 0 0 0
8 Baroda Rajasthan Kshetriya Gramin Bank 0 0 0 0 0 0 0 0 0
9 Baroda U P Bank 1 0 2 1 2 0 0 0 0
10 Chaitanya Godavari Grameena Bank 0 0 0 0 0 0 0 0 0
11 Chhattisgarh Rajya Gramin Bank 0 0 0 0 2 0 0 0 0
12 Dakshin Bihar Gramin Bank 0 0 0 0 0 0 0 0 0
13 Ellaquai Dehati Bank 0 0 0 0 0 0 0 0 0
14 Himachal Pradesh Gramin Bank 0 0 0 0 0 0 0 0 0
15 J & K Grameen Bank 0 0 0 0 0 0 0 0 0
16 Jharkhand Rajya Gramin Bank 0 0 0 0 0 0 0 0 0
17 Karnataka Gramin Bank 0 0 0 0 0 0 0 0 0
18 Karnataka Vikas Grameena Bank 0 0 0 0 0 0 0 0 0
19 Kerala Gramin Bank 0 0 0 0 0 0 0 0 0
20 Madhya Pradesh Gramin Bank 0 0 0 0 0 0 0 0 0
21 Madhyanchal Gramin Bank 0 0 0 0 0 0 0 0 0
22 Maharashtra Gramin Bank 0 0 0 0 0 0 0 0 0
23 Manipur Rural Bank 0 0 0 0 0 0 0 0 0
24 Meghalaya Rural Bank 0 0 0 0 0 0 0 0 0
25 Mizoram Rural Bank 0 0 0 0 0 0 0 0 0
26 Nagaland Rural Bank 0 0 0 0 0 0 0 0 0
27 Odisha Gramya Bank NR NR NR NR NR NR NR NR NR
28 Paschim Banga Gramin Bank 0 0 0 0 0 0 0 0 0
29 Prathama UP Gramin Bank 0 0 0 0 0 0 0 0 0
30 Puduvai Bharathiar Grama Bank 0 0 0 0 0 0 0 0 0
31 Punjab Gramin Bank 0 0 0 0 0 0 0 0 0
32 Rajasthan Marudhara Gramin Bank 0 0 0 0 0 0 0 0 0
33 Saptagiri Grameena Bank 0 0 0 0 0 0 0 0 0
34 Sarva Haryana Gramin Bank 0 0 0 0 0 0 0 0 0
35 Saurashtra Gramin Bank 0 0 0 0 0 0 0 0 0
36 Tamil Nadu Grama Bank 0 0 0 0 0 0 0 0 0
37 Telangana Grameena Bank 0 0 0 0 0 0 0 0 0
38 Tripura Gramin Bank 0 0 0 0 0 0 0 0 0
39 Utkal Grameen Bank 0 0 0 0 0 0 0 0 0
40 Uttar Bihar Gramin Bank NR NR NR NR NR NR NR NR NR
41 Uttarakhand Gramin Bank 0 0 0 0 0 0 0 0 0
42 Uttarbanga Kshetriya Gramin Bank NR NR NR NR NR NR NR NR NR
43 Vidharbha Konkan Gramin Bank NR NR NR NR NR NR NR NR NR

IBPS RRB Officer Scale-II (Treasury Manager) Vacancy List

Sr. No. Name of RRBs SC ST OBC EWS GENERAL PWBD (Out of Which)
VI HI OC ID
1 Andhra Pradesh Grameena Vikas Bank 0 0 0 0 0 0 0 0 0
2 Andhra Pragathi Grameena Bank NR NR NR NR NR NR NR NR NR
3 Arunachal Pradesh Rural Bank 0 0 0 0 0 0 0 0 0
4 Aryavart Bank 0 0 0 0 0 0 0 0 0
5 Assam Gramin Vikash Bank 0 0 0 0 0 0 0 0 0
6 Bangiya Gramin Vikash Bank 0 0 0 0 0 0 0 0 0
7 Baroda Gujarat Gramin Bank 0 0 0 0 0 0 0 0 0
8 Baroda Rajasthan Kshetriya Gramin Bank 0 0 0 0 0 0 0 0 0
9 Baroda U P Bank 0 0 0 0 0 0 0 0 0
10 Chaitanya Godavari Grameena Bank 0 0 0 0 0 0 0 0 0
11 Chhattisgarh Rajya Gramin Bank 0 0 0 0 1 0 0 0 0
12 Dakshin Bihar Gramin Bank 0 0 0 0 0 0 0 0 0
13 Ellaquai Dehati Bank 0 0 0 0 0 0 0 0 0
14 Himachal Pradesh Gramin Bank 0 0 0 0 1 0 0 0 0
15 J & K Grameen Bank 0 0 0 0 0 0 0 0 0
16 Jharkhand Rajya Gramin Bank 0 0 0 0 0 0 0 0 0
17 Karnataka Gramin Bank 0 0 0 0 0 0 0 0 0
18 Karnataka Vikas Grameena Bank 0 0 0 0 0 0 0 0 0
19 Kerala Gramin Bank 0 0 0 0 0 0 0 0 0
20 Madhya Pradesh Gramin Bank 0 0 0 0 0 0 0 0 0
21 Madhyanchal Gramin Bank 0 0 0 0 0 0 0 0 0
22 Maharashtra Gramin Bank 0 0 0 0 0 0 0 0 0
23 Manipur Rural Bank 0 0 0 0 0 0 0 0 0
24 Meghalaya Rural Bank 0 0 0 0 0 0 0 0 0
25 Mizoram Rural Bank 0 0 0 0 0 0 0 0 0
26 Nagaland Rural Bank 0 0 0 0 0 0 0 0 0
27 Odisha Gramya Bank NR NR NR NR NR NR NR NR NR
28 Paschim Banga Gramin Bank 0 0 0 0 0 0 0 0 0
29 Prathama UP Gramin Bank 0 0 0 0 0 0 0 0 0
30 Puduvai Bharathiar Grama Bank 0 0 0 0 0 0 0 0 0
31 Punjab Gramin Bank 0 0 0 0 1 0 0 0 0
32 Rajasthan Marudhara Gramin Bank 0 0 0 0 0 0 0 0 0
33 Saptagiri Grameena Bank 0 0 0 0 0 0 0 0 0
34 Sarva Haryana Gramin Bank 0 0 0 0 0 0 0 0 0
35 Saurashtra Gramin Bank 0 0 0 0 0 0 0 0 0
36 Tamil Nadu Grama Bank 0 0 0 0 0 0 0 0 0
37 Telangana Grameena Bank 0 0 0 0 0 0 0 0 0
38 Tripura Gramin Bank 0 0 0 0 0 0 0 0 0
39 Utkal Grameen Bank 0 0 0 0 0 0 0 0 0
40 Uttar Bihar Gramin Bank NR NR NR NR NR NR NR NR NR
41 Uttarakhand Gramin Bank 0 0 0 0 0 0 0 0 0
42 Uttarbanga Kshetriya Gramin Bank NR NR NR NR NR NR NR NR NR
43 Vidharbha Konkan Gramin Bank NR NR NR NR NR NR NR NR NR

IBPS RRB Officer Scale II (Law) Vacancy List 2020

Sr. No. Name of RRBs SC ST OBC EWS GENERAL PWBD (Out of Which)
VI HI OC ID
1 Andhra Pradesh Grameena Vikas Bank 0 0 0 0 0 0 0 0 0
2 Andhra Pragathi Gramin Bank NR NR NR NR NR NR NR NR NR
3 Arunachal Pradesh Rural Bank 0 0 0 0 0 0 0 0 0
4 Aryavart Bank 0 0 0 0 0 0 0 0 0
5 Assam Gramin Vikash Bank 0 0 0 0 0 0 0 0 0
6 Bangiya Gramin Vikash Bank 0 0 0 0 0 0 0 0 0
7 Baroda Gujarat Gramin Bank 0 0 0 0 0 0 0 0 0
8 Baroda Rajasthan Kshetriya Gramin Bank 0 0 0 0 0 0 0 0 0
9 Baroda U P Bank 3 1 5 2 8 0 0 1 0
10 Chaitanya Godavari Grameena Bank 0 0 0 0 0 0 0 0 0
11 Chhattisgarh Rajya Gramin Bank 0 0 0 0 0 0 0 0 0
12 Dakshin Bihar Gramin Bank 0 0 0 0 1 0 0 0 0
13 Ellaquai Dehati Bank 0 0 0 0 1 0 0 0 0
14 Himachal Pradesh Gramin Bank 0 0 0 0 0 0 0 0 0
15 J & K Grameen Bank 0 0 0 0 0 0 0 0 0
16 Jharkhand Rajya Gramin Bank 0 0 0 0 0 0 0 0 0
17 Karnataka Gramin Bank 0 0 0 0 0 0 0 0 0
18 Karnataka Vikas Grameena Bank 0 0 0 0 0 0 0 0 0
19 Kerala Gramin Bank 0 0 0 0 0 0 0 0 0
20 Madhya Pradesh Gramin Bank 0 0 0 0 0 0 0 0 0
21 Madhyanchal Gramin Bank 0 0 0 0 0 0 0 0 0
22 Maharashtra Gramin Bank 0 0 0 0 2 0 0 0 0
23 Manipur Rural Bank 0 0 0 0 0 0 0 0 0
24 Meghalaya Rural Bank 0 0 0 0 0 0 0 0 0
25 Mizoram Rural Bank 0 0 0 0 0 0 0 0 0
26 Nagaland Rural Bank 0 0 0 0 0 0 0 0 0
27 Odisha Gramya Bank NR NR NR NR NR NR NR NR NR
28 Paschim Banga Gramin Bank 0 0 0 0 0 0 0 0 0
29 Prathama UP Gramin Bank 0 0 0 0 0 0 0 0 0
30 Puduvai Bharathiar Grama Bank 0 0 0 0 0 0 0 0 0
31 Punjab Gramin Bank 0 0 0 0 0 0 0 0 0
32 Rajasthan Marudhara Gramin Bank 0 0 0 0 0 0 0 0 0
33 Saptagiri Grameena Bank 0 0 0 0 0 0 0 0 0
34 Sarva Haryana Gramin Bank 0 0 0 0 0 0 0 0 0
35 Saurashtra Gramin Bank 0 0 0 0 0 0 0 0 0
36 Tamil Nadu Grama Bank 0 0 0 0 2 0 0 0 0
37 Telangana Grameena Bank 0 0 0 0 0 0 0 0 0
38 Tripura Gramin Bank 0 0 0 0 0 0 0 0 0
39 Utkal Grameen Bank 0 0 0 0 1 0 0 0 0
40 Uttar Bihar Gramin Bank NR NR NR NR NR NR NR NR NR
41 Uttarakhand Gramin Bank 0 0 0 0 0 0 0 0 0
42 Uttarbanga Kshetriya Gramin Bank NR NR NR NR NR NR NR NR NR
43 Vidharbha Konkan Gramin Bank NR NR NR NR NR NR NR NR NR

IBPS RRB Officer Scale-II (CA) Vacancy List 2020

Sr. No. Name of RRBs SC ST OBC EWS GENERAL PWBD (Out of Which)
VI HI OC ID
1 Andhra Pradesh Grameena Vikas Bank 0 0 0 0 0 0 0 0 0
2 Andhra Pragathi Gramin Bank NR NR NR NR NR NR NR NR NR
3 Arunachal Pradesh Rural Bank 0 0 0 0 0 0 0 0 0
4 Aryavart Bank 0 0 0 0 0 0 0 0 0
5 Assam Gramin Vikash Bank 0 0 0 0 0 0 0 0 0
6 Bangiya Gramin Vikash Bank 0 0 0 0 0 0 0 0 0
7 Baroda Gujarat Gramin Bank 0 0 0 0 1 0 0 0 0
8 Baroda Rajasthan Kshetriya Gramin Bank 0 0 0 0 0 0 0 0 0
9 Baroda U P Bank 2 1 4 1 6 1 0 0 0
10 Chaitanya Godavari Grameena Bank 0 0 0 0 1 0 0 0 0
11 Chhattisgarh Rajya Gramin Bank 0 0 0 0 0 0 0 0 0
12 Dakshin Bihar Gramin Bank 0 0 0 0 0 0 0 0 0
13 Ellaquai Dehati Bank 0 0 0 0 0 0 0 0 0
14 Himachal Pradesh Gramin Bank 0 0 0 0 1 0 0 0 0
15 J & K Grameen Bank 0 0 0 0 0 0 0 0 0
16 Jharkhand Rajya Gramin Bank 0 0 0 0 0 0 0 0 0
17 Karnataka Gramin Bank 0 0 0 0 0 0 0 0 0
18 Karnataka Vikas Grameena Bank 0 0 0 0 0 0 0 0 0
19 Kerala Gramin Bank 0 0 0 0 0 0 0 0 0
20 Madhya Pradesh Gramin Bank 0 0 0 0 0 0 0 0 0
21 Madhyanchal Gramin Bank 0 0 0 0 0 0 0 0 0
22 Maharashtra Gramin Bank 1 0 2 0 5 0 0 0 0
23 Manipur Rural Bank 0 0 0 0 0 0 0 0 0
24 Meghalaya Rural Bank 0 0 0 0 0 0 0 0 0
25 Mizoram Rural Bank 0 0 0 0 0 0 0 0 0
26 Nagaland Rural Bank 0 0 0 0 0 0 0 0 0
27 Odisha Gramya Bank NR NR NR NR NR NR NR NR NR
28 Paschim Banga Gramin Bank 0 0 0 0 0 0 0 0 0
29 Prathama UP Gramin Bank 0 0 0 0 0 0 0 0 0
30 Puduvai Bharathiar Grama Bank 0 0 0 0 0 0 0 0 0
31 Punjab Gramin Bank 0 0 0 0 1 0 0 0 0
32 Rajasthan Marudhara Gramin Bank 0 0 0 0 0 0 0 0 0
33 Saptagiri Grameena Bank 0 0 0 0 0 0 0 0 0
34 Sarva Haryana Gramin Bank 0 0 0 0 0 0 0 0 0
35 Saurashtra Gramin Bank 0 0 0 0 0 0 0 0 0
36 Tamil Nadu Grama Bank 0 0 0 0 0 0 0 0 0
37 Telangana Grameena Bank 0 0 0 0 0 0 0 0 0
38 Tripura Gramin Bank 0 0 0 0 0 0 0 0 0
39 Utkal Grameen Bank 0 0 0 0 0 0 0 0 0
40 Uttar Bihar Gramin Bank NR NR NR NR NR NR NR NR NR
41 Uttarakhand Gramin Bank 0 0 0 0 0 0 0 0 0
42 Uttarbanga Kshetriya Gramin Bank NR NR NR NR NR NR NR NR NR
43 Vidharbha Konkan Gramin Bank NR NR NR NR NR NR NR NR NR

IBPS RRB Officer Scale II (IT) Vacancy List 2020

Sr. No. Name of RRBs SC ST OBC EWS GENERAL PWBD (Out of Which)
VI HI OC ID
1 Andhra Pradesh Grameena Vikas Bank 0 0 0 0 0 0 0 0 0
2 Andhra Pragathi Grameena Bank NR NR NR NR NR NR NR NR NR
3 Arunachal Pradesh Rural Bank 0 0 0 0 0 0 0 0 0
4 Aryavart Bank 0 0 0 0 0 0 0 0 0
5 Assam Gramin Vikash Bank 0 0 0 0 0 0 0 0 0
6 Bangiya Gramin Vikash Bank 0 0 0 0 0 0 0 0 0
7 Baroda Gujarat Gramin Bank 2 1 3 1 3 0 0 0 0
8 Baroda Rajasthan Kshetriya Gramin Bank 0 0 0 0 0 0 0 0 0
9 Baroda U P Bank 2 1 3 1 3 0 0 0 0
10 Chaitanya Godavari Grameena Bank 0 0 0 0 0 0 0 0 0
11 Chhattisgarh Rajya Gramin Bank 0 0 0 0 0 0 0 0 0
12 Dakshin Bihar Gramin Bank 3 2 6 2 9 0 0 1 0
13 Ellaquai Dehati Bank 0 0 0 0 0 0 0 0 0
14 Himachal Pradesh Gramin Bank 0 0 0 0 1 0 0 0 0
15 J & K Grameen Bank 0 0 0 0 0 0 0 0 0
16 Jharkhand Rajya Gramin Bank 0 0 0 0 0 0 0 0 0
17 Karnataka Gramin Bank 0 0 0 0 0 0 0 0 0
18 Karnataka Vikas Grameena Bank 0 0 0 0 0 0 0 0 0
19 Kerala Gramin Bank 0 0 0 0 0 0 0 0 0
20 Madhya Pradesh Gramin Bank 0 0 0 0 0 0 0 0 0
21 Madhyanchal Gramin Bank 0 0 0 0 0 0 0 0 0
22 Maharashtra Gramin Bank 0 0 0 0 0 0 0 0 0
23 Manipur Rural Bank 0 0 0 0 0 0 0 0 0
24 Meghalaya Rural Bank 0 0 0 0 2 0 0 0 0
25 Mizoram Rural Bank 0 0 0 0 0 0 0 0 0
26 Nagaland Rural Bank 0 0 0 0 0 0 0 0 0
27 Odisha Gramya Bank NR NR NR NR NR NR NR NR NR
28 Paschim Banga Gramin Bank 0 0 0 0 0 0 0 0 0
29 Prathama UP Gramin Bank 0 0 0 0 0 0 0 0 0
