IBPS RRB Officer Scale I Cut Off 2019: Check Expected Cut Off Marks

IBPS RRB Officer Scale I Cut Off 2019:- IBPS RRB Officer Scale I Mains exam results will be declared after the examination. The scorecard has been released now and candidates who were waiting for the official IBPS RRB officer mains cut off marks can check sectional and overall cut off below.
- The Scores of IBPS RRB Mains exam has been calculated on the basis on a number of questions answered correctly by a candidate in each objective test after applying negative marks for incorrect answers.
- The Final scores so obtained is rounded off to two digits after the decimal point.
- The cut off is a basis for the selection of candidates for the language proficiency test and interview. Scroll down to know the IBPS RRB PO cut off marks.
IBPS RRB Officer Prelims Cut off 2019
Here is the detailed CutOff marks provided for IBPS RRB Officer Scale I. Go through the sectional cut off for IBPS RRB PO Prelims Exam.
Sectional Cut off for IBPS RRB Officer Scale I Prelims
The sectional Cut off for the two sections included in the exam are given below. These cut-offs rarely vary by a few marks. From these, you can have an estimate of the minimum score required to clear the exam. The subjects Reasoning and Aptitude both have maximum marks as 40. Observing the cut-off you can estimate the level of difficulty of the exam.
Subject | Total Marks | Sectional Cut off (General) |
Reasoning Ability | 40 | 14-17 |
Quantitative Aptitude | 40 | 13-15 |
State-Wise Cut off for IBPS RRB Officer Scale I Prelims
Overall cut-offs are announced State-wise. Although overall minimum marks to pass IBPS RRB Officer Prelims exam for all states have not been available presently, still maximum of the state cutoffs are released. Hence, we have mentioned here the Expected cut-off for those states below:
Sate | Expected Cut Off |
Haryana | 58- 61 |
Maharashtra | 51 – 54 |
Bihar | 49 – 53 |
Jammu & Kashmir | 49 – 52 |
Karnataka | 45 – 49 |
Uttar Pradesh | 58 – 61 |
Tamil Nadu | 48 – 52 |
Gujarat | 49 – 51 |
Telangana | 48- 51 |
Andhra Pradesh | 49 – 53 |
Uttarakhand | 54 – 58 |
Odisha | 51 – 54 |
Rajasthan | 51 – 54 |
West Bengal | 49 – 52 |
Himachal Pradesh | 58 – 61 |
Punjab | 53- 56 |
Chhattisgarh | 53- 55 |
Madhya Pradesh | 52 – 57 |
Tripura | 31 – 33 |
Assam | 52- 55 |
Jharkhand | 52- 54 |
Kerala | 46 – 49 |
Manipur | 43 – 46 |
Meghalya | 44 – 46 |
Mizoram | 43- 47 |
IBPS RRB Officer Mains Cut Off
Here is the complete details provided for IBPS RRB PO Mains Exam. Candidates who qualify the Prelims Exam will be eligible for Mains Exam.
IBPS RRB Officer Mains Cut off 2019 – Sectional
The section wise cut off marks for IBPS RRB PO mains is given below for General Category.
Subject | Total Marks | Sectional Cut off (General) |
Reasoning Ability | 40 | 12.5 |
Quantitative Aptitude | 40 | 10 |
Computer Knowledge | 40 | 9 |
General Awareness | 40 | 8.5 |
English Language | 40 | 10.5 |
Hindi Language | 40 | 15.5 |
IBPS RRB Officer Mains Cut off 2019 – Overall
The below table shows the state-wise overall cut off marks for IBPS RRB PO mains exam.
State | Cut Off(General) |
Madhya Pradesh | 97.06 |
Himachal Pradesh | 99.50 |
Punjab | 99.81 |
Odisha | 86.38 |
Tripura | 78.69 |
Telangana | 81.63 |
Rajasthan | 91.38 |
Maharashtra | 85.25 |
Karnataka | 82.75 |
Chattisgarh | 103.89 |
Gujarat | 86 |
Uttar Pradesh | 89.69 |
West Bengal | 92.06 |
Bihar | 81.69 |
Uttarakhand | 100.13 |
Haryana | 100.63 |
Kerala | 92.75 |
Tamil Nadu | 58.56 |
Jammu and Kashmir | 91 |
Andhra Pradesh | 89.31 |
Puducherry | 65 |
Assam | 83.31 |
Manipur | 59.88 |
Jharkhand | 92.63 |
Nagaland | 76.63 |
Read Here: Interview tips for IBPS RRB Officer Scale I
IBPS RRB Officer Scale I Previous year Cut Off
In this post, you will also get the Previous Years’ IBPS RRB Officer Scale I Cut Off of Sectional & State Wise for both Mains & Prelims Exam.
IBPS RRB Officer Prelims Cut Off 2017 – Overall
Get the Overall IBPS RRB Officer Prelims Cut off for previous year:
State | Cut Off (Full Marks 80) |
Madhya Pradesh | 49.75 |
Himachal Pradesh | 52.25 |
Punjab | 54 |
Odhisa | 52 |
Jharkhand | 52 |
Telangana | 45.50 |
Rajasthan | 52 |
Maharashtra | 46.25 |
Karnataka | 41.75 |
Chattisgarh | 47.50 |
Gujrat | 48.50 |
Uttar Pradesh | 50.25 |
West Bengal | 51.25 |
Bihar | 52.25 |
Uttarakhand | 56 |
Haryana | 55 |
Karnataka | 41.75 |
Tamil Nadu | 42 |
Jammu and Kashmir | 46.75 |
Andhra Pradesh | 47.25 |
IBPS RRB Officer Prelims Cut Off 2017 – Sectional
There will be sectional Cut Off for all the sections and all the candidates will need to clear the sectional Cut Off of IBPS RRB Prelims Exam in order to be eligible for Mains Examination. The final list will of the candidates to appear for the mains exam will be prepared from candidates who could clear the sectional Cut Off.
Sectional Cut Off | Full Marks | General | OBC | SC |
Reasoning | 40 | 16 | 12.75 | – |
Quantitative Aptitude | 40 | 12.75 | 9.75 | – |
IBPS RRB Officer Mains Cut Off 2017 – Overall
The State-wise IBPS RRB Officer Scale I Cut Off for mains exam is given below:
State | CutOff (General) |
Madhya Pradesh | 82.81 |
Himachal Pradesh | 77.44 |
Kerala | 70.75 |
Odhisa | 67.44 |
Jharkhand | 79.00 |
Telangana | 61.31 |
Rajasthan | 83.25 |
Maharashtra | 69.00 |
Chattisgarh | 73.31 |
Gujrat | 75.31 |
Uttar Pradesh | 78.03 |
West Bengal | 70.75 |
Bihar | 81.00 |
Uttarakhand | 81.00 |
Haryana | 81.44 |
Karnataka | 55.19 |
Tamil Nadu | 57.19 |
Jammu and Kashmir | 61.69 |
Andhra Pradesh | 65.18 |
IBPS RRB Officer Prelims Cut Off 2017 – Sectional
There will be sectional Cut Off for all the sections and all the candidates will need to clear the sectional Cut Off of IBPS RRB Mains Exam in order to be eligible to be shortlisted for the Final List. The final list will of the candidates be prepared from candidates who will clear the sectional Cut Off in Mains Exam.
Section | Max. Marks | Gen | OBC | SC | ST |
Reasoning | 40 | 6.50 | 03.75 | 03.75 | 03.75 |
Computer Knowledge | 40 | 19.50 | 17.25 | 17.25 | 17.25 |
General Awareness | 40 | 10.75 | 8.00 | 8.00 | 8.00 |
English Language(4a) OR | 40 | 01.75 | 01.00 | 01.00 | 01.00 |
Hindi Language(4b) | 40 | 19.75 | 17.25 | 17.25 | 17.25 |
Quantitative Aptitude | 40 | 04.75 | 02.75 | 02.75 | 02.75 |

Share your thoughts/queries here!