ESIC Vacancy 2019 | Know Category-wise ESIC Vacancies for All Regions

Employee’s State Insurance Corporation has released the official ESIC Vacancy.The ESIC Exam will recruit for 1870 vacancies for the post of Stenographer and Upper Division Clerk (UDC) posts.
- The last date to apply for the ESIC Exam was 15th April 2019.
- Candidates can download their ESIC Admit Card before 14th July 2019.
- Students can check the ESIC Syllabus to know about all possible topics that can be asked in the examination.
- We will cover the complete ESIC Exam Analysis which will provide a complete review of the paper, questions asked in the exam, difficulty level & the expected topics
ESIC Vacancy 2019: Exam Highlights
Exam Highlights – ESIC 2019 | |
Name of the exam | Employees State Insurance Corporation (ESIC) Recruitment |
Conducting body | Ministry of Labour and Employment |
Official website | www.esic.nic.in |
Number of Posts offered | 2 (Stenographer and Upper Division Clerk) |
Number of Vacancies | 1870 |
Salary | Rs 25,500 |
Minimum Age limit | 18 years |
ESIC UDC Prelims Date | 14th July 2019 |
ESIC Steno Mains Exam Date | 14th July 2019 |
ESIC State-wise Vacancy 2019
In the table below, we have mentioned the Region-wise ESIC Vacancies for Steno and UDC posts;
Region Name | Post Name | Total |
Andhra Pradesh | Stenographer | 02 |
Upper Division Clerk | 11 | |
Bihar | Stenographer | 02 |
Upper Division Clerk | 59 | |
Chhattisgarh | Stenographer | 01 |
Upper Division Clerk | 39 | |
Delhi (DMD) | Stenographer | 06 |
Upper Division Clerk | 61 | |
Delhi HQ | Stenographer | 17 |
Upper Division Clerk | 23 | |
Delhi | Stenographer | 02 |
Upper Division Clerk | 94 | |
Goa | Stenographer | 01 |
Upper Division Clerk | 08 | |
Gujarat | Stenographer | 04 |
Upper Division Clerk | 143 | |
Haryana | Stenographer | 11 |
Upper Division Clerk | 48 | |
Himachal Pradesh | Stenographer | – |
Upper Division Clerk | 29 | |
Jharkhand | Stenographer | 01 |
Upper Division Clerk | 17 | |
Karnataka | Stenographer | 16 |
Upper Division Clerk | 143 | |
Kerala | Stenographer | 03 |
Upper Division Clerk | 61 | |
Madhya Pradesh | Stenographer | 02 |
Upper Division Clerk | 68 | |
Maharashtra | Stenographer | 25 |
Upper Division Clerk | 325 | |
NE Region | Stenographer | 01 |
Upper Division Clerk | 25 | |
Odisha | Stenographer | 03 |
Upper Division Clerk | 28 | |
Puducherry | Stenographer | 01 |
Upper Division Clerk | 11 | |
Punjab | Stenographer | 03 |
Upper Division Clerk | 80 | |
Rajasthan | Stenographer | 04 |
Upper Division Clerk | 35 | |
Tamil Nadu | Stenographer | 20 |
Upper Division Clerk | 131 | |
Telangana | Stenographer | 21 |
Upper Division Clerk | 112 | |
Uttar Pradesh | Stenographer | 04 |
Upper Division Clerk | 74 | |
Uttarakhand | Stenographer | 01 |
Upper Division Clerk | 09 | |
West Bengal | Stenographer | 10 |
Upper Division Clerk | 135 | |
Jammu & Kashmir | Stenographer | 01 |
Upper Division Clerk | 03 |
Category-wise ESIC Vacancy 2019
To provide more clarity on the ESIC Vacancy for the post of Stenographer and UDC , we have provided the Region-wise ESIC Vacancy for various Categories.
ESIC Andhra Pradesh Vacancy 2019
In the table below, we have mentioned category-wise ESIC Vacancy 2019 for Andhra Pradesh;
Posts | Category | |||||||
UR | SC | ST | OBC | EWS | Total | PwD | ExSM | |
Stenographer | 02 | – | – | – | – | 02 | – | – |
UDC | 05 | 03 | 01 | – | 02 | 11 | 01 | 01 |
ESIC Chhatisgarh Vacancy 2019
In the table below, we have mentioned category-wise vacancies for Chhatisgarh;
Posts | Category | |||||||
UR | SC | ST | OBC | EWS | Total | PwD | ExSM | |
Stenographer | 01 | – | – | – | – | 02 | – | – |
UDC | 05 | 03 | 01 | – | 02 | 11 | 01 | 01 |
Directorate (Medical) Delhi Region/ Office in ESI Corp – Vacancy Details
In the table below, we have category-wise Vacancy for Directorate (Medical) Delhi Region/ Office in ESI Corp;
Posts | Category | |||||||
UR | SC | ST | OBC | EWS | Total | PwD | ExSM | |
Stenographer | 03 | 1 | 1 | 1 | – | 06 | – | 1 |
UDC | 24 | 06 | 06 | 19 | 06 | 61 | 05 | 06 |
Bihar Vacancy
Go through the category wise breakup of Bihar vacancies
Posts | Category | |||||||
UR | SC | ST | OBC | EWS | Total | PwD | ExSM | |
Stenographer | 02 | – | – | – | – | 02 | – | 0 |
UDC | 33 | 11 | 01 | 08 | 06 | 59 | 02 | 06 |
ESIC Gujarat Vacancy 2019
Go through the category wise breakup of Gujrat vacancies
Posts | Category | ||||||||||||||
UR | SC | ST | OBC | EWS | Total | PwD | ExSM | ||||||||
Stenographer | 03 | 0 | 0 | 1 | 0 | 04 | 1 | 0 | |||||||
UDC | 66 | 04 | 14 | 45 | 13 | 143 | 07 | 14 |
GOA – ESIC Vacancy 2019
The following table shows the breakup of vacancies in GOA Region
Posts | Category | ||||||||||||||
UR | SC | ST | OBC | EWS | Total | PwD | ExSM | ||||||||
Stenographer | 01 | 0 | 0 | 0 | 0 | 01 | 0 | 0 | |||||||
UDC | 05 | 0 | 0 | 02 | 01 | 08 | 0 | 1 |
Delhi Region – ESIC Vacancy 2019
The following table shows the breakup of vacancies in Delhi Region
Posts | Category | ||||||||||||||
UR | SC | ST | OBC | EWS | Total | PwD | ExSM | ||||||||
Stenographer | 02 | 0 | 0 | 0 | 0 | 02 | 0 | 0 | |||||||
UDC | 41 | 17 | 5 | 22 | 9 | 94 | 3 | 09 |
Karnataka – ESIC Vacancy 2019
Go through the category wise breakup of Karnataka vacancies
Posts | Category | ||||||||||||||
UR | SC | ST | OBC | EWS | Total | PwD | ExSM | ||||||||
Stenographer | 06 | 02 | 01 | 05 | 02 | 16 | 0 | 02 | |||||||
UDC | 58 | 24 | 10 | 37 | 14 | 143 | 9 | 14 |
Headquarters of ESIC Corp – ESIC Vacancy 2019
In the table below, we have category-wise Vacancies for Headquarters of ESIC Corp;
Posts | Category | ||||||||||||||
UR | SC | ST | OBC | EWS | Total | PwD | ExSM | ||||||||
Stenographer | 09 | 0 | 01 | 05 | 02 | 17 | 0 | 02 | |||||||
UDC | 15 | 01 | 01 | 04 | 02 | 23 | 2 | 02 |
Jharkhand – ESIC Vacancy 2019
The following table shows the breakup of vacancies in Jharkhand Region
Posts | Category | ||||||||||||||
UR | SC | ST | OBC | EWS | Total | PwD | ExSM | ||||||||
Stenographer | 01 | 0 | 01 | 0 | 0 | 01 | 0 | 0 | |||||||
UDC | 02 | 04 | 10 | 0 | 01 | 17 | 0 | 01 |
Jammu & Kashmir – ESIC Vacancy 2019
Go through the category wise breakup of J&k vacancies
Posts | Category | ||||||||||||||
UR | SC | ST | OBC | EWS | Total | PwD | ExSM | ||||||||
Stenographer | 01 | 0 | 0 | 0 | 0 | 01 | 0 | 0 | |||||||
UDC | 01 | 0 | 01 | 0 | 01 | 03 | 0 | 0 |
Himachal Pradesh – ESIC 2019 Vacancy
Go through the category wise breakup of Himachal Pradesh vacancies
Posts | Category | ||||||||||||||
UR | SC | ST | OBC | EWS | Total | PwD | ExSM | ||||||||
Stenographer | – | – | – | – | – | – | – | – | |||||||
UDC | 14 | 06 | 0 | 07 | 02 | 29 | 01 | 02 |
Haryana Vacancies
Go through the category wise breakup of Haryana vacancies
Posts | Category | ||||||||||||||
UR | SC | ST | OBC | EWS | Total | PwD | ExSM | ||||||||
Stenographer | 05 | 02 | 0 | 03 | 01 | 11 | 1 | 1 | |||||||
UDC | 22 | 09 | 0 | 13 | 04 | 48 | 2 | 05 |
Maharashtra – ESIC 2019 Vacancy
Go through the category wise breakup of Mahrashtra vacancies
Posts | Category | ||||||||||||||
UR | SC | ST | OBC | EWS | Total | PwD | ExSM | ||||||||
Stenographer | 17 | 02 | 02 | 02 | 02 | 25 | 0 | 2 | |||||||
UDC | 148 | 34 | 19 | 91 | 33 | 325 | 12 | 34 |
Kerela – ESIC 2019 Vacancy
The following table shows the breakup of vacancies in Kerala Region
Posts | Category | ||||||||||||||
UR | SC | ST | OBC | EWS | Total | PwD | ExSM | ||||||||
Stenographer | 01 | 0 | 0 | 01 | 01 | 03 | 0 | 0 | |||||||
UDC | 34 | 09 | 0 | 12 | 06 | 61 | 06 | 11 |
Madhya Pradesh – ESIC 2019 Vacancy
In the table below, we have category-wise ESIC 2019 Vacancy for Madhya Pradesh;
Posts | Category | ||||||||||||||
UR | SC | ST | OBC | EWS | Total | PwD | ExSM | ||||||||
Stenographer | 02 | 0 | 0 | 0 | 0 | 02 | 0 | 0 | |||||||
UDC | 28 | 13 | 15 | 06 | 06 | 68 | 02 | 11 |
North East Vacancy
The following table shows the breakup of vacancies in the North East Region
Posts | Category | ||||||||||||||
UR | SC | ST | OBC | EWS | Total | PwD | ExSM | ||||||||
Stenographer | 1 | 0 | 0 | 0 | 0 | 01 | 0 | 0 | |||||||
UDC | 08 | 05 | 01 | 09 | 02 | 25 | 0 | 03 |
Odisha – ESIC 2019 Vacancy
The following table shows the breakup of vacancies in Odisha Region
Posts | Category | ||||||||||||||
UR | SC | ST | OBC | EWS | Total | PwD | ExSM | ||||||||
Stenographer | 03 | 0 | 0 | 0 | 0 | 03 | 0 | 0 | |||||||
UDC | 16 | 02 | 05 | 02 | 03 | 28 | 01 | 03 |
Puducherry – ESIC Vacancy 2019
Go through the category wise breakup of Puducherry vacancies
Posts | Category | ||||||||||||||
UR | SC | ST | OBC | EWS | Total | PwD | ExSM | ||||||||
Stenographer | 01 | 0 | 0 | 0 | 0 | 01 | 0 | 0 | |||||||
UDC | 07 | 02 | 0 | 01 | 01 | 11 | 0 | 01 |
Punjab Vacancies
Go through the category wise breakup of Punjab vacancies
Posts | Category | ||||||||||||||
UR | SC | ST | OBC | EWS | Total | PwD | ExSM | ||||||||
Stenographer | 02 | 01 | 0 | 0 | 0 | 03 | 0 | 0 | |||||||
UDC | 32 | 26 | 0 | 15 | 07 | 80 | 04 | 07 |
Rajasthan Vacancies
In the table below, we have category-wise ESIC 2019 Vacancy for Rajasthan;
Posts | Category | ||||||||||||||
UR | SC | ST | OBC | EWS | Total | PwD | ExSM | ||||||||
Stenographer | 03 | 0 | 0 | 0 | 0 | 04 | 0 | 0 | |||||||
UDC | 16 | 07 | 01 | 08 | 03 | 35 | 04 | 03 |
ESIC Vacancy for Tamil Nadu 2019
In the table below, we have category-wise ESIC 2019 Vacancy for Tamil Nadu;
Posts | Category | ||||||||||||||
UR | SC | ST | OBC | EWS | Total | PwD | ExSM | ||||||||
Stenographer | 11 | 03 | 0 | 04 | 02 | 20 | 01 | 02 | |||||||
UDC | 75 | 14 | 01 | 28 | 13 | 131 | 06 | 13 |
Telangana – ESIC 2019 Vacancy
In the table below, we have category-wise ESIC 2019 Vacancy for Telangana;
Posts | Category | ||||||||||||||
UR | SC | ST | OBC | EWS | Total | PwD | ExSM | ||||||||
Stenographer | 10 | 03 | 01 | 05 | 02 | 21 | 0 | 02 | |||||||
UDC | 45 | 14 | 01 | 38 | 11 | 112 | 04 | 11 |
Uttar Pradesh – ESIC 2019 Vacancy
In the table below, we have category-wise ESIC 2019 Vacancy for Uttar Pradesh;
Posts | Category | ||||||||||||||
UR | SC | ST | OBC | EWS | Total | PwD | ExSM | ||||||||
Stenographer | 02 | 01 | 01 | 0 | 0 | 04 | 01 | 0 | |||||||
UDC | 30 | 21 | 0 | 16 | 07 | 74 | 03 | 07 |
Uttarakhand – ESIC 2019 Vacancy
In the table below, we have mentioned category-wise ESIC 2019 Vacancy for Uttarakhand;
Posts | Category | ||||||||||||||
UR | SC | ST | OBC | EWS | Total | PwD | ExSM | ||||||||
Stenographer | 01 | 0 | 0 | 0 | 0 | 01 | 0 | 0 | |||||||
UDC | 06 | 0 | 0 | 02 | 01 | 09 | 01 | 02 |
West Bengal – ESIC 2019 Vacancy
In the table below, we have mentioned category-wise ESIC 2019 Vacancy for West Bengal;
Posts | Category | ||||||||||||||
UR | SC | ST | OBC | EWS | Total | PwD | ExSM | ||||||||
Stenographer | 04 | 03 | 01 | 01 | 01 | 10 | 01 | 01 | |||||||
UDC | 54 | 35 | 13 | 19 | 14 | 135 | 09 | 14 |
ESIC Admit card
Admit card is an identity verification documents. All the candidates are required to bring the official ESIC Admit Card in order to write the examination.
Candidates can Download their ESIC Admit Card before 14th July 2019.

Share your thoughts/queries here!