Updated On : January 17, 2023
Summary: Over 6.14 lakh students chose DU as their preference during CUET 2022 registrations, which is expected to increase this year. Do you see the level of competition at DU? The only way to get admission to your desired UG program is to score exceptionally well in CUET, which will be conducted from 21 to 31 May 2023.
The University of Delhi (DU) is a central public university located in Delhi, India, that was coined in the year 1922 as a unitary, teaching and residential university by an Act of the then Central Legislative Assembly.
The university has 77 affiliated colleges and 5 other institutes with an enrollment of over 132,000 regular students. It has around 2,500 faculty members and more than 2,50,000 students in total. The University of Delhi offers undergraduate, postgraduate and doctoral programs.
DU admission for undergraduate programs are offered through the CUET exam since 2022. It has a different exam pattern for each UG program offered at the college. The CUET 2023 Exam Pattern For University of Delhi is described below.
The table below shows the domain/general/optional languages required for different undergraduate courses offered by the English and Foreign Languages University.
CUET application will begin from 1st week of February 2023, before which ensure you check CUET 2023 Exam Pattern For University of Delhi.
Degree | Program / Course offered | Domain / General / Optional Languages mapped to the Programs |
B.A. (Hons.) | B.A. (Hons.) in Journalism | English + Any three from Section II / Section III |
B.A. (Hons.) | B.A. (Hons.) in Hindi Patrakarita | Hindi + Any three from Section II / Section III |
B.A. (Hons.) | Bachelor of Management Studies [BMS] | Anyone from Section I + Mathematics + Section III |
B.A. (Hons.) | Bachelor of Business Administration in (Financial Investment Analysis), BBA (FIA) | Anyone from Section I + Mathematics + Section III |
B.Voc. | B.Voc. in (Printing Technology) | Anyone from Section I + Any three from Section II OR Anyone from Section I + Anyone from Section II + Section III |
B.Voc. | B.Voc. in (Web Designing) | Anyone from Section I + Any three from Section II OR Anyone from Section I + Anyone from Section II + Section III |
B.Voc. | B.Voc. in (Health Care Management) | Anyone from Section I + Any three from Section II OR Anyone from Section I + Anyone from Section II + Section III |
B.Voc. | B.Voc. in (Retail Management and IT) | Anyone from Section I + Any three from Section II OR Anyone from Section I + Anyone from Section II + Section III |
B.Voc. | B.Voc. in (Banking Operations) | Anyone from Section I + Any three from Section II OR Anyone from Section I + Anyone from Section II + Section III |
B.Voc. | B.Voc. in (Software Development) | Anyone from Section I + Any three from Section II OR Anyone from Section I + Anyone from Section II + Section III |
B.A. (Hons) | B.A. (Hons.) in Multi-Media and Mass Communication | Anyone from Section I + Anyone from Section II + Section III |
B.Tech. | B.Tech. in (Information Technology and Mathematical Innovation) | Anyone from Section I + Mathematics + Section III |
B.A. (Hons) | B.A. (Hons.) in English | English + Any three from Section II |
B.A. (Hons) | B.A. (Hons.) in Hindi | Hindi + Any three from Section II |
B.A. (Hons) | B.A. (Hons.) in Punjabi | Punjabi + Any three from Section II OR Any one from Section I + Any three from Section II |
B.A. (Hons) | B.A. (Hons.) in Bengali | Bengali + Any three from Section II OR Any one from Section I + Any three from Section II |
B.A. (Hons) | B.A. (Hons.) in Urdu | Urdu + Any three from Section II OR Any one from Section I + Any three from Section II |
B.A. (Hons) | B.A. (Hons.) in Sanskrit | Anyone from Section I + Sanskrit from Section I/ Section II + Any two from Section II OR Sanskrit from Section I + Any three from Section II OR Anyone from Section I + Three from Section II |
B.A. (Hons) | B.A. (Hons.) in Arabic | Arabic + Any three from Section II OR Any one from Section I + Any three from Section II |
B.A. (Hons) | B.A. (Hons) in Persian | Persian + Any three from Section II OR Any one from Section I + Any three from Section II |
B.A. (Hons) | B.A. (Hons.) in French | French + Any three from Section II OR Any one from Section I + Any three from Section II |
B.A. (Hons) | B.A. (Hons.) in German | German + Any three from Section II OR Any one from Section I + Any three from Section II |
B.A. (Hons) | B.A. (Hons.) in Italian | Italian + Any three from Section II OR Any one from Section I + Any three from Section II |
B.A. (Hons) | B.A. (Hons.) in Spanish | Spanish + Any three from Section II OR Any one from Section I + Any three from Section II |
B. Com. (Hons.) | B.Com. (Hons.) | Anyone from Section I + Mathematics / Accountancy + Any two from Section II |
B. Com. | B.Com. | Anyone from Section I + Any three from Section II OR Anyone from Section I + Anyone from Section II + Section III |
Bachelor of Elementary Education (B.El.Ed.) | Anyone from Section I + Any three from Section II | |
B.Sc.(H) | B.Sc. (Hons.) in Electronics | Physics, Chemistry / Computer Science, Mathematics, Any one Language |
B.Sc.(H) | B.Sc. (Hons.) in Instrumentation | Physics, Chemistry / Computer Science, Mathematics, Any one Language |
B.Sc.(H) | B.Sc. (Hons.) in Biochemistry | Physics, Chemistry, Biology/ Mathematics, Any one Language |
B.Sc.(H) | B.Sc. (Hons.) in Biomedical Science | Physics, Chemistry, Biology, Any one Language |
B.Sc.(H) | B.Sc. (Hons.) in Computer Science | Anyone from Section I + Mathematics + Any two from Section II |
B.Sc.(H) | B.Sc. (Hons.) in Mathematics | Anyone from Section I + Mathematics + Any two from Section II |
B.Sc.(H) | B.Sc. (Hons.) in Statistics | Anyone from Section I + Mathematics + Any two from Section II |
B.Sc. | B.Sc. (Prog.) in Mathematical Science | Anyone from Section I + Mathematics + Any two from Section II |
B.A. (Hons) | Bachelor of Arts (Honours) in Hindustani Music- Vocal / Instrumental (Sitar / Sarod / Guitar / Violin / Santoor | Anyone from Section I + Performing Arts + Any two from Section II OR Anyone from Section I + Any three from Section II |
B.A. (Hons) | Bachelor of Arts (Honours) in Karnataka Music – Vocal / Instrumental (Veena / Violin) | Anyone from Section I + Performing Arts + Any two from Section II OR Anyone from Section I + Any three from Section II |
B.A. (Hons) | Bachelor of Arts (Honours) in Hindustani Music Percussion (Tabla / Pakhawaj) | Anyone from Section I + Performing Arts + Any two from Section II OR Anyone from Section I + Any three from Section II |
B.Sc. (Hons.) | B.Sc. (Hons.) in Biological Sciences | Physics, Chemistry, Biology, Any one Language |
B.Sc. (Hons.) | B.Sc. (Hons.) in Botany | Physics, Chemistry, Biology, Any one Language |
B.Sc. (Hons.) | B.Sc. (Hons.) in Microbiology | Physics, Chemistry, Biology, Any one Language |
B.Sc. (Hons.) | B.Sc. (Hons.) in Zoology | Physics, Chemistry, Biology, Any one Language |
B.Sc. (Hons.) | B.Sc. (Hons.) in Chemistry | Physics, Chemistry, Mathematics, Any one Language |
B.Sc. (Hons.) | B.Sc. (Hons.) in Physics | Physics, Chemistry, Mathematics, Any one Language |
B.Sc. (Hons.) | B.Sc. (Hons.) in Polymer Science | Physics, Chemistry, Mathematics, Any one Language |
B.Sc. (Hons.) | B.Sc. (Hons.) in Geology | Physics, Chemistry, Mathematics / Biology / Geography, Any one Language |
B.Sc. (Hons.) | B.Sc. (Hons) in Environmental Science | Physics, Chemistry, Mathematics / Biology, Any one Language |
B.Sc. (Hons.) | B.Sc. (Hons.) in Anthropology | Physics, Chemistry, Biology, Any one Language |
B.Sc. (Hons.) | B.Sc. (Hons.) in Home Science | Biology, Physics / Chemistry, Anyone from Section II, Anyone Language |
B.Sc. (Hons.) | B.Sc. (Hons.) in Food Technology | Physics, Chemistry, Mathematics / Biology, Any one Language |
B.Sc. (Pass) | B.Sc.(Pass) in Home Science | Anyone from Section I + Any three from Section II OR Anyone from Section I + Anyone from Section II + Section III |
B.Sc. (Prog.) | B.Sc. (Prog.) in Applied Physical Sciences with Analytical Methods in Chemistry and Biochemistry | Physics, Mathematics, Chemistry, Any one Language |
B.Sc. (Prog.) | B.Sc. (Prog.) in Applied Physical Sciences with Industrial Chemistry | Physics + Mathematics + Chemistry, Any one Language |
B.Sc. (Prog.) | B. Sc. (Prog.) in Physical Science with Chemistry | Physics + Mathematics + Chemistry, Any one Language |
B.Sc. (Prog.) | B.Sc. (Prog.) in Physical Science with Electronics | Physics + Mathematics + Chemistry / Computer Science, Anyone Language |
B.Sc. (Prog.) | B.Sc. (Prog.) in Physical Science with Computer Science / Informatics Practices | Physics + Mathematics + Chemistry / Computer Science, Anyone Language |
B.Sc. (Prog.) | B.Sc. (Prog.) in Life Science | Physics + Chemistry + Biology, Any one Language |
B.A. (Hons.) | B.A. (Hons.) in Applied Psychology | Anyone from Section I + Any three from Section II |
B.A. (Hons.) | B.A. (Hons.) in Psychology | Anyone from Section I + Any three from Section II |
B.A. (Hons.) | B.A. (Hons.) in Geography | Anyone from Section I + Any three from Section II |
B.A. (Hons.) | B.A. (Hons.) in History | Anyone from Section I + Any three from Section II |
B.A. (Hons.) | B.A. (Hons.) in Political Science | Anyone from Section I + Any three from Section II |
B.A. (Hons.) | B.A. (Hons.) in Social Work | Anyone from Section I + Any three from Section II |
B.A. (Hons.) | B.A. (Hons.) in Sociology | Anyone from Section I + Any three from Section II |
B.A. (Hons.) | B.A. (Hons.) in Philosophy | Anyone from Section I + Any three from Section II |
B.A. (Hons.) | B.A. (Hons.) in Economics | Anyone from Section I + Mathematics + Any two from Section II |
Five-Year Integrated Program in Journalism | English / Hindi + Section III | |
B.A. | B.A. in (Vocational Studies) | Anyone from Section I + Any three from Section II OR Anyone from Section I + Anyone from Section II + Section III |
B.Sc. (Pass) | B.Sc. (Prog.) in Applied Life Science | Physics + Chemistry + Biology, Any one Language |
B.Sc. | B.Sc. in Physical Education, Health Education and Sports | Anyone from Section I + Physical Education + Any two from Section II OR Anyone from Section I + Any three from Section II |
B.A. (Hons.) | B.A. Hons. In (Humanities and Social Sciences) (offered by Cluster Innovation Centre) | Anyone from Section I + Any three from Section II |
B.A. (Program) | B.A. (Program) | Anyone from Section I + Any three from Section II OR Anyone from Section I + Anyone from Section II + Section III |
Bachelors | Bachelor of Business Economics [BBE] | Anyone from Section I + Mathematics + Section III |
The University of Delhi has 16 faculties and 86 academic departments spread across its North and South campuses. Both campuses accept CUET scores for admission into undergraduate programs.
The exam is divided into 3 sections: Language, Domain subjects and General Test. The total number of questions and the marks allotted in each section can vary.
You must secure a minimum qualifying mark in each section to be eligible for CUET admission.
Therefore we highly suggest you take the CUET mocks 2023 to assess your preparation level.
Frequently Asked Questions
What is the exam pattern for BBE program?
How is different exam pattern helpful?
Is NTA CUET Exam Pattern 2023 for Delhi University conducted online?
Is NTA CUET Exam 2023 for Delhi University are other the same?
What exam pattern to follow for DU Applied Physical Sciences with Analytical Methods in Chemistry and Biochemistry B.Sc admission?