April 14, 2022
Banaras Hindu University (BHU), one of the top institutions of eminence in the country recognized by the Ministry of Education, has decided to use the Common Universities Entrance Test (CUET) for shortlisting aspirants for its various undergraduate programs.
The adoption of CUET will provide an equal opportunity for aspirants across India and reduce the overall burden of attending various entrances as well.
In addition to qualifying for the entrance exam, you must fulfill other eligibility conditions to get admission to the university.
Read through the post that will give you a complete insight into BHU Admissions through CUET Exam 2022 in terms of eligibility, duration of the course, fee structure, and more.
The university offers various courses, and the eligibility criteria vary for each program. Hence, you must ensure to satisfy the required CUET BHU Eligibility Criteria 2022 per the respective program.
To apply for the UG admissions, you must have completed class 12 or an equivalent exam with a minimum percentage of marks.
Also, your age should be below 22 years, as of 01 July 2022 to be eligible for the admission process at BHU.
As per an official announcement issued by BHU, the adoption of the Common Universities Entrance Test will make the process of selection even in terms of opportunity and demography.
Download Free Study Material for NTA CUET Exam 2022 by Super Grads
As per the official notification, a certain percentage of reservations is provided if you belong to a reserved category such as OBC, SC, ST, EWS, and PwD.
Check out the table below to know the CUET reservation policy as per your category.
Category | Reservation Percentage |
OBC category (excluding under creamy layer) | 27% |
Scheduled Caste | 15% |
Scheduled Tribe | 7.5% |
Economically Weaker Sections | 10% |
Persons with Disability (PwD) | 5% |
There will be a common registration process for UG, PG, and Ph.D. programs. You can follow the instructions below while filling out the CUET Application Form 2022.
As per the CUET Exam Pattern 2022, the Common University Entrance Test 2022 will include four sections:
The exam is conducted in computer-based test mode, i.e., online mode, and in 13 different languages i,e., Telugu, Tamil, Marathi, Hindi, Urdu, Malayalam, Kannada, Gujarathi, Bengali, Assamese, Punjabi, Odia, and English.
There are four types of courses available at BHU namely General, Professional, Special, and Vocational.
Art courses are offered by the Faculty of Arts, BHU on select campuses of the university. You can go through the list of art courses and tentative seat intake through CUET tabulated below.
S.No | Faculty | Course Type | Course Offered | Campus | Intake |
1 | Faculty of Arts | General Course | B.A. (Hons.) Arts | BHU Campus (Male & Female) MahilaMaha Vidyalaya (Female) AMPGC (Female) VKM (Female) VCW (Female) DAVPGC (Male & Female) | 765 286 383 298 412 309 |
2 | Faculty of Arts | Professional Courses | B.P.Ed. (Bachelor of Physical Education) | Department of Physical Education (Male & Female) | 62 |
3 | Faculty of Arts | Vocational Courses | Bachelor of Vocation in Catering Technology and Hotel Management | Faculty of Arts, BHU | 62 |
4 | Faculty of Arts | Vocational Courses | Bachelor of Vocation in Tourism & Hospitality Management | Faculty of Arts, BHU | 62 |
5 | Faculty of Arts | Vocational Courses | Bachelor of Vocation in Banking, Insurance and Retailing | Faculty of Arts, BHU | 62 |
6 | Faculty of Arts | Vocational Courses | Bachelor of Vocation in Hospital Administration and Management | Faculty of Arts, BHU | 62 |
7 | Faculty of Arts | Vocational Courses | Bachelor of Vocation in Agribusiness & Entrepreneurship | Faculty of Arts, BHU | 62 |
8 | Faculty of Arts | Vocational Courses | Bachelor of Vocation in Computer Applications | Faculty of Arts, BHU | 62 |
9 | Faculty of Arts | Vocational Courses | Bachelor of Vocation in Retail & Logistics Management | DDU Kaushal Kendra, RGSC, Barkachha (Male & Female) | 62 |
10 | Faculty of Arts | Vocational Courses | Bachelor of Vocation in Hospitality & Tourism Management | DDU Kaushal Kendra, RGSC, Barkachha (Male & Female) | 62 |
11 | Faculty of Arts | Vocational Courses | Bachelor of Vocation in Fashion Technology & Apparel Design | DDU Kaushal Kendra, RGSC, Barkachha (Male & Female) | 62 |
12 | Faculty of Arts | Vocational Courses | Bachelor of Vocation (Modern Office Management) | DDU Kaushal Kendra, RGSC, Barkachha (Male & Female) | 62 |
13 | Faculty of Arts | Vocational Courses | Bachelor of Vocation in Agribusiness & Entrepreneurship | DDU Kaushal Kendra, RGSC, Barkachha (Male & Female) | 62 |
14 | Faculty of Arts | Vocational Courses | Bachelor of Vocation in Medical Lab. Technology | DDU Kaushal Kendra, RGSC, Barkachha (Male & Female) | 62 |
Read more: Short tricks to crack the CUET exam on the first attempt
Social Sciences courses are offered by the Faculty of Social Sciences, BHU on select campuses of the university. Candidates can go through the list of Social Sciences courses and tentative seat intake through the CUET exam tabulated below.
S.No | Faculty | Course Type | Course Offered | Campus | Intake |
1 | Faculty of Social Sciences | General Course | B.A. (Hons.) Arts | BHU Campus (Male & Female) | 573 |
MahilaMaha Vidyalaya (Female) | 193 | ||||
AMPGC (Female) | 383 | ||||
VKM (Female) | 274 | ||||
VCW (Female) | 210 | ||||
DAVPGC (Male & Female) | 326 |
Check out the table below to know the list of commerce courses available at Banaras Hindu University.
S.No | Faculty | Course Type | Course Offered | Campus | Intake |
1 | Faculty of Commerce | General Course | B.Com. (Hons.) | BHU Campus (Male & Female) | 286 |
VCW (Female) | 96 | ||||
DAVPGC (Male & Female) | 227 | ||||
AMPGC (Female) | 96 | ||||
RGSC, Barkachha | 114 | ||||
2 | Faculty of Commerce | Special Courses of Studies | B.Com. (Hons.) Financial Markets Management | Main campus /Rajiv Gandhi South Campus, Mirzapur (Male & Female) | 62 |
Read more: Why 13 Languages in NTA CUET is an Advantage for Students
Science courses are offered by the Institute of Science, BHU on select campuses of the university. Candidates can go through the list of Science courses and tentative seat intake through the CUET exam tabulated below.
S.No | Faculty | Course Type | Course Offered | Campus | Intake |
1 | Institute of Science | General Course | B.Sc. (Hons.) Maths Group | Faculty of Science (Male & Female) | 573 |
MahilaMaha Vidyalaya (Female) | 96 | ||||
2 | Institute of Science | General Course | B.Sc. (Hons.) Bio Group | Main campus /Rajiv Gandhi South Campus, Mirzapur (Male & Female) | 383 |
MahilaMaha Vidyalaya (Female) | 193 |
Education courses are offered by the Institute of Science, BHU on select campuses of the university. Candidates can go through the list of education courses and tentative seat intake through CUET exam tabulated below.
S.No | Faculty | Course Type | Course Offered | Campus | Intake |
1 | Faculty of Education | Professional Course | B.Ed. Languages | BHU Kamachha Campus(Male & Female) | 31 |
VCW (Female) | 16 | ||||
AMPGC (Female) | 16 | ||||
2 | Faculty of Education | Professional Course | B.Ed. Science | BHU Kamachha Campus(Male & Female) | 32 |
VCW (Female) | 15 | ||||
AMPGC (Female) | 15 | ||||
3 | Faculty of Education | Professional Course | B.Ed. Mathematics | BHU Kamachha Campus(Male & Female) | 28 |
VCW (Female) | 14 | ||||
AMPGC (Female) | 14 | ||||
4 | Faculty of Education | Professional Course | B.Ed. Social Science and Humanities | BHU Kamachha Campus(Male & Female) | 34 |
VCW (Female) | 17 | ||||
AMPGC (Female) | 17 |
Read more: Short tricks to manage boards and CUET preparation together
Agricultural Sciences courses are offered by the Institute of Agricultural Science, BHU on select campuses of the university. Candidates can go through the list of agriculture courses and tentative seat intake through CUET tabulated below.
S.No | Faculty | Course Type | Course Offered | Campus | Intake |
1 | Faculty of Agricultural Science | Professional Courses | B.Sc. (Hons.) Agriculture | Main Campus (Male & Female) | 154 |
2 | Faculty of Agricultural Science | Professional Courses | B.Sc. (Hons.) Agriculture -RGSC | Rajiv Gandhi South Campus, Mirzapur (Male & Female) | 50 |
3 | Faculty of Agricultural Science | Professional Courses | B.Tech. in Food Technology | Department of Dairy Science & Food Technology, Main Campus (Male & Female) | 30 |
4 | Faculty of Agricultural Science | Professional Courses | B.Tech. in Dairy Technology | Department of Dairy Science & Food Technology, Main Campus (Male & Female) | 30 |
5 | Faculty of Agricultural Science | Professional Courses | B.V.Sc. & A.H | Rajiv Gandhi South Campus, Mirzapur (Male & Female) | 60 |
Law courses are offered by the Faculty of Law, BHU on select campuses of the university. Candidates can go through the list of law courses and tentative seat intake through CUET tabulated below
.No | Faculty | Course Type | Course Offered | Campus | Intake |
1 | Faculty of Arts | Professional Courses | LL.B. (Hons.) (Bachelor of Laws) | Main Campus (Male & Female) | 154 |
2 | Faculty of Arts | Professional Courses | B.A. LL.B. (Hons) | Main Campus (Male & Female) | 50 |
Performing Arts Courses Available at BHU
Performing arts courses are offered by the Faculty of performing arts, BHU on select campuses of the university. Candidates can go through the list of P.A courses and tentative seat intake through CUET tabulated below.
S.No | Faculty | Course Type | Course Offered | Campus | Intake |
1 | Faculty of Performing Arts | Professional Courses | B.P.A. (Instrumental – Sitar – North Indian Classical Music) | Department of Instrumental Music (Male & Female) |
20 |
2 | Faculty of Performing Arts | Professional Courses | B.P.A. (Instrumental – Flute– North Indian Classical Music) | 20 | |
3 | Faculty of Performing Arts | Professional Courses | B.P.A. (Instrumental – Violin – North Indian Classical Music) | 20 | |
4 | Faculty of Performing Arts | Professional Courses | B.P.A. (Instrumental – Tabla – North Indian Classical Music) | 20 | |
5 | Faculty of Performing Arts | Professional Courses | B.P.A. (Dance - Kathak – Indian Classical Dance) | Department of Dance (Male & Female) | 20 |
6 | Faculty of Performing Arts |
Science courses are offered by the Institute of Science, BHU on select campuses of the university.
You can go through the list of Science courses and tentative seat intake through the CUET exam tabulated below.
S.No | Faculty | Course Type | Course Offered | Campus | Intake |
1 | Institute of Science | General Courses | M.Sc. (Physics) | Department of Physics | 96 |
2 | Institute of Science | General Courses | M.Sc. (Chemistry) | Department of Chemistry | 96 |
3 | Institute of Science | General Courses | M.Sc. (Geology) | Department of Geology | 54 |
4 | Institute of Science | General Courses | M.Sc. in (Zoology) | Department of Zoology | 64 |
5 | Institute of Science | General Courses | M.Sc. in (Botany) | Department of Botany | 64 |
6 | Institute of Science | General Courses | M.Sc. in (Computer Science) | Department of Computer Science | 32 |
7 | Institute of Science | General Courses | M.Sc. in (Biochemistry) | Department of Biochemistry | 27 |
8 | Institute of Science | General Courses | M.Sc. Tech. in (Geophysics | Department of Geophysics | 42 |
9 | Institute of Science | Professional Courses | MCA (Master of Computer Applications) | Department of Computer Sciences | 57 |
10 | Institute of Science | Special Courses of Study | M.Sc. in Environmental Science | Department of Botany | 40 |
11 | Institute of Science | Special Courses of Study | M.Sc. in Applied Microbiology | Department of Botany | 40 |
12 | Institute of Science | Special Courses of Study | M.Sc. in Statistics and Computing | DST-Centre for Interdisciplinary Mathematical Sciences | 62 |
13 | Institute of Science | Special Courses of Study | M.Sc. in Computational Science and Applications | DST-Centre for Interdisciplinary Mathematical Sciences | 50 |
14 | Institute of Science | Special Courses of Study | M.Sc. in Forensic Science | Department of Chemistry | 40 |
15 | Institute of Science | Special Courses of Study | M.Sc. in Mathematics and Computing | DST-Centre for Interdisciplinary Mathematical Sciences | 50 |
Art courses are offered by the Faculty of Arts, BHU on select campuses of the university. Candidates can go through the list of arts courses and tentative seat intake through CUET tabulated below.
S.No | Faculty | Course Type | Course Offered | Campus | Intake |
1 | Faculty of Arts | General Course | M.A. in Arabic | Department of Arabic | 22 |
2 | Faculty of Arts | General Course | M.A. in Chinese | Department of Foreign Languages | 22 |
3 | Faculty of Arts | General Course | M.A. in English | Department of English | 96 |
VCW – Rajghat | 37 | ||||
VKM – Kamachha | 37 | ||||
DAV P.G. College | 37 | ||||
AMPGC | 37 | ||||
4 | Faculty of Arts | General Course | M.A. in French | Department of French Studies | 22 |
5 | Faculty of Arts | General Course | M.A. in German | Department of German Studies | 22 |
6 | Faculty of Arts | General Course | M.A. in Hindi | Department of Hindi | 54 |
DAV P.G. College | 22 | ||||
AMPGC | 22 | ||||
VCW – Rajghat | 96 | ||||
VKM – Kamachha | 37 | ||||
7 | Faculty of Arts | General Course | M.A. in Sanskrit | Department of Sanskrit | 96 |
AMPGC | 37 | ||||
DAV P.G. College | 37 | ||||
VKM – Kamachha | 37 | ||||
8 | Faculty of Arts | General Course | M.A. in Philosophy | Department of Philosophy & Religion | 96 |
AMPGC | 37 | ||||
DAV P.G. College | 37 | ||||
VKM – Kamachha | 37 | ||||
9 | Faculty of Arts | Professional Course | M.A. in Mass Communication | Department of Journalism & Mass Communication | 47 |
10 | Faculty of Arts | Professional Course | M.A. in Museology | Department of A.I.H.C & Arch | 12 |
11 | Faculty of Arts | Professional Course | M.A. in Prayojanmulak Hindi (Patrakarita) | Department of Hindi | 30 |
12 | Faculty of Arts | Professional Course | M. Lib. I. Sc. (Master of Library & Information Science | Department of Library & Information and Sciences | 47 |
13 | Faculty of Arts | Professional Course | M.A. in Manuscriptology and Paleography (Library and Information Science as the nodal department) | Department of Persian, Faculty of Arts | 20 |
14 | Faculty of Arts | Professional Course | Department of Persian, Faculty of Arts | Department of Physical Education | 49 |
Social Sciences courses are offered by the Faculty of Social Sciences, BHU on select campuses of the university.
You can go through the list of Social Sciences courses and tentative seat intake through the CUET exam tabulated below.
S.No | Faculty | Course Type | Course Offered | Campus | Intake |
1 | Faculty of Social Sciences | General Course | M.A. in Economics | Department of Economics | 96 |
VCW – Rajghat | 37 | ||||
VKM – Kamachha | 37 | ||||
DAV P.G. College | 37 | ||||
AMPGC | 37 | ||||
2 | Faculty of Social Sciences | General Course | M.A. in Political Science | Department of Economics | 96 |
VCW – Rajghat | 37 | ||||
VKM – Kamachha | 37 | ||||
DAV P.G. College | 37 | ||||
AMPGC | 37 | ||||
3 | Faculty of Social Sciences | General Course | M.A. in Sociology/ History | Department of Economics | 96 |
VCW – Rajghat | 37 | ||||
VKM – Kamachha | 37 | ||||
DAV P.G. College | 37 | ||||
AMPGC | 37 |
Commerce courses are offered by the Faculty of Commerce, BHU on select campuses of the university. Candidates can go through the list of Commerce courses and tentative seat intake through the CUET exam tabulated below.
S.No | Faculty | Course Type | Course Offered | Campus | Intake |
1 | Faculty of Commerce | General Course | Master of Commerce | Department of Commerce | 193 |
DAV PG College | 40 | ||||
AMPGC | 40 | ||||
2 | Faculty of Commerce | Special Courses of Studies | MBA (Risk & Insurance)/(Foreign Trade)/(Financial Management) | Department of Commerce | 40 |
Law courses are offered by the Faculty of Law, BHU on select campuses of the university. Candidates can go through the list of law courses and tentative seat intake through CUET tabulated below.
S.No | Faculty | Course Type | Course Offered | Campus | Intake |
1 | Faculty of Law | Professional Courses | LL.M. (2-year) | Department of Law | 47 |
2 | Faculty of Law | Professional Courses | LL.M. Course in Human Rights & Duties Education | Department of Law | 20 |
Agricultural Sciences courses are offered by the institute of Agricultural Science, BHU on select campuses of the university. Candidates can go through the list of agriculture courses and tentative seat intake through CUET tabulated below.
S.No | Faculty | Course Type | Course Offered | Campus | Intake |
1 | Faculty of Agricultural Science | Professional Courses | M.Sc. (Ag) in Agricultural Economics | Department of Agricultural Economics | 340 |
2 | Faculty of Agricultural Science | Professional Courses | M.Sc./M.Tech in Dairy Technology | Department of Dairy Science and Food Technology | 18 |
3 | Faculty of Agricultural Science | Professional Courses | M.Sc./M.Tech in Food Technology | Department of Dairy Science and Food Technology | 32 |
4 | Faculty of Agricultural Science | Special Courses of Study | M.Sc. (Ag.) in Agroforestry | Rajiv Gandhi South Campus | 30 |
5 | Faculty of Agricultural Science | Special Courses of Study | M.Sc. (Ag.) in Soil Science - Soil and Water Conservation | Rajiv Gandhi South Campus | 20 |
Read more: Important topics for the CUET exam
BHU continues to retain its status as one of the country's best institutes by successfully completing the final placements for the last year's MBA batch.
Institute saw the participation of 35+ companies that offered a multitude of roles in Consultancy and Management.
Frequently Asked Questions
What is the age limit to apply for NTA CUET exam 2022 at BHU?
Can droppers eligible for admissions at Banaras Hindu University?
Will the CUET Eligibility criteria be the same for all courses at BHU?
What is the eligibility criteria to apply for B. A. (Hons) Social Sciences at BHU?
Is there any minimum qualifying marks for BHU admissions through CUET 2022?
Updated On : April 14, 2022
Banaras Hindu University (BHU), one of the top institutions of eminence in the country recognized by the Ministry of Education, has decided to use the Common Universities Entrance Test (CUET) for shortlisting aspirants for its various undergraduate programs.
The adoption of CUET will provide an equal opportunity for aspirants across India and reduce the overall burden of attending various entrances as well.
In addition to qualifying for the entrance exam, you must fulfill other eligibility conditions to get admission to the university.
Read through the post that will give you a complete insight into BHU Admissions through CUET Exam 2022 in terms of eligibility, duration of the course, fee structure, and more.
The university offers various courses, and the eligibility criteria vary for each program. Hence, you must ensure to satisfy the required CUET BHU Eligibility Criteria 2022 per the respective program.
To apply for the UG admissions, you must have completed class 12 or an equivalent exam with a minimum percentage of marks.
Also, your age should be below 22 years, as of 01 July 2022 to be eligible for the admission process at BHU.
As per an official announcement issued by BHU, the adoption of the Common Universities Entrance Test will make the process of selection even in terms of opportunity and demography.
Download Free Study Material for NTA CUET Exam 2022 by Super Grads
As per the official notification, a certain percentage of reservations is provided if you belong to a reserved category such as OBC, SC, ST, EWS, and PwD.
Check out the table below to know the CUET reservation policy as per your category.
Category | Reservation Percentage |
OBC category (excluding under creamy layer) | 27% |
Scheduled Caste | 15% |
Scheduled Tribe | 7.5% |
Economically Weaker Sections | 10% |
Persons with Disability (PwD) | 5% |
There will be a common registration process for UG, PG, and Ph.D. programs. You can follow the instructions below while filling out the CUET Application Form 2022.
As per the CUET Exam Pattern 2022, the Common University Entrance Test 2022 will include four sections:
The exam is conducted in computer-based test mode, i.e., online mode, and in 13 different languages i,e., Telugu, Tamil, Marathi, Hindi, Urdu, Malayalam, Kannada, Gujarathi, Bengali, Assamese, Punjabi, Odia, and English.
There are four types of courses available at BHU namely General, Professional, Special, and Vocational.
Art courses are offered by the Faculty of Arts, BHU on select campuses of the university. You can go through the list of art courses and tentative seat intake through CUET tabulated below.
S.No | Faculty | Course Type | Course Offered | Campus | Intake |
1 | Faculty of Arts | General Course | B.A. (Hons.) Arts | BHU Campus (Male & Female) MahilaMaha Vidyalaya (Female) AMPGC (Female) VKM (Female) VCW (Female) DAVPGC (Male & Female) | 765 286 383 298 412 309 |
2 | Faculty of Arts | Professional Courses | B.P.Ed. (Bachelor of Physical Education) | Department of Physical Education (Male & Female) | 62 |
3 | Faculty of Arts | Vocational Courses | Bachelor of Vocation in Catering Technology and Hotel Management | Faculty of Arts, BHU | 62 |
4 | Faculty of Arts | Vocational Courses | Bachelor of Vocation in Tourism & Hospitality Management | Faculty of Arts, BHU | 62 |
5 | Faculty of Arts | Vocational Courses | Bachelor of Vocation in Banking, Insurance and Retailing | Faculty of Arts, BHU | 62 |
6 | Faculty of Arts | Vocational Courses | Bachelor of Vocation in Hospital Administration and Management | Faculty of Arts, BHU | 62 |
7 | Faculty of Arts | Vocational Courses | Bachelor of Vocation in Agribusiness & Entrepreneurship | Faculty of Arts, BHU | 62 |
8 | Faculty of Arts | Vocational Courses | Bachelor of Vocation in Computer Applications | Faculty of Arts, BHU | 62 |
9 | Faculty of Arts | Vocational Courses | Bachelor of Vocation in Retail & Logistics Management | DDU Kaushal Kendra, RGSC, Barkachha (Male & Female) | 62 |
10 | Faculty of Arts | Vocational Courses | Bachelor of Vocation in Hospitality & Tourism Management | DDU Kaushal Kendra, RGSC, Barkachha (Male & Female) | 62 |
11 | Faculty of Arts | Vocational Courses | Bachelor of Vocation in Fashion Technology & Apparel Design | DDU Kaushal Kendra, RGSC, Barkachha (Male & Female) | 62 |
12 | Faculty of Arts | Vocational Courses | Bachelor of Vocation (Modern Office Management) | DDU Kaushal Kendra, RGSC, Barkachha (Male & Female) | 62 |
13 | Faculty of Arts | Vocational Courses | Bachelor of Vocation in Agribusiness & Entrepreneurship | DDU Kaushal Kendra, RGSC, Barkachha (Male & Female) | 62 |
14 | Faculty of Arts | Vocational Courses | Bachelor of Vocation in Medical Lab. Technology | DDU Kaushal Kendra, RGSC, Barkachha (Male & Female) | 62 |
Read more: Short tricks to crack the CUET exam on the first attempt
Social Sciences courses are offered by the Faculty of Social Sciences, BHU on select campuses of the university. Candidates can go through the list of Social Sciences courses and tentative seat intake through the CUET exam tabulated below.
S.No | Faculty | Course Type | Course Offered | Campus | Intake |
1 | Faculty of Social Sciences | General Course | B.A. (Hons.) Arts | BHU Campus (Male & Female) | 573 |
MahilaMaha Vidyalaya (Female) | 193 | ||||
AMPGC (Female) | 383 | ||||
VKM (Female) | 274 | ||||
VCW (Female) | 210 | ||||
DAVPGC (Male & Female) | 326 |
Check out the table below to know the list of commerce courses available at Banaras Hindu University.
S.No | Faculty | Course Type | Course Offered | Campus | Intake |
1 | Faculty of Commerce | General Course | B.Com. (Hons.) | BHU Campus (Male & Female) | 286 |
VCW (Female) | 96 | ||||
DAVPGC (Male & Female) | 227 | ||||
AMPGC (Female) | 96 | ||||
RGSC, Barkachha | 114 | ||||
2 | Faculty of Commerce | Special Courses of Studies | B.Com. (Hons.) Financial Markets Management | Main campus /Rajiv Gandhi South Campus, Mirzapur (Male & Female) | 62 |
Read more: Why 13 Languages in NTA CUET is an Advantage for Students
Science courses are offered by the Institute of Science, BHU on select campuses of the university. Candidates can go through the list of Science courses and tentative seat intake through the CUET exam tabulated below.
S.No | Faculty | Course Type | Course Offered | Campus | Intake |
1 | Institute of Science | General Course | B.Sc. (Hons.) Maths Group | Faculty of Science (Male & Female) | 573 |
MahilaMaha Vidyalaya (Female) | 96 | ||||
2 | Institute of Science | General Course | B.Sc. (Hons.) Bio Group | Main campus /Rajiv Gandhi South Campus, Mirzapur (Male & Female) | 383 |
MahilaMaha Vidyalaya (Female) | 193 |
Education courses are offered by the Institute of Science, BHU on select campuses of the university. Candidates can go through the list of education courses and tentative seat intake through CUET exam tabulated below.
S.No | Faculty | Course Type | Course Offered | Campus | Intake |
1 | Faculty of Education | Professional Course | B.Ed. Languages | BHU Kamachha Campus(Male & Female) | 31 |
VCW (Female) | 16 | ||||
AMPGC (Female) | 16 | ||||
2 | Faculty of Education | Professional Course | B.Ed. Science | BHU Kamachha Campus(Male & Female) | 32 |
VCW (Female) | 15 | ||||
AMPGC (Female) | 15 | ||||
3 | Faculty of Education | Professional Course | B.Ed. Mathematics | BHU Kamachha Campus(Male & Female) | 28 |
VCW (Female) | 14 | ||||
AMPGC (Female) | 14 | ||||
4 | Faculty of Education | Professional Course | B.Ed. Social Science and Humanities | BHU Kamachha Campus(Male & Female) | 34 |
VCW (Female) | 17 | ||||
AMPGC (Female) | 17 |
Read more: Short tricks to manage boards and CUET preparation together
Agricultural Sciences courses are offered by the Institute of Agricultural Science, BHU on select campuses of the university. Candidates can go through the list of agriculture courses and tentative seat intake through CUET tabulated below.
S.No | Faculty | Course Type | Course Offered | Campus | Intake |
1 | Faculty of Agricultural Science | Professional Courses | B.Sc. (Hons.) Agriculture | Main Campus (Male & Female) | 154 |
2 | Faculty of Agricultural Science | Professional Courses | B.Sc. (Hons.) Agriculture -RGSC | Rajiv Gandhi South Campus, Mirzapur (Male & Female) | 50 |
3 | Faculty of Agricultural Science | Professional Courses | B.Tech. in Food Technology | Department of Dairy Science & Food Technology, Main Campus (Male & Female) | 30 |
4 | Faculty of Agricultural Science | Professional Courses | B.Tech. in Dairy Technology | Department of Dairy Science & Food Technology, Main Campus (Male & Female) | 30 |
5 | Faculty of Agricultural Science | Professional Courses | B.V.Sc. & A.H | Rajiv Gandhi South Campus, Mirzapur (Male & Female) | 60 |
Law courses are offered by the Faculty of Law, BHU on select campuses of the university. Candidates can go through the list of law courses and tentative seat intake through CUET tabulated below
.No | Faculty | Course Type | Course Offered | Campus | Intake |
1 | Faculty of Arts | Professional Courses | LL.B. (Hons.) (Bachelor of Laws) | Main Campus (Male & Female) | 154 |
2 | Faculty of Arts | Professional Courses | B.A. LL.B. (Hons) | Main Campus (Male & Female) | 50 |
Performing Arts Courses Available at BHU
Performing arts courses are offered by the Faculty of performing arts, BHU on select campuses of the university. Candidates can go through the list of P.A courses and tentative seat intake through CUET tabulated below.
S.No | Faculty | Course Type | Course Offered | Campus | Intake |
1 | Faculty of Performing Arts | Professional Courses | B.P.A. (Instrumental – Sitar – North Indian Classical Music) | Department of Instrumental Music (Male & Female) |
20 |
2 | Faculty of Performing Arts | Professional Courses | B.P.A. (Instrumental – Flute– North Indian Classical Music) | 20 | |
3 | Faculty of Performing Arts | Professional Courses | B.P.A. (Instrumental – Violin – North Indian Classical Music) | 20 | |
4 | Faculty of Performing Arts | Professional Courses | B.P.A. (Instrumental – Tabla – North Indian Classical Music) | 20 | |
5 | Faculty of Performing Arts | Professional Courses | B.P.A. (Dance - Kathak – Indian Classical Dance) | Department of Dance (Male & Female) | 20 |
6 | Faculty of Performing Arts |
Science courses are offered by the Institute of Science, BHU on select campuses of the university.
You can go through the list of Science courses and tentative seat intake through the CUET exam tabulated below.
S.No | Faculty | Course Type | Course Offered | Campus | Intake |
1 | Institute of Science | General Courses | M.Sc. (Physics) | Department of Physics | 96 |
2 | Institute of Science | General Courses | M.Sc. (Chemistry) | Department of Chemistry | 96 |
3 | Institute of Science | General Courses | M.Sc. (Geology) | Department of Geology | 54 |
4 | Institute of Science | General Courses | M.Sc. in (Zoology) | Department of Zoology | 64 |
5 | Institute of Science | General Courses | M.Sc. in (Botany) | Department of Botany | 64 |
6 | Institute of Science | General Courses | M.Sc. in (Computer Science) | Department of Computer Science | 32 |
7 | Institute of Science | General Courses | M.Sc. in (Biochemistry) | Department of Biochemistry | 27 |
8 | Institute of Science | General Courses | M.Sc. Tech. in (Geophysics | Department of Geophysics | 42 |
9 | Institute of Science | Professional Courses | MCA (Master of Computer Applications) | Department of Computer Sciences | 57 |
10 | Institute of Science | Special Courses of Study | M.Sc. in Environmental Science | Department of Botany | 40 |
11 | Institute of Science | Special Courses of Study | M.Sc. in Applied Microbiology | Department of Botany | 40 |
12 | Institute of Science | Special Courses of Study | M.Sc. in Statistics and Computing | DST-Centre for Interdisciplinary Mathematical Sciences | 62 |
13 | Institute of Science | Special Courses of Study | M.Sc. in Computational Science and Applications | DST-Centre for Interdisciplinary Mathematical Sciences | 50 |
14 | Institute of Science | Special Courses of Study | M.Sc. in Forensic Science | Department of Chemistry | 40 |
15 | Institute of Science | Special Courses of Study | M.Sc. in Mathematics and Computing | DST-Centre for Interdisciplinary Mathematical Sciences | 50 |
Art courses are offered by the Faculty of Arts, BHU on select campuses of the university. Candidates can go through the list of arts courses and tentative seat intake through CUET tabulated below.
S.No | Faculty | Course Type | Course Offered | Campus | Intake |
1 | Faculty of Arts | General Course | M.A. in Arabic | Department of Arabic | 22 |
2 | Faculty of Arts | General Course | M.A. in Chinese | Department of Foreign Languages | 22 |
3 | Faculty of Arts | General Course | M.A. in English | Department of English | 96 |
VCW – Rajghat | 37 | ||||
VKM – Kamachha | 37 | ||||
DAV P.G. College | 37 | ||||
AMPGC | 37 | ||||
4 | Faculty of Arts | General Course | M.A. in French | Department of French Studies | 22 |
5 | Faculty of Arts | General Course | M.A. in German | Department of German Studies | 22 |
6 | Faculty of Arts | General Course | M.A. in Hindi | Department of Hindi | 54 |
DAV P.G. College | 22 | ||||
AMPGC | 22 | ||||
VCW – Rajghat | 96 | ||||
VKM – Kamachha | 37 | ||||
7 | Faculty of Arts | General Course | M.A. in Sanskrit | Department of Sanskrit | 96 |
AMPGC | 37 | ||||
DAV P.G. College | 37 | ||||
VKM – Kamachha | 37 | ||||
8 | Faculty of Arts | General Course | M.A. in Philosophy | Department of Philosophy & Religion | 96 |
AMPGC | 37 | ||||
DAV P.G. College | 37 | ||||
VKM – Kamachha | 37 | ||||
9 | Faculty of Arts | Professional Course | M.A. in Mass Communication | Department of Journalism & Mass Communication | 47 |
10 | Faculty of Arts | Professional Course | M.A. in Museology | Department of A.I.H.C & Arch | 12 |
11 | Faculty of Arts | Professional Course | M.A. in Prayojanmulak Hindi (Patrakarita) | Department of Hindi | 30 |
12 | Faculty of Arts | Professional Course | M. Lib. I. Sc. (Master of Library & Information Science | Department of Library & Information and Sciences | 47 |
